Strat-O-Matic Report





Team Statistics For 2022 Baltimore Orioles Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      65  97  .401     LEFT ON BASE 1156 1205
   HOME RECORD         33  48  .407     DP'S TURNED   143  123
   ROAD RECORD         32  49  .395     TP'S TURNED     0    0
   VS. LEFTY STARTERS  17  27  .386     MOST HITS      18   26
   VS. RIGHTY STARTERS 48  70  .407     LEAST HITS      2    0
   EXTRA INNING GAMES   8   9  .471     MOST RUNS      17   20
   ONE RUN GAMES       17  27  .386     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    754  879
                                        AVERAGE RUNS 4.65 5.43
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT BAL   121  129   250
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    93  123   216
                                        TOTAL         214  252
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (9)                          0  - XX (3)
 1  - XXXXXXXX (15)                      1  - XXXXXX (12)
 2  - XXXXXXXXXXX (21)                   2  - XXXXXXXXX (17)
 3  - XXXXXXXXXXXXX (26)                 3  - XXXXXXXXX (18)
 4  - XXXXXXX (14)                       4  - XXXXXXXXXXX (21)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXXXX (19)
 6  - XXXXXXXXXX (19)                    6  - XXXXXXXXX (18)
 7  - XXXXX (9)                          7  - XXXXXXXXXXX (21)
 8  - XXXX (8)                           8  - XXX (5)
 9  - XXXXX (9)                          9  - XXXXXXX (13)
10+ - XXXXXX (12)                       10+ - XXXXXXXX (15)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     1   5  .167
Chicago White Sox                  1   5  .167
St. Louis Cardinals                2   4  .333
Toronto Blue Jays                  2   4  .333
TOTAL VS. THIS DIVISION            6  18  .250
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     3   3  .500
Cincinnati Reds                    5   1  .833
Philadelphia Phillies              2   4  .333
Tampa Bay Rays                     5   1  .833
TOTAL VS. THIS DIVISION           15   9  .625
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  4   5  .444
Cleveland Indians                  3   6  .333
Los Angeles(NL) Dodgers            2   7  .222
Texas Rangers                      2   7  .222
TOTAL VS. THIS DIVISION           11  25  .306
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Detroit Tigers                    11  15  .423
Kansas City Royals                12  14  .462
Montreal Expos                    10  16  .385
TOTAL VS. THIS DIVISION           33  45  .423
 
 
 
Primary Player Statistics For 2022 Baltimore Orioles Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Burger          .500   3   2   0   1  0  0  0   1   1   1  0  0  0   0  0  0
K.Marte           .300 123 483  70 145 33  1 23  77  58 113  2  0 13   0  3  7
G.Cooper          .287 100 327  44  94 14  1 15  46  41 117  6  0  5   1  1  0
J.Rojas           .281 143 530  71 149 41  1 11  60  59 165  0  0  9   8  5 17
R.Tapia           .267  58 206  26  55  6  1  5  29  19  35  0  0  1  10  3  2
T.Estrada         .259 116 478  77 124 12  0 35  75  32 113 10  0  7   1  1 20
L.Torrens         .256 104 340  39  87 14  2 18  54  27 120  3  0 11   0  0 12
T.Larnach         .253  46  95  11  24  4  0  1   5   7  41  1  0  3   0  0  0
D.Hill            .251  99 366  53  92  9  5  8  34  20 122  0  0  4  32  7  3
C.Biggio          .250   3   8   2   2  0  0  0   0   2   2  0  0  0   0  1  0
F.Lindor          .230 137 434  64 100 14  5 21  61  59  96  4  8  5   5  2 11
J.McCann          .229  92 292  22  67  7  1  5  34  17 115  2  0  7   2  5  1
J.Mateo           .224  76 183  28  41 13  0  2  10   7  51  3  0  4  11  2  3
N.Lowe            .223 141 470  73 105  7  4 21  66  73 163  1  0 12   3  0  4
J.Bell            .215 137 531  68 114 19  1 29  83  52 129  6  0 18   0  0  2
B.Gardner         .206  88 286  32  59 16  0  3  23  49  74  6  3  3   3  0  1
M.Betts           .203 115 448  71  91 23  2 17  52  76 115 15  1  7   8  4  3
N.Gordon          .200   5   5   2   1  0  0  0   0   1   2  1  0  0   0  0  0
R.Marchan         .181  36  83   1  15  3  0  0  10  13  22  0  0  2   0  0  4
L.Nootbaar        .091   9  11   0   1  0  0  0   0   0   3  0  0  1   0  0  0
L.Gonzalez        .000   1   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
R.Vilade          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Harrison        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    5581    1367    24    720    1600    12     84    99
                       162     754    235   214     614     60   112     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Kowar           0.00  0  0  ----   2  0  0  0  0   1.2   1   0   0  0   2   2
T.McKenzie        3.35  3  2  .600  12 12  0  0  0  53.2  27  20  20  8  34  65
J.Suarez          3.67  5  4  .556  19 19  0  0  0 112.2  99  52  46 11  52  89
B.Graterol        3.94  0  0  ----  14  0  0  0  0  16.0  24   8   7  0   5   9
A.Cimber          4.08  4  5  .444  62  0  0  0  8  92.2  97  43  42  8  38  65
E.Lauer           4.22  7 13  .350  33 33  0  0  0 187.2 185  92  88 35  85 167
J.Montgomery      4.58  7 12  .368  32 32  0  0  0 180.2 205 104  92 34  58 189
L.Castillo        4.70 10 13  .435  34 34  1  0  0 210.2 215 124 110 38  82 215
M.King            5.24  2  5  .286  48  0  0  0  0  77.1  86  48  45 12  33  79
M.Kelly           5.26  7 13  .350  29 29  1  0  0 157.1 178  95  92 27  48 113
R.Stanek          6.14  8  9  .471  73  0  0  0  9  96.2  90  71  66 21  64 117
C.Thielbar        6.21  2  1  .667  19  0  0  0  0  29.0  29  21  20  5  12  34
T.May             6.26  3  3  .500  26  0  0  0  7  27.1  32  21  19 10  12  42
A.Minter          6.38  1  4  .200  27  0  0  0  1  36.2  46  26  26  1  26  39
R.Yarbrough       6.48  4  6  .400  50  0  0  0  4  76.1  87  57  55 21  23  58
T.Alexander       6.94  1  2  .333   3  3  0  0  0  11.2  14   9   9  2   1   4
R.Weathers        7.15  0  2  .000  27  0  0  0  2  45.1  57  43  36 13  18  32
A.Bass           10.38  0  0  ----  11  0  0  0  1   8.2  18  13  10  1   6  10
G.Cabrera        11.50  1  3  .250  10  0  0  0  0  18.0  28  25  23  3  13  14
D.Tate           15.75  0  0  ----   3  0  0  0  0   4.0   9   7   7  2   7   3
C.Kuhl            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Bukauskas       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Jackson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Lynch           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Vest            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Keller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Morejon         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Montero         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Raley           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.07    97       162     2    32      1527     813    619
                       65     .401    162     3   1444.0     879    252    1346
 
 
 
Secondary Player Statistics For 2022 Baltimore Orioles Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bell            593 29 16 13   0  4   0   0  ----  2   0- 8  ----   0  0   0
M.Betts           542 17 10  7   0  2   1   1 1.000  1   2- 9  ----   0  0   0
C.Biggio           10  0  0  0   0  0   0   0  ----  0   2- 2  ----   0  0   0
J.Burger            3  0  0  0   0  0   0   0  ----  0   1- 1  .500   2  1   0
G.Cooper          377 15 11  4   2  3   0   0  ----  0   0- 7  .200  15  3   1
T.Estrada         521 35 21 14   3  1   0   0  ----  1   2-10  ----   0  0   0
B.Gardner         346  3  2  1   0  2   3   5  .600  0   3- 8  ----   0  0   0
L.Gonzalez          4  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Gordon            7  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
M.Harrison          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Hill            388  8  4  4   0  2   0   1  .000  0   1- 7  .000   3  0   0
T.Larnach         103  1  1  0   0  0   0   0  ----  0   2- 4  .389  18  7   0
F.Lindor          508 21 10 11   0  3   8  10  .800  1   4- 6  ----   0  0   0
N.Lowe            547 21 15  6   4  3   0   0  ----  2   0-10  .286  14  4   2
R.Marchan          97  0  0  0   0  1   0   1  .000  0   1- 5  ----   0  0   0
K.Marte           546 23 13 10   4  3   0   0  ----  0   1- 7  ----   0  0   0
J.Mateo           193  2  1  1   0  0   0   0  ----  0   3- 6  .500   2  1   1
J.McCann          314  5  3  2   0  3   0   0  ----  0   5- 7  .333   3  1   0
L.Nootbaar         11  0  0  0   0  0   0   0  ----  0   0- 1  .000   5  0   0
J.Rojas           592 11  5  6   2  3   0   0  ----  0  12-12  ----   0  0   0
R.Tapia           227  5  1  4   2  2   0   0  ----  0   1- 8  ----   0  0   0
L.Torrens         370 18  8 10   1  0   0   0  ----  1   1- 6  .000   1  0   0
R.Vilade            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6299   121     18     12      .667                  63      4
                     214    93     32      18        8         .270     17
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
T.Alexander        51   2  1  1   0  0  0   0  ----       ----   0   0  0   0
A.Bass             51   1  0  1   0  4  1   1 1.000       ----   0   0  0   0
J.Bukauskas         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Cabrera         100   3  2  1   0  5  0   2  .000       ----   0   0  0   0
L.Castillo        921  38 19 19   1  0  0   0  ----       ----   0   0  0   0
A.Cimber          402   8  4  4   1 24  8  12  .667       ----   0   0  0   0
B.Graterol         77   0  0  0   2  6  0   0  ----       ----   0   0  0   0
A.Jackson           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Keller            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Kelly           692  27 16 11   0  0  0   0  ----       ----   0   0  0   0
M.King            348  12  6  6   2 24  0   1  .000       ----   0   0  0   0
J.Kowar             7   0  0  0   0  2  0   0  ----       ----   0   0  0   0
C.Kuhl              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
E.Lauer           825  35 19 16   1  0  0   0  ----       ----   0   0  0   0
D.Lynch             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.May             125  10  2  8   0 18  7  15  .467       ----   0   0  0   0
T.McKenzie        221   8  4  4   0  0  0   0  ----       ----   0   0  0   0
A.Minter          182   1  1  0   2  5  1   4  .250       ----   0   0  0   0
R.Montero           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Montgomery      803  34 15 19   1  0  0   0  ----       ----   0   0  0   0
A.Morejon           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Raley             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Stanek          439  21 11 10   0 34  9  20  .450       ----   0   0  0   0
J.Suarez          484  11  8  3   0  0  0   0  ----       ----   0   0  0   0
D.Tate             28   2  2  0   0  0  0   0  ----       ----   0   0  0   0
C.Thielbar        130   5  4  1   0  4  0   0  ----       ----   0   0  0   0
W.Vest              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Weathers        199  13  5  8   0  9  2   4  .500       ----   0   0  0   0
R.Yarbrough       335  21 10 11   2 25  4   6  .667       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6420    129     12    32      .492              0      0
                      252   123    160     65             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2022 Baltimore Orioles Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bell             .192  .377 130  7  18  27      .222  .431 401 22  34 102
M.Betts            .179  .330 112  3  18  36      .211  .393 336 14  58  79
C.Biggio           ----  ----   0  0   0   0      .250  .250   8  0   2   2
J.Burger           ----  ----   0  0   0   0      .500  .500   2  0   1   1
G.Cooper           .436  .752 117 11   9  34      .205  .319 210  4  32  83
T.Estrada          .190  .310 100  3   9  21      .278  .556 378 32  23  92
B.Gardner          .190  .215  79  0   4  26      .213  .324 207  3  45  48
L.Gonzalez         ----  ----   0  0   0   0      .000  .000   3  0   1   1
N.Gordon           .000  .000   1  0   0   0      .250  .250   4  0   1   2
M.Harrison         ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Hill             .273  .404 161  2   4  44      .234  .341 205  6  16  78
T.Larnach          .241  .345  29  0   4  16      .258  .318  66  1   3  25
F.Lindor           .161  .304 112  2  12  19      .255  .475 322 19  47  77
N.Lowe             .264  .431  72  4   6  24      .216  .382 398 17  67 139
R.Marchan          .143  .143  14  0   1   7      .188  .232  69  0  12  15
K.Marte            .395  .829 129 15  11  25      .266  .401 354  8  47  88
J.Mateo            .143  .214  42  1   0  15      .248  .362 141  1   7  36
J.McCann           .257  .371  35  1   0  13      .226  .304 257  4  17 102
L.Nootbaar         .000  .000   1  0   0   0      .100  .100  10  0   0   3
J.Rojas            .361  .504 133  2  14  37      .254  .398 397  9  45 128
R.Tapia            .327  .345  55  0   2   9      .245  .391 151  5  17  26
L.Torrens          .293  .557 140  9   7  44      .230  .405 200  9  20  76
R.Vilade           ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .269      1462    119          .236      4119    495
                         .449     60     397            .397    154    1203
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
T.Alexander        .278   18   5   1   0   3      .290   33   9   1   1   1
A.Bass             .400   18   6   1   2   3      .429   33  12   0   4   7
J.Bukauskas        ----    0   0   0   0   0      ----    0   0   0   0   0
G.Cabrera          .273   40   9   1   7   8      .388   60  19   2   6   6
L.Castillo         .230  408  79   8  56  94      .285  513 136  30  26 121
A.Cimber           .291  161  41   2  17  30      .263  241  56   6  21  35
B.Graterol         .375   29   9   0   4   2      .326   48  15   0   1   7
A.Jackson          ----    0   0   0   0   0      ----    0   0   0   0   0
M.Keller           ----    0   0   0   0   0      ----    0   0   0   0   0
M.Kelly            .255  321  75  10  20  38      .306  371 103  17  28  75
M.King             .336  131  38   4  16  29      .244  217  48   8  17  50
J.Kowar            .000    3   0   0   1   0      .333    4   1   0   1   2
C.Kuhl             ----    0   0   0   0   0      ----    0   0   0   0   0
E.Lauer            .289  229  55   4  32  27      .247  596 130  31  53 140
D.Lynch            ----    0   0   0   0   0      ----    0   0   0   0   0
T.May              .281   67  16   8   6  21      .314   58  16   2   6  21
T.McKenzie         .100   97   8   2  16  24      .183  124  19   6  18  41
A.Minter           .143   54   6   0   9  18      .360  128  40   1  17  21
R.Montero          ----    0   0   0   0   0      ----    0   0   0   0   0
J.Montgomery       .272  231  59   8  10  42      .283  572 146  26  48 147
A.Morejon          ----    0   0   0   0   0      ----    0   0   0   0   0
B.Raley            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Stanek           .309  183  46   9  32  32      .201  256  44  12  32  85
J.Suarez           .303  128  33   3  18  23      .210  356  66   8  34  66
D.Tate             .250    9   1   0   5   0      .471   19   8   2   2   3
C.Thielbar         .286   41  10   2   2   7      .244   89  19   3  10  27
W.Vest             ----    0   0   0   0   0      ----    0   0   0   0   0
R.Weathers         .348   72  24   3   2  11      .300  127  33  10  16  21
R.Yarbrough        .287  108  29   4   5  32      .290  227  58  17  18  26
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .270      549     260          .270      978     359
                        2348      70     444           4072     182     902
 
 
 
Misc/Sabermetric Statistics For 2022 Baltimore Orioles Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Bell            .290  .418  ----  62.1   3.82   .644  .708  .203  222  18.31
M.Betts           .336  .377  .667  62.6   4.55   .728  .714  .174  169  26.35
C.Biggio          .400  .250  .000    .8   2.92   .571  .650  .000    2   ----
J.Burger          .667  .500  ----    .8  22.68  2.000 1.167  .000    1   ----
G.Cooper          .374  .474  .500  60.4   6.74   .849  .848  .187  155  21.80
T.Estrada         .319  .504  .500  76.5   5.69   .785  .823  .245  241  13.66
B.Gardner         .332  .294 1.000  32.9   3.78   .617  .626  .087   84  95.33
L.Gonzalez        .250  .000  ----    .1    .58   .333  .250  .000    0   ----
N.Gordon          .429  .200  ----    .7   4.40   .750  .629  .000    1   ----
M.Harrison        ----  ----  ----    --    ---   ----  .000  ----    0   ----
D.Hill            .289  .369  .821  41.1   3.87   .656  .658  .117  135  45.75
T.Larnach         .311  .326  ----   9.3   3.40   .527  .637  .074   31  95.00
F.Lindor          .326  .431  .714  65.0   4.99   .748  .757  .200  187  20.67
N.Lowe            .327  .389 1.000  62.4   4.43   .690  .717  .166  183  22.38
R.Marchan         .289  .217  ----   5.9   2.23   .443  .506  .036   18   ----
K.Marte           .375  .516  .000  91.8   6.94   .873  .891  .215  249  21.00
J.Mateo           .264  .328  .846  15.9   2.91   .547  .592  .104   60  91.50
J.McCann          .274  .312  .286  23.2   2.61   .473  .586  .082   91  58.40
L.Nootbaar        .091  .091  ----    .0    .00   .091  .182  .000    1   ----
J.Rojas           .351  .425  .615  80.5   5.46   .739  .776  .143  225  48.18
R.Tapia           .326  .379  .769  27.3   4.70   .690  .705  .112   78  41.20
L.Torrens         .316  .468  ----  47.7   4.88   .716  .784  .212  159  18.89
R.Vilade          ----  ----  ----    --    ---   ----  .000  ----    0   ----
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .325        .712         4.66         .735       2292
                        .411       760.9          .700        .166       26.08
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
T.Alexander        .286 10.8  0.8  3.1  1.5  2.67   0   0   0  ----  4.00 1.29
A.Bass             .419 18.7  6.2 10.4  1.0   ---  18   8   7  .389  1.67 2.77
J.Bukauskas        ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
G.Cabrera          .341 14.0  6.5  7.0  1.5   ---  11   4   5  .455  1.08 2.28
L.Castillo         .262  9.2  3.5  9.2  1.6  5.44   0   0   0  ----  2.62 1.41
A.Cimber           .274  9.4  3.7  6.3  0.8   ---  79  45  27  .342  1.71 1.46
B.Graterol         .343 13.5  2.8  5.1  0.0   ---  12   6   9  .750  1.80 1.81
A.Jackson          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
M.Keller           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
M.Kelly            .282 10.2  2.7  6.5  1.5  5.00   0   0   0  ----  2.35 1.44
M.King             .277 10.0  3.8  9.2  1.4   ---  52  24  15  .288  2.39 1.54
J.Kowar            .200  5.4 10.8 10.8  0.0   ---   0   0   0  ----  1.00 1.80
C.Kuhl             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
E.Lauer            .258  8.9  4.1  8.0  1.7  4.61   0   0   0  ----  1.96 1.44
D.Lynch            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
T.May              .296 10.5  4.0 13.8  3.3   ---  27   9   8  .296  3.50 1.61
T.McKenzie         .147  4.5  5.7 10.9  1.3  4.42   0   0   0  ----  1.91 1.14
A.Minter           .301 11.3  6.4  9.6  0.2   ---  33  17  15  .455  1.50 1.96
R.Montero          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
J.Montgomery       .280 10.2  2.9  9.4  1.7  3.75   0   0   0  ----  3.26 1.46
A.Morejon          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
B.Raley            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
R.Stanek           .245  8.4  6.0 10.9  2.0   ---  69  35  27  .391  1.83 1.59
J.Suarez           .234  7.9  4.2  7.1  0.9  4.79   0   0   0  ----  1.71 1.34
D.Tate             .429 20.3 15.8  6.8  4.5   ---   3   0   1  .333   .43 4.00
C.Thielbar         .257  9.0  3.7 10.6  1.6   ---  14   7   6  .429  2.83 1.41
W.Vest             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
R.Weathers         .318 11.3  3.6  6.4  2.6   ---  29  12  10  .345  1.78 1.65
R.Yarbrough        .289 10.3  2.7  6.8  2.5   ---  53  26  23  .434  2.52 1.44
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .270       3.9       1.6       400     153        2.17
                         9.5       8.4       4.65     193      .383       1.49
 
 
 
Fielding Statistics For 2022 Baltimore Orioles Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Gardner    1.000   2   2  .814  43  35   1  ----   0   0        0    0 TRADED
M.Kelly      1.000   5   5 1.000   5   5   0  .769  10   3  0  2            0/1
R.Yarbrough  1.000   2   2 1.000   2   2   0  .400   2   3  0  0         TRADED
C.Thielbar   1.000   2   2 1.000   2   2   0 1.000   1   0  0  1               
T.McKenzie   1.000   2   2 1.000   2   2   0  ----   0   0  1  1               
R.Weathers   1.000   1   1 1.000   1   1   0  .250   1   3  0  1               
R.Stanek     1.000   2   2 1.000   2   2   0  .750   6   2  0 18            1/1
T.May        1.000   1   1 1.000   1   1   0 1.000   4   0  0  4         TRADED
A.Minter     1.000   1   1 1.000   1   1   1 1.000   2   0  1  0               
M.Betts       .966  29  28  .935  31  29   3  ----   0   0        0    0       
D.Hill        .966  29  28  .912  34  31   3  ----   0   0        0    0       
F.Lindor      .909 165 150  .909 165 150  11  ----   0   0        0    0       
R.Tapia       .867  15  13  .813  16  13   2  ----   0   0        0    0       
J.McCann      .805  41  33  .805  41  33   1  .609  14   9        8    0       
L.Castillo    .750   4   3  .750   4   3   0  .700   7   3  1  1            0/3
L.Torrens     .731  26  19  .525  40  21  12  .622  23  14        2    1       
J.Mateo       .714  35  25  .650  60  39   3  ----   0   0        0    0       
M.King        .714   7   5  .714   7   5   0  .667   2   1  0  6            2/1
J.Rojas       .711  97  69  .644 118  76  17  ----   0   0        0    0       
J.Bell        .683  41  28  .667  42  28   2  ----   0   0        0    0       
J.Montgomery  .667   6   4  .667   6   4   2  .571   4   3  3 14               
G.Cooper      .667   6   4  .600  15   9   0  ----   0   0        0    0       
K.Marte       .658  38  25  .632  68  43   7  ----   0   0        0    0       
E.Lauer       .625   8   5  .625   8   5   3  .000   0   1  0  2            1/4
R.Marchan     .571  14   8  .533  15   8   4  .818   9   2        5    1       
B.Graterol    .500   2   1  .500   2   1   0  ----   0   0  0  4               
J.Suarez      .500   2   1  .500   2   1   0  .714   5   2  2  8               
N.Lowe        .400   5   2  .500  10   5   4  ----   0   0        0    0       
T.Estrada     .400   5   2  .435  62  27  20  ----   0   0        0    0       
A.Bass        .000   1   0  .000   1   0   1  ----   0   0  0  0               
A.Cimber      .000   1   0  .000   1   0   2  .250   1   3  0  4               
T.Larnach     .000   2   0  .000   8   0   0  ----   0   0        0    0       
D.Tate        .000   1   0  .000   1   0   0  ----   0   0  0  0               
J.Burger      ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Alexander   ----   0   0  ----   0   0   0 1.000   1   0  0  0         TRADED
R.Vilade      ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Lynch       ----   0   0  ----   0   0   0  ----   0   0  0  0               
G.Cabrera     ----   0   0  ----   0   0   0  ----   0   0  0  2         TRADED
N.Gordon      ----   0   0 1.000   2   2   0  ----   0   0        0    0 TRADED
A.Morejon     ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Kuhl        ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
A.Jackson     ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
L.Gonzalez    ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Kowar       ----   0   0  ----   0   0   0  .000   0   1  0  0               
J.Bukauskas   ----   0   0  ----   0   0   0  ----   0   0  0  0               
W.Vest        ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
C.Biggio      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
M.Keller      ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
M.Harrison    ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Montero     ----   0   0  ----   0   0   0  ----   0   0  0  0               
L.Nootbaar    ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Raley       ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -46 -25  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .788     471       818      99        46      8    15
                   598      .714     584      .648      25    68       2
 
 
 
Player Usage Report For 2022 Baltimore Orioles After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Betts      96%  18  98%  10 115   93/123  23/ 29   2/  3  17/ 23  77/ 68 117/ 86
F.Lindor     96%  18  97%  17 137  103/104  14/ 16   5/  3  22/ 20  61/ 58  99/ 96
K.Marte     142%   0 146%   0 123   99/108  23/ 29   1/  1  16/ 14  40/ 31  77/ 60
G.Cooper    152%   0 150%   0  80   63/ 61   9/ 10   1/  1  10/  9  27/ 30  78/ 68
J.Rojas     110%   0 109%   0 143  137/128  38/ 32   1/  3  10/ 11  54/ 58 152/137
T.Estrada   395%   0 392%   0 115   32/ 33   3/  4   0/  0   9/  7   8/  9  29/ 23
