Strat-O-Matic Report





Team Statistics For 2022 Boston Red Sox Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      56 106  .346     LEFT ON BASE 1012 1116
   HOME RECORD         26  55  .321     DP'S TURNED   128  119
   ROAD RECORD         30  51  .370     TP'S TURNED     0    0
   VS. LEFTY STARTERS  13  32  .289     MOST HITS      16   19
   VS. RIGHTY STARTERS 43  74  .368     LEAST HITS      0    1
   EXTRA INNING GAMES   8   8  .500     MOST RUNS      18   16
   ONE RUN GAMES       20  25  .444     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    615  810
                                        AVERAGE RUNS 3.80 5.00
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT BOS    78  104   182
   LONGEST LOSING STREAK: 13 GAMES      HR'S AT OPP   105  149   254
                                        TOTAL         183  253
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXXXX (17)                     0  - XXXX (8)
 1  - XXXXXXXXXXXXXXX (29)               1  - XXXXX (10)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXX (18)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXXXXXXXXXX (31)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXXX (20)
 5  - XXXXXXXX (15)                      5  - XXXXXXXXX (17)
 6  - XXXXXXX (14)                       6  - XXXXXX (11)
 7  - XXX (5)                            7  - XXXXXX (11)
 8  - XXXX (8)                           8  - XXXXXXX (14)
 9  - XXX (5)                            9  - XX (4)
10+ - XXXX (8)                          10+ - XXXXXXXXX (18)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     2   7  .222
Chicago White Sox                  5   4  .556
St. Louis Cardinals                2   7  .222
Toronto Blue Jays                  2   7  .222
TOTAL VS. THIS DIVISION           11  25  .306
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Cincinnati Reds                   14  12  .538
Philadelphia Phillies              5  21  .192
Tampa Bay Rays                    10  16  .385
TOTAL VS. THIS DIVISION           29  49  .372
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  0   6  .000
Cleveland Indians                  3   3  .500
Los Angeles(NL) Dodgers            3   3  .500
Texas Rangers                      3   3  .500
TOTAL VS. THIS DIVISION            9  15  .375
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                  3   3  .500
Detroit Tigers                     2   4  .333
Kansas City Royals                 1   5  .167
Montreal Expos                     1   5  .167
TOTAL VS. THIS DIVISION            7  17  .292
 
 
 
Primary Player Statistics For 2022 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.McCarthy        .500   2   2   1   1  0  0  0   2   0   0  0  0  0   0  0  0
B.Nimmo           .284  74 268  46  76 15  2  4  17  45  63  1  1  2   6  0  1
Y.Daza            .252  95 314  31  79 12  1  4  38  25  64  5  2  7   4  0  0
P.Alonso          .236 150 567  77 134 27  4 36  93  52 157 10  0 21   1  1  9
I.Kiner-Falefa    .236 152 546  58 129 21  7  8  41  23 104 11  0 13  14  7 25
J.Candelario      .236  93 356  44  84 25  0 10  50  39 108  2  0  9   0  0  2
N.Senzel          .232  45 151   9  35  5  0  1  10   9  33  0  0  3   2  4  7
T.Ward            .229  85 275  37  63 24  0  6  36  38  84 15  0  5   1  2  2
T.Wade            .224  52 192  14  43  9  1  0   2  19  66  5  0  3  12  8 17
N.Maton           .220  32 127  12  28  8  0  1   9  16  42  4  0  0   1  0  0
S.Murphy          .220 133 441  48  97 26  1 19  52  38 148  7  0  5   0  0  6
R.Tapia           .215  33 107  13  23  4  0  2   7  12  29  0  0  2   7  3  1
J.Heim            .214   6  14   0   3  1  0  0   3   0   6  0  0  0   0  0  0
J.Sanchez         .212  98 349  39  74 15  2 21  54  22 123  3  0  5   0  0  1
E.Diaz            .198  37 111   9  22  3  0  4  10  10  25  0  1  2   1  0  1
J.Berti           .198  57 197  30  39  8  1  4  17  18  56  6  0  2  11  2 12
G.Lux             .192  76 260  27  50  9  1  4  17  31  69  5  0  3   1  0  5
A.Diaz            .188  29  96   8  18  3  0  2   9   5  30  4  0  2   0  0  1
J.Adell           .188  12  16   2   3  0  0  1   2   2   3  0  0  1   2  0  0
H.Ramirez         .182  16  44   2   8  3  0  1   3   1   7  0  0  0   0  0  0
I.Happ            .172  94 344  44  59 16  2 20  49  54 131  0  0 10   4  0  4
L.Cain            .169  30  89   7  15  0  0  3   6  10  17  0  0  2   4  1  0
D.Garneau         .152  68 244  27  37  5  0 18  34  16  79  1  0  7   0  0  0
H.Dozier          .150   6  20   2   3  0  0  2   4   3   7  0  0  2   1  1  1
J.Kelenic         .130  57 161  21  21  6  0  9  20  23  63  2  0  1   5  1  2
H.Kim             .120  22  50   4   6  1  1  2   3   1  13  1  0  1   0  0  0
W.Contreras       .071  16  14   1   1  0  0  0   0   4   4  0  0  2   0  0  0
R.Castro          .067   6  15   1   1  0  0  1   2   0   6  0  0  0   0  0  1
J.Devers          .000   2   1   0   0  0  0  0   0   0   1  0  1  0   0  0  0
K.Higashioka      .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
N.Mazara          .000   1   3   1   0  0  0  0   0   1   1  0  0  0   0  0  0
V.Robles          .000  10   9   0   0  0  0  0   0   2   5  1  0  0   0  1  1
J.Barrero         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Gallagher       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Rios            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .214    5384    1152    23    590    1545     5     77   106
                       162     615    246   183     519     83   110     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Yajure          0.00  0  0  ----   1  0  0  0  0   1.0   2   0   0  0   1   1
N.Pivetta         3.32  3  6  .333  12 12  0  0  0  65.0  53  30  24  8  32  79
T.Wells           3.54  8  4  .667  58  0  0  0 10 122.0 101  50  48 22  31 142
T.Gonsolin        3.63  2  8  .200  35 13  0  0  0 109.0  84  51  44 21  61 120
T.Gilbert         4.25  7 14  .333  32 32  0  0  0 184.1 156  88  87 35  51 116
Z.Eflin           4.32  3 10  .231  20 20  1  0  0 125.0 141  66  60 18  21 103
J.Odorizzi        4.34  8 14  .364  32 32  0  0  0 163.2 170  85  79 24  52 124
J.Holloway        4.56  3 10  .231  18 18  0  0  0  79.0  62  44  40 14  46  86
C.Ellis           4.69  5 10  .333  20 20  0  0  0 111.1  99  61  58 18  56  92
D.Smith           4.98  3  7  .300  50  0  0  0  0 106.2  93  63  59 19  40  93
D.Bard            5.66  1  3  .250  35  0  0  0  4  49.1  52  32  31 11  30  52
T.Stephan         5.79  2  2  .500  20  0  0  0  2  42.0  44  27  27 11  23  47
D.Maples          6.25  1  1  .500  22  0  0  0  1  40.1  33  28  28  5  32  55
J.Mantiply        6.29  4  3  .571  35  0  0  0  0  54.1  74  40  38  2  17  49
J.Springs         6.35  5  4  .556  58  0  0  0  1  83.2  94  60  59 23  37 101
R.Stripling       6.53  1  7  .125  15 15  0  0  0  80.0  98  60  58 22  33  75
A.Bummer          7.94  0  3  .000  21  0  0  0  8  22.2  29  25  20  0  13  25
R.Feltner         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Syndergaard     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Morgan          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Garrett         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Blackburn       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Keller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Dominguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Moore           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Cabrera         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Cabrera         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.75   106       162     1    26      1385     760    576
                       56     .346    162     8   1439.1     810    253    1360
 
 
 
Secondary Player Statistics For 2022 Boston Red Sox Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Adell            18  1  0  1   0  0   0   0  ----  0   2- 2  .000   1  0   0
P.Alonso          633 36 13 23   0  4   0   0  ----  3   1- 6  ----   0  0   0
J.Barrero           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Berti           222  4  1  3   0  1   0   0  ----  0   4- 6  ----   0  0   0
L.Cain             99  3  0  3   1  0   0   0  ----  0   4- 4  ----   0  0   0
J.Candelario      399 10  7  3   1  2   0   1  .000  0   2- 5  ----   0  0   0
R.Castro           15  1  0  1   0  0   0   0  ----  0   0- 1  .333   3  1   1
W.Contreras        18  0  0  0   0  0   0   0  ----  0   0- 1  .000   6  0   0
Y.Daza            346  4  1  3   1  0   2   4  .500  0   7- 7  ----   0  0   0
J.Devers            2  0  0  0   0  0   1   1 1.000  0   0- 0  ----   0  0   0
E.Diaz            124  4  1  3   1  2   1   1 1.000  0   0- 4  ----   0  0   0
A.Diaz            107  2  1  1   2  2   0   0  ----  0   0- 7  .000   2  0   0
H.Dozier           23  2  2  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
C.Gallagher         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Garneau         262 18 10  8   0  1   0   0  ----  2   0- 4  ----   0  0   0
I.Happ            398 20  9 11   2  0   0   0  ----  0   4- 5  .000   4  0   0
J.Heim             14  0  0  0   0  0   0   0  ----  0   0- 1  .000   1  0   0
K.Higashioka        1  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Kelenic         189  9  4  5   0  3   0   0  ----  1   0- 4  .000   4  0   0
H.Kim              52  2  1  1   0  0   0   0  ----  0   1- 3  ----   0  0   0
I.Kiner-Falefa    582  8  1  7   1  2   0   0  ----  0   0-10  ----   0  0   0
G.Lux             296  4  0  4   0  0   0   0  ----  0   2- 9  .250   4  1   0
N.Maton           147  1  0  1   2  0   0   0  ----  0   1- 5  ----   0  0   0
N.Mazara            4  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.McCarthy          2  0  0  0   0  0   0   0  ----  0   0- 1  .000   1  0   0
S.Murphy          491 19  8 11   1  5   0   0  ----  0   5- 7  .000   2  0   0
B.Nimmo           315  4  4  0   0  0   1   1 1.000  0   0-14  ----   0  0   0
H.Ramirez          46  1  1  0   1  1   0   0  ----  0   0- 3  .250   4  1   1
E.Rios              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
V.Robles           12  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Sanchez         379 21 12  9   0  5   0   0  ----  0   0- 6  ----   0  0   0
N.Senzel          162  1  0  1   0  2   0   0  ----  0   1- 5  .000   2  0   0
R.Tapia           119  2  1  1   0  0   0   0  ----  0   1- 5 1.000   1  1   0
T.Wade            216  0  0  0   0  0   0   0  ----  0   3- 5  ----   0  0   0
T.Ward            328  6  1  5   0  0   0   0  ----  0   1- 6  .000   2  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6021    78     13      5      .625                  37      2
                     183   105     30       8        6         .108      4
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Bard            231  11  3  8   1 17  4   8  .500       ----   0   0  0   0
P.Blackburn         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Bummer          115   0  0  0   1 17  8  14  .571       ----   0   0  0   0
E.Cabrera           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Cabrera           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Dominguez         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
Z.Eflin           541  18  7 11   1  0  0   0  ----       ----   0   0  0   0
C.Ellis           479  18  6 12   2  0  0   0  ----       ----   0   0  0   0
R.Feltner           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Garrett           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Gilbert         750  35 16 19   1  0  0   0  ----       ----   0   0  0   0
T.Gonsolin        468  21  5 16   0  8  0   0  ----       ----   0   0  0   0
J.Holloway        352  14  7  7   0  0  0   0  ----       ----   0   0  0   0
M.Keller            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Mantiply        245   2  0  2   2 11  0   0  ----       ----   0   0  0   0
D.Maples          182   5  4  1   0 10  1   1 1.000       ----   0   0  0   0
M.Moore             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
E.Morgan            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Odorizzi        712  24 10 14   0  0  0   0  ----       ----   0   0  0   0
N.Pivetta         281   8  4  4   0  0  0   0  ----       ----   0   0  0   0
D.Smith           445  19  9 10   2 31  0   4  .000       ----   0   0  0   0
J.Springs         371  23 10 13   1 16  1   8  .125       ----   0   0  0   0
T.Stephan         189  11  6  5   3 12  2   3  .667       ----   0   0  0   0
R.Stripling       371  22  6 16   0  0  0   0  ----       ----   0   0  0   0
N.Syndergaard       0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Wells           510  22 11 11   1 39 10  13  .769       ----   0   0  0   0
M.Yajure            7   0  0  0   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6249    104     15    26      .510              0      0
                      253   149    161     51             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2022 Boston Red Sox Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Adell            .250 1.000   4  1   0   0      .167  .167  12  0   2   3
P.Alonso           .186  .486 140 12  17  49      .253  .489 427 24  35 108
J.Barrero          ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Berti            .241  .621  29  3   2   8      .190  .256 168  1  16  48
L.Cain             .238  .381  21  1   4   4      .147  .235  68  2   6  13
J.Candelario       .317  .495 101  2   7  27      .204  .349 255  8  32  81
R.Castro           .000  .000   6  0   0   2      .111  .444   9  1   0   4
W.Contreras        .000  .000   2  0   1   0      .083  .083  12  0   3   4
Y.Daza             .235  .309  81  1   3  15      .258  .343 233  3  22  49
J.Devers           ----  ----   0  0   0   0      .000  .000   1  0   0   1
E.Diaz             .209  .328  67  2   7  20      .182  .341  44  2   3   5
A.Diaz             .280  .480  25  1   2   7      .155  .211  71  1   3  23
H.Dozier           .250  .250   4  0   2   0      .125  .500  16  2   1   7
C.Gallagher        ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Garneau          .097  .258  62  3   9  26      .170  .440 182 15   7  53
I.Happ             .174  .407  86  4  10  27      .171  .403 258 16  44 104
J.Heim             .286  .429   7  0   0   3      .143  .143   7  0   0   3
K.Higashioka       ----  ----   0  0   0   0      .000  .000   1  0   0   1
J.Kelenic          .140  .279  43  1   3  16      .127  .356 118  8  20  47
H.Kim              .000  .000  11  0   0   4      .154  .385  39  2   1   9
I.Kiner-Falefa     .206  .294 136  2   8  25      .246  .361 410  6  15  79
G.Lux              .123  .138  65  0  11  26      .215  .328 195  4  20  43
N.Maton            .303  .424  33  1   1  12      .191  .266  94  0  15  30
N.Mazara           .000  .000   2  0   0   1      .000  .000   1  0   1   0
J.McCarthy         ----  ----   0  0   0   0      .500  .500   2  0   0   0
S.Murphy           .182  .351  77  4   9  29      .228  .426 364 15  29 119
B.Nimmo            .324  .394  71  0   9  15      .269  .401 197  4  36  48
H.Ramirez          .188  .500  16  1   1   3      .179  .214  28  0   0   4
E.Rios             ----  ----   0  0   0   0      ----  ----   0  0   0   0
V.Robles           .000  .000   3  0   1   2      .000  .000   6  0   1   3
J.Sanchez          .299  .649  97  8   4  36      .179  .369 252 13  18  87
N.Senzel           .237  .305  59  0   3  21      .228  .272  92  1   6  12
R.Tapia            .290  .387  31  0   2   6      .184  .276  76  2  10  23
T.Wade             .225  .300  40  0   3   9      .224  .276 152  0  16  57
T.Ward             .238  .333  63  1  13  15      .226  .396 212  5  25  69
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .219      1382    132          .212      4002    387
                         .381     48     408            .367    135    1137
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Bard             .360  103  31   5  12  17      .198  128  21   6  18  35
P.Blackburn        ----    0   0   0   0   0      ----    0   0   0   0   0
A.Bummer           .148   28   4   0   1   8      .357   87  25   0  12  17
E.Cabrera          ----    0   0   0   0   0      ----    0   0   0   0   0
G.Cabrera          ----    0   0   0   0   0      ----    0   0   0   0   0
S.Dominguez        ----    0   0   0   0   0      ----    0   0   0   0   0
Z.Eflin            .251  208  50   7   8  31      .292  333  91  11  13  72
C.Ellis            .209  201  34   3  32  38      .261  278  65  15  24  54
R.Feltner          ----    0   0   0   0   0      ----    0   0   0   0   0
B.Garrett          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Gilbert          .179  205  33   4  18  31      .243  545 123  31  33  85
T.Gonsolin         .238  194  40  12  21  48      .192  274  44   9  40  72
J.Holloway         .197  141  24   3  15  40      .215  211  38  11  31  46
M.Keller           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Mantiply         .219   82  16   0   8  26      .382  163  58   2   9  23
D.Maples           .203   82  13   2  17  20      .238  100  20   3  15  35
M.Moore            ----    0   0   0   0   0      ----    0   0   0   0   0
E.Morgan           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Odorizzi         .276  274  66  12  30  42      .256  438 104  12  22  82
N.Pivetta          .177  124  17   3  22  33      .250  157  36   5  10  46
D.Smith            .271  172  38  12  27  36      .215  273  55   7  13  57
J.Springs          .263  113  26   6  12  31      .300  258  68  17  25  70
T.Stephan          .188   80  13   3  10  17      .326  109  31   8  13  30
R.Stripling        .301  167  44  10  20  33      .290  204  54  12  13  42
N.Syndergaard      ----    0   0   0   0   0      ----    0   0   0   0   0
T.Wells            .235  189  39   5  17  61      .207  321  62  17  14  81
M.Yajure           .500    3   1   0   1   0      .250    4   1   0   0   1
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .239      489     271          .256      896     305
                        2366      87     512           3883     166     848
 
 
 
Misc/Sabermetric Statistics For 2022 Boston Red Sox Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Adell           .278  .375 1.000   1.7   3.24   .714  .653  .188    6  16.00
P.Alonso          .310  .489  .500  81.3   4.78   .747  .798  .252  277  15.75
J.Barrero         ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Berti           .284  .310  .846  19.5   3.23   .593  .593  .112   61  49.25
L.Cain            .253  .270  .800   6.3   2.21   .494  .522  .101   24  29.67
J.Candelario      .313  .390  ----  43.7   4.17   .641  .704  .154  139  35.60
R.Castro          .067  .267  ----    .3    .51   .286  .333  .200    4  15.00
W.Contreras       .278  .071  ----    .3    .61   .333  .349  .000    1   ----
Y.Daza            .317  .334 1.000  34.1   3.77   .574  .651  .083  105  78.50
J.Devers          .000  .000  ----    .0    .00   .000  .000  .000    0   ----
E.Diaz            .260  .333 1.000  10.0   2.88   .527  .593  .135   37  27.75
A.Diaz            .252  .281  ----   7.0   2.30   .450  .534  .094   27  48.00
H.Dozier          .261  .450  .500   1.3   1.81   .650  .711  .300    9  10.00
C.Gallagher       ----  ----  ----    --    ---   ----  .000  ----    0   ----
D.Garneau         .206  .393  ----  18.1   2.27   .528  .600  .242   96  13.56
I.Happ            .284  .404 1.000  40.0   3.66   .668  .688  .233  139  17.20
J.Heim            .214  .286  ----    .9   2.10   .364  .500  .071    4   ----
K.Higashioka      .000  .000  ----    .0    .00   .000  .000  .000    0   ----
J.Kelenic         .243  .335  .833  15.1   2.80   .592  .579  .205   54  17.89
H.Kim             .154  .300  ----   2.1   1.25   .378  .454  .180   15  25.00
I.Kiner-Falefa    .280  .344  .667  50.3   3.10   .540  .624  .108  188  68.25
G.Lux             .291  .281 1.000  23.2   2.95   .516  .571  .088   73  65.00
N.Maton           .327  .307 1.000  14.4   3.94   .606  .634  .087   39 127.00
N.Mazara          .250  .000  ----    .1    .58   .333  .250  .000    0   ----
J.McCarthy        .500  .500  ----    .5  13.50  1.000 1.000  .000    1   ----
S.Murphy          .289  .413  ----  54.7   4.17   .650  .702  .193  182  23.21
B.Nimmo           .389  .399 1.000  46.7   6.47   .820  .788  .116  107  67.00
H.Ramirez         .196  .318  ----   2.8   2.07   .417  .514  .136   14  44.00
E.Rios            ----  ----  ----    --    ---   ----  .000  ----    0   ----
V.Robles          .250  .000  .000    .1    .35   .300  .250  .000    0   ----
J.Sanchez         .261  .447  ----  40.9   3.88   .646  .708  .235  156  16.62
N.Senzel          .272  .285  .333  10.8   2.34   .439  .556  .053   43 151.00
R.Tapia           .294  .308  .700  10.0   3.04   .584  .603  .093   33  53.50
T.Wade            .310  .281  .600  17.2   2.91   .563  .591  .057   54   ----
T.Ward            .354  .382  .333  39.6   4.89   .726  .735  .153  105  45.83
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .292        .713         3.62         .662       1993
                        .370       590.5          .611        .156       29.42
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
D.Bard             .271  9.5  5.5  9.5  2.0   ---  27  14   9  .333  1.73 1.66
P.Blackburn        ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
A.Bummer           .299 11.5  5.2  9.9  0.0   ---  26  14  11  .423  1.92 1.85
E.Cabrera          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
G.Cabrera          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
S.Dominguez        ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
Z.Eflin            .276 10.2  1.5  7.4  1.3  3.50   0   0   0  ----  4.90 1.30
C.Ellis            .240  8.0  4.5  7.4  1.5  4.35   0   0   0  ----  1.64 1.39
R.Feltner          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
B.Garrett          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
T.Gilbert          .226  7.6  2.5  5.7  1.7  3.16   0   0   0  ----  2.27 1.12
T.Gonsolin         .212  6.9  5.0  9.9  1.7  4.15  20  10   6  .300  1.97 1.33
J.Holloway         .207  7.1  5.2  9.8  1.6  3.61   0   0   0  ----  1.87 1.37
M.Keller           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
J.Mantiply         .329 12.3  2.8  8.1  0.3   ---  33  21   7  .212  2.88 1.67
D.Maples           .223  7.4  7.1 12.3  1.1   ---  23  15   8  .348  1.72 1.61
M.Moore            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
E.Morgan           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
J.Odorizzi         .263  9.3  2.9  6.8  1.3  4.44   0   0   0  ----  2.38 1.36
N.Pivetta          .221  7.3  4.4 10.9  1.1  2.92   0   0   0  ----  2.47 1.31
D.Smith            .235  7.8  3.4  7.8  1.6   ---  48  23  11  .229  2.33 1.25
J.Springs          .288 10.1  4.0 10.9  2.5   ---  67  43  26  .388  2.73 1.57
T.Stephan          .268  9.4  4.9 10.1  2.4   ---  17   7   3  .176  2.04 1.60
R.Stripling        .295 11.0  3.7  8.4  2.5  4.07   0   0   0  ----  2.27 1.64
N.Syndergaard      ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
T.Wells            .217  7.5  2.3 10.5  1.6   ---  45  24  12  .267  4.58 1.08
M.Yajure           .333 18.0  9.0  9.0  0.0   ---   2   1   1  .500  1.00 3.00
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .250       3.6       1.6       308      94        2.36
                         8.7       8.5       3.80     172      .305       1.36
 
 
 
Fielding Statistics For 2022 Boston Red Sox Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Nimmo      1.000   1   1  .619  21  13   1  ----   0   0        0    0 TRADED
G.Lux        1.000   2   2  .625  72  45   5  ----   0   0        0    0       
V.Robles     1.000   1   1  .333   3   1   1  ----   0   0        0    0       
J.Devers     1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
L.Cain       1.000  10  10 1.000  10  10   0  ----   0   0        0    0 TRADED
T.Wade       1.000   3   3  .545  44  24  17  ----   0   0        0    0 TRADED
H.Kim        1.000   4   4 1.000   6   6   0  ----   0   0        0    0       
D.Maples     1.000   1   1 1.000   1   1   0  .750   6   2  0  5         TRADED
D.Smith      1.000   7   7 1.000   7   7   0  .769  10   3  0  2               
J.Springs    1.000   2   2 1.000   2   2   0  .250   1   3  0  9               
R.Stripling  1.000   4   4 1.000   4   4   0 1.000   1   0  0  0            1/3
N.Mazara     1.000   1   1 1.000   1   1   0  ----   0   0        0    0 TRADED
T.Gonsolin    .889   9   8  .889   9   8   0 1.000   1   0  0  4            0/2
Y.Daza        .872  39  34  .872  39  34   0  ----   0   0        0    0       
J.Candelario  .870  46  40  .870  46  40   2  ----   0   0        0    0 TRADED
N.Maton       .818  33  27  .818  33  27   0  ----   0   0        0    0       
T.Ward        .778  18  14  .652  23  15   2  ----   0   0        0    0       
E.Diaz        .773  22  17  .773  22  17   1  .462   6   7        3    0 TRADED
S.Murphy      .770  61  47  .770  61  47   6  .731  49  18        0    4       
I.Kiner-Fale  .759 203 154  .759 203 154  25  ----   0   0        0    0       
I.Happ        .750  24  18  .667  33  22   4  ----   0   0        0    0       
Z.Eflin       .750  12   9  .750  12   9   3 1.000   2   0  0  1            0/2
