Strat-O-Matic Report





Team Statistics For 2022 Cleveland Indians Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      60 102  .370     LEFT ON BASE 1081 1071
   HOME RECORD         30  51  .370     DP'S TURNED   126  138
   ROAD RECORD         30  51  .370     TP'S TURNED     0    1
   VS. LEFTY STARTERS  18  29  .383     MOST HITS      18   29
   VS. RIGHTY STARTERS 42  73  .365     LEAST HITS      0    2
   EXTRA INNING GAMES   6   5  .545     MOST RUNS      15   21
   ONE RUN GAMES       22  22  .500     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    611  922
                                        AVERAGE RUNS 3.77 5.69
   CURRENT 3 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CLE    87  165   252
   LONGEST LOSING STREAK: 10 GAMES      HR'S AT OPP    73  117   190
                                        TOTAL         160  282
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXXXX (17)                     0  - XXXX (7)
 1  - XXXXXXXXXXX (21)                   1  - XXXXX (10)
 2  - XXXXXXXXXXXX (24)                  2  - XXXXX (10)
 3  - XXXXXXXXXXXX (23)                  3  - XXXXXXXXXX (19)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXXXXXXXXX (32)
 5  - XXXXXXXXX (17)                     5  - XXXXXXXXXXXX (24)
 6  - XXXXXXX (13)                       6  - XXXXXX (12)
 7  - XXXXXX (12)                        7  - XXXX (8)
 8  - XX (4)                             8  - XXXX (7)
 9  - XXX (6)                            9  - XXXX (8)
10+ - XXX (5)                           10+ - XXXXXXXXXXXXX (25)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     1   5  .167
Chicago White Sox                  4   2  .667
St. Louis Cardinals                1   5  .167
Toronto Blue Jays                  4   2  .667
TOTAL VS. THIS DIVISION           10  14  .417
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     3   3  .500
Cincinnati Reds                    3   3  .500
Philadelphia Phillies              2   4  .333
Tampa Bay Rays                     1   5  .167
TOTAL VS. THIS DIVISION            9  15  .375
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  6  20  .231
Los Angeles(NL) Dodgers           13  13  .500
Texas Rangers                     10  16  .385
TOTAL VS. THIS DIVISION           29  49  .372
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                  6   3  .667
Detroit Tigers                     1   8  .111
Kansas City Royals                 3   6  .333
Montreal Expos                     2   7  .222
TOTAL VS. THIS DIVISION           12  24  .333
 
 
 
Primary Player Statistics For 2022 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Lowe           1.000   1   1   0   1  0  0  0   1   0   0  0  0  0   0  0  0
J.Siri            .333   3   3   0   1  0  0  0   0   1   0  0  0  0   0  1  0
N.Castellanos     .265  62 249  31  66 11  0 14  42  14  68  6  0  9   2  1  2
Y.Hernandez       .260  81 246  28  64  5  2  9  34  19  67  2  0  7   0  0  0
W.Franco          .258 132 516  53 133 33  9 10  48  39  96  6  0  2   2  2 12
G.Celestino       .250   2   4   1   1  1  0  0   0   0   2  0  0  0   0  0  0
J.India           .240 155 575  72 138 28  5 21  59  72 172 24  0 18   8  0 22
J.Alfaro          .232 124 362  34  84 24  0  5  35  10 123 10  0 14   9  2  8
T.Taylor          .229  30 105   6  24  4  2  1   6  11  35  2  0  5   1  0  0
T.Edman           .218 100 330  32  72 17  0  9  50  16  64  6  0  3   9  5  5
L.Thomas          .215 139 480  58 103 28  8 11  64  84 166  0  0 15  13  8  6
A.Santander       .214  91 336  44  72 22  0 15  38  20  90  3  0 13   2  1  0
T.O'Neill         .212  55 212  26  45  9  2 14  33  16  91  6  0  3   6  3  2
C.Joe             .208 100 366  49  76  8  0 14  46  66 114  5  0  2   0  0 12
A.Mondesi         .206  55 131  19  27 10  1  5  19   9  47  2  0  3  17  3  1
E.Sosa            .198  53 111  14  22  4  2  3  10   7  43  6  0  4   1  0  4
Y.Diaz            .196 138 469  43  92 12  1  8  35  71 119  5  0  5   1  0  1
V.Caratini        .193 115 327  35  63  9  0  6  23  19 108  4  0 14   4  1  1
D.Vogelbach       .167  34  42   5   7  2  0  1   4   8  11  0  0  2   0  0  0
M.Chapman         .158 151 495  59  78  9  1 14  42  91 232  1  0 11   2  0  2
K.Hayes           .125  10  16   1   2  1  0  0   0   1   8  1  0  0   0  0  1
E.Florial         .000   4   2   1   0  0  0  0   0   1   1  0  0  0   0  0  0
N.Mazara          .000   2   1   0   0  0  0  0   0   1   0  0  0  0   0  0  0
L.Campusano       .000   7  10   0   0  0  0  0   0   2   5  0  0  0   0  0  0
P.Higgins         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .217    5389    1171    33    589    1662     0     77    89
                       162     611    237   160     578     89   130     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Pressly         2.33  2  4  .333  23  0  0  0  7  46.1  42  13  12  4  12  60
D.Bednar          3.40  2  4  .333  57  0  0  0  4 100.2  75  38  38  8  39 120
E.Swanson         3.58  7  7  .500  70  0  0  0  4 140.2 121  61  56 17  49 126
A.Vesia           3.63  3  2  .600  62  0  0  0  5  89.1  65  37  36 18  47 113
K.Kim             4.40  2  0 1.000  13  0  0  0  1  28.2  28  14  14  4   8  22
J.Kaprielian      4.79  4  2  .667  26  0  0  0  1  47.0  51  25  25 11  15  39
L.Giolito         4.97  4  9  .308  15 15  0  0  0  67.0  59  40  37 13  35  81
D.German          5.00  3 12  .200  32 32  0  0  0 133.1 128  82  74 27  42 140
N.Ramirez         5.08  5  3  .625  40  0  0  0  5  78.0  65  48  44 12  42  54
T.Matzek          5.58  5  0 1.000  66  0  0  0  6 121.0 121  76  75 12  82 142
T.Megill          5.63  6 12  .333  26 26  0  0  0 132.2 144  89  83 36  51 133
V.Gutierrez       6.00  4 10  .286  18 18  0  0  0  93.0 103  64  62 19  35  71
C.Javier          6.87  8 15  .348  32 32  0  0  0 148.0 133 116 113 32  96 207
T.Skubal          7.09  3 17  .150  32 32  0  0  0 133.1 164 117 105 44  47 123
L.Weaver          7.78  0  3  .000   6  6  0  0  0  19.2  27  22  17  6  10  22
S.Effross         8.14  2  1  .667  21  0  0  0  0  42.0  61  41  38 12  12  46
S.Turnbull        9.82  0  1  .000   1  1  0  0  0   3.2   6   4   4  0   1   4
C.Schmidt        15.75  0  0  ----  11  0  0  0  0  20.0  49  35  35  7  12  16
B.Singer          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Hernandez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Overton         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Moran           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Acevedo         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Toussaint       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Strasburg       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Sanchez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.41   102       162     0    33      1442     868    635
                       60     .370    162     7   1444.1     922    282    1519
 
 
 
Secondary Player Statistics For 2022 Cleveland Indians Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Alfaro          383  5  4  1   0  1   0   0  ----  0   0- 5  ----   0  0   0
L.Campusano        12  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
V.Caratini        353  6  4  2   0  3   0   0  ----  1   0- 7  .000   1  0   0
N.Castellanos     274 14  5  9   0  5   0   0  ----  0   1-11  ----   0  0   0
G.Celestino         4  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
M.Chapman         591 14  7  7   1  4   0   0  ----  0   0- 5  ----   0  0   0
Y.Diaz            548  8  2  6   0  3   0   0  ----  0   1- 5  ----   0  0   0
T.Edman           353  9  8  1   4  1   0   0  ----  2   1- 7  .000   2  0   0
E.Florial           3  0  0  0   0  0   0   0  ----  0   0- 0  .000   2  0   0
W.Franco          563 10  8  2   2  2   0   0  ----  0   0-12  ----   0  0   0
K.Hayes            18  0  0  0   0  0   0   0  ----  0   0- 1  .250   4  1   0
Y.Hernandez       269  9  4  5   1  2   0   0  ----  2   0- 8  .286  14  4   2
P.Higgins           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.India           672 21 11 10   0  1   0   0  ----  1   0- 8  ----   0  0   0
C.Joe             439 14  8  6   6  2   0   0  ----  3   1- 8  ----   0  0   0
J.Lowe              1  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
N.Mazara            2  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Mondesi         142  5  2  3   1  0   0   0  ----  0   2- 4  .444   9  4   2
T.O'Neill         235 14  6  8   0  1   0   0  ----  0   0- 6  ----   0  0   0
A.Santander       361 15 13  2   0  2   0   0  ----  1   0- 5  .000   2  0   0
J.Siri              4  0  0  0   0  0   0   1  .000  0   0- 1  .000   2  0   0
E.Sosa            124  3  2  1   0  0   0   0  ----  0   2- 2  .188  16  3   0
T.Taylor          118  1  0  1   1  0   0   0  ----  0   2- 4  ----   0  0   0
L.Thomas          566 11  3  8   2  2   0   0  ----  1   0- 7  .000   2  0   0
D.Vogelbach        50  1  0  1   0  0   0   0  ----  0   0- 2  .250  24  6   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6085    87     18      0      .000                  78      4
                     160    73     29       1       11         .231     18
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Acevedo           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Bednar          406   8  6  2   0 17  4   6  .667       ----   0   0  0   0
S.Effross         197  12  8  4   3  6  0   1  .000       ----   0   0  0   0
D.German          573  27 17 10   0  0  0   0  ----       ----   0   0  0   0
L.Giolito         290  13  6  7   0  0  0   0  ----       ----   0   0  0   0
V.Gutierrez       412  19 11  8   1  0  0   0  ----       ----   0   0  0   0
E.Hernandez         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Javier          665  32 22 10   0  0  0   0  ----       ----   0   0  0   0
J.Kaprielian      201  11  8  3   1  9  1   3  .333       ----   0   0  0   0
K.Kim             121   4  2  2   0  7  1   1 1.000       ----   0   0  0   0
S.Martinez          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Matzek          554  12  7  5   1 31  6   6 1.000       ----   0   0  0   0
T.Megill          581  36 21 15   0  0  0   0  ----       ----   0   0  0   0
J.Moran             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Overton           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Pressly         186   4  1  3   1 19  7   9  .778       ----   0   0  0   0
N.Ramirez         334  12  9  3   1 30  5   6  .833       ----   0   0  0   0
C.Sanchez           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Schmidt         119   7  4  3   1  1  0   0  ----       ----   0   0  0   0
B.Singer            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Skubal          609  44 20 24   0  0  0   0  ----       ----   0   0  0   0
S.Strasburg         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
E.Swanson         588  17  8  9   0 29  4   7  .571       ----   0   0  0   0
T.Toussaint         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Turnbull         20   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Vesia           375  18 10  8   1 13  5   6  .833       ----   0   0  0   0
L.Weaver           98   6  5  1   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6329    165     10    33      .733              0      0
                      282   117    162     45             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2022 Cleveland Indians Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Alfaro           .300  .573 110  4   3  33      .202  .238 252  1   7  90
L.Campusano        .000  .000   6  0   0   3      .000  .000   4  0   2   2
V.Caratini         .206  .216 102  0   3  41      .187  .302 225  6  16  67
N.Castellanos      .224  .373  67  2   2  25      .280  .516 182 12  12  43
G.Celestino        .250  .500   4  0   0   2      ----  ----   0  0   0   0
M.Chapman          .172  .273 128  3  21  50      .153  .262 367 11  70 182
Y.Diaz             .156  .271  96  3  10  24      .206  .279 373  5  61  95
T.Edman            .268  .535  71  5   6  12      .205  .301 259  4  10  52
E.Florial          ----  ----   0  0   0   0      .000  .000   2  0   1   1
W.Franco           .319  .500 138  1  10  20      .235  .384 378  9  29  76
K.Hayes            .000  .000   4  0   0   3      .167  .250  12  0   1   5
Y.Hernandez        .264  .453 106  5   4  35      .257  .371 140  4  15  32
P.Higgins          ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.India            .270  .350 137  1  17  34      .231  .436 438 20  55 138
C.Joe              .259  .565  85  7  10  24      .192  .278 281  7  56  90
J.Lowe             ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
N.Mazara           .000  .000   1  0   0   0      ----  ----   0  0   1   0
A.Mondesi          .216  .353  51  1   1  19      .200  .450  80  4   8  28
T.O'Neill          .269  .692  52  5   8  26      .194  .400 160  9   8  65
A.Santander        .195  .366  82  3   5  36      .220  .429 254 12  15  54
J.Siri             ----  ----   0  0   0   0      .333  .333   3  0   1   0
E.Sosa             .114  .200  35  0   1   8      .237  .421  76  3   6  35
T.Taylor           .321  .464  28  0   3  11      .195  .286  77  1   8  24
L.Thomas           .259  .443 158  5  28  52      .193  .342 322  6  56 114
D.Vogelbach        .000  .000  10  0   1   3      .219  .375  32  1   7   8
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .239      1471    133          .209      3918    445
                         .407     45     461            .346    115    1201
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Acevedo          ----    0   0   0   0   0      ----    0   0   0   0   0
D.Bednar           .166  171  25   3  19  47      .238  235  50   5  20  73
S.Effross          .367   83  29   5   3  25      .311  114  32   7   9  21
D.German           .229  238  49   5  16  58      .261  335  79  22  26  82
L.Giolito          .243  129  26   8  20  42      .231  161  33   5  15  39
V.Gutierrez        .280  186  45  11  20  24      .278  226  58   8  15  47
E.Hernandez        ----    0   0   0   0   0      ----    0   0   0   0   0
C.Javier           .275  234  50  15  49  50      .221  431  83  17  47 157
J.Kaprielian       .300   73  18   5  13  12      .264  128  33   6   2  27
K.Kim              .296   29   8   1   2   4      .241   92  20   3   6  18
S.Martinez         ----    0   0   0   0   0      ----    0   0   0   0   0
T.Matzek           .245  168  38   3  10  42      .268  386  83   9  72 100
T.Megill           .356  235  72  24  29  55      .229  346  72  12  22  78
J.Moran            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Overton          ----    0   0   0   0   0      ----    0   0   0   0   0
R.Pressly          .212   70  14   1   4  22      .262  116  28   3   8  38
N.Ramirez          .220  143  26   6  23  13      .231  191  39   6  19  41
C.Sanchez          ----    0   0   0   0   0      ----    0   0   0   0   0
C.Schmidt          .409   48  18   2   3   9      .517   71  31   5   9   7
B.Singer           ----    0   0   0   0   0      ----    0   0   0   0   0
T.Skubal           .298  167  45   6  12  30      .299  442 119  38  35  93
S.Strasburg        ----    0   0   0   0   0      ----    0   0   0   0   0
E.Swanson          .267  224  52   8  24  41      .209  364  69   9  25  85
T.Toussaint        ----    0   0   0   0   0      ----    0   0   0   0   0
S.Turnbull         .429    8   3   0   0   1      .273   12   3   0   1   3
A.Vesia            .173  124  18   4  17  44      .218  251  47  14  30  69
L.Weaver           .400   37  12   5   5   3      .273   61  15   1   5  19
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .267      548     269          .254      894     366
                        2367     112     522           3962     170     997
 
 
 
Misc/Sabermetric Statistics For 2022 Cleveland Indians Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Alfaro          .272  .340  .818  30.7   2.81   .517  .611  .108  123  72.40
L.Campusano       .167  .000  ----    .1    .23   .200  .167  .000    0   ----
V.Caratini        .244  .275  .800  20.0   1.92   .419  .519  .083   90  54.50
N.Castellanos     .314  .478  .667  35.5   4.84   .731  .792  .213  119  17.79
G.Celestino       .250  .500  ----    .5   4.50   .667  .750  .250    2   ----
M.Chapman         .288  .265 1.000  42.4   2.65   .526  .552  .107  131  35.36
Y.Diaz            .307  .277 1.000  45.2   3.17   .542  .584  .081  130  58.63
T.Edman           .266  .352  .643  30.7   3.10   .553  .618  .133  116  36.67
E.Florial         .333  .000  ----    .1   1.17   .500  .333  .000    0   ----
W.Franco          .316  .415  .500  70.2   4.88   .674  .731  .157  214  51.60
K.Hayes           .222  .188  ----    .8   1.51   .357  .410  .063    3   ----
Y.Hernandez       .316  .407  ----  30.8   4.35   .640  .722  .146  100  27.33
P.Higgins         ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.India           .348  .416 1.000  86.3   5.11   .754  .764  .176  239  27.38
C.Joe             .335  .344  ----  47.5   4.37   .675  .679  .137  126  26.14
J.Lowe           1.000 1.000  ----   1.0    ---   ---- 2.000  .000    1   ----
N.Mazara          .500  .000  ----    .1   3.51  1.000  .500  .000    0   ----
A.Mondesi         .268  .412  .850  14.7   3.62   .745  .680  .206   54  26.20
T.O'Neill         .285  .472  .667  28.4   4.40   .740  .757  .259  100  15.14
A.Santander       .263  .414  .667  33.0   3.18   .590  .677  .199  139  22.40
J.Siri            .500  .333  .000    .3   2.84   .667  .833  .000    1   ----
E.Sosa            .282  .351 1.000  10.7   3.11   .570  .634  .153   39  37.00
T.Taylor          .314  .333 1.000  10.5   3.29   .570  .647  .105   35 105.00
L.Thomas          .330  .375  .619  60.6   4.07   .693  .705  .160  180  43.64
D.Vogelbach       .300  .286  ----   3.7   2.67   .541  .586  .119   12  42.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .302        .740         3.69         .665       1954
                        .363       601.6          .617        .145       33.68
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
D.Acevedo          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
D.Bednar           .208  6.7  3.5 10.7  0.7   ---  59  26  18  .305  3.08 1.13
S.Effross          .335 13.1  2.6  9.9  2.6   ---  19  10  12  .632  3.83 1.74
D.German           .248  8.6  2.8  9.5  1.8  3.81   0   0   0  ----  3.33 1.28
L.Giolito          .236  7.9  4.7 10.9  1.7  3.13   0   0   0  ----  2.31 1.40
V.Gutierrez        .278 10.0  3.4  6.9  1.8  3.50   0   0   0  ----  2.03 1.48
E.Hernandez        ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.Javier           .239  8.1  5.8 12.6  1.9  3.81   0   0   0  ----  2.16 1.55
J.Kaprielian       .276  9.8  2.9  7.5  2.1   ---  18   9   5  .278  2.60 1.40
K.Kim              .255  8.8  2.5  6.9  1.3   ---   9   5   2  .222  2.75 1.26
S.Martinez         ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
T.Matzek           .260  9.0  6.1 10.6  0.9   ---  54  22  20  .370  1.73 1.68
T.Megill           .279  9.8  3.5  9.0  2.4  3.88   0   0   0  ----  2.61 1.47
J.Moran            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.Overton          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
R.Pressly          .243  8.2  2.3 11.7  0.8   ---  21   7   6  .286  5.00 1.17
N.Ramirez          .226  7.5  4.8  6.2  1.4   ---  33  14   6  .182  1.29 1.37
C.Sanchez          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.Schmidt          .471 22.1  5.4  7.2  3.2   ---   6   2   5  .833  1.33 3.05
B.Singer           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
T.Skubal           .299 11.1  3.2  8.3  3.0  3.78   0   0   0  ----  2.62 1.58
S.Strasburg        ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
E.Swanson          .230  7.7  3.1  8.1  1.1   ---  74  41  24  .324  2.57 1.21
T.Toussaint        ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
S.Turnbull         .333 14.7  2.5  9.8  0.0  3.00   0   0   0  ----  4.00 1.91
A.Vesia            .203  6.5  4.7 11.4  1.8   ---  46  24  17  .370  2.40 1.25
L.Weaver           .318 12.4  4.6 10.1  2.7  5.33   0   0   0  ----  2.20 1.88
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .259       4.0       1.8       339     115        2.39
                         9.0       9.5       3.77     160      .339       1.44
 
 
 
Fielding Statistics For 2022 Cleveland Indians Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
K.Hayes      1.000   1   1  .500   2   1   1 1.000   1   0        0    0       
J.Siri       1.000   1   1 1.000   1   1   0  ----   0   0        0    0 TRADED
L.Giolito    1.000   2   2 1.000   2   2   0  .500   1   1  0  4         TRADED
R.Pressly    1.000   2   2 1.000   2   2   0  .800   4   1  0  1         TRADED
N.Ramirez    1.000   4   4 1.000   4   4   0  .750   6   2  0  3         TRADED
S.Effross    1.000   1   1 1.000   1   1   0  .857   6   1  0  6            2/1
K.Kim        1.000   2   2 1.000   2   2   1  .500   1   1  0  3         TRADED
M.Chapman     .962  79  76  .963  81  78   2  ----   0   0        0    0       
T.O'Neill     .889  18  16  .870  23  20   2  ----   0   0        0    0 TRADED
V.Caratini    .857  21  18  .735  34  25   1  .647  22  12        3    0       
A.Mondesi     .833   6   5  .941  17  16   1  ----   0   0        2    0       
D.Bednar      .833   6   5  .833   6   5   0  .667   6   3  0  1         TRADED
W.Franco      .825 143 118  .825 143 118  12  ----   0   0        0    0       
T.Megill      .800   5   4  .800   5   4   0  .667   2   1  0  0            1/3
C.Javier      .750   4   3  .750   4   3   0  .500   6   6  0  8            0/1
L.Campusano   .750   4   3  .750   4   3   0  .667   2   1        1    0       
J.Alfaro      .750  56  42  .754  57  43   8  .698  37  16       27    6       
L.Thomas      .739  69  51  .750  76  57   6  ----   0   0        0    0       
Y.Diaz        .667   6   4  .667   6   4   1  ----   0   0        0    0       
A.Vesia       .667   3   2  .667   3   2   1  .333   1   2  0  2         TRADED
C.Schmidt     .667   3   2  .667   3   2   0 1.000   2   0  0  0               
J.India       .653 173 113  .653 173 113  22  ----   0   0        0    0       
T.Skubal      .600   5   3  .600   5   3   2  .333   1   2  0  5            0/2
E.Sosa        .600  20  12  .667  27  18   4  ----   0   0        0    0       
T.Matzek      .571   7   4  .571   7   4   0  .000   0   2  0 14               
N.Castellano  .500  16   8  .500  16   8   2  ----   0   0        0    0 TRADED
T.Edman       .500   2   1  .310  42  13   5  ----   0   0        0    0       
E.Swanson     .500   2   1  .500   2   1   1  .636   7   4  0  0               
A.Santander   .474  19   9  .500  22  11   0  ----   0   0        0    0       
D.German      .167   6   1  .167   6   1   5  .778   7   2  1  1               
Y.Hernandez   .000   2   0  .286  21   6   0 1.000   1   0        0    0       
V.Gutierrez   .000   2   0  .000   2   0   0 1.000  11   0  4  2            0/2
D.Vogelbach   .000   1   0  .000   1   0   0  ----   0   0        0    0       
L.Weaver      ----   0   0  ----   0   0   0  .000   0   1  0  0         TRADED
S.Turnbull    ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
E.Hernandez   ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
T.Toussaint   ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
N.Mazara      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
B.Singer      ----   0   0  ----   0   0   0  ----   0   0  0  0               
E.Florial     ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Taylor      ----   0   0  .950  20  19   0  ----   0   0        0    0 TRADED
G.Celestino   ----   0   0  ----   0   0   0  ----   0   0        0    0       
C.Joe         ----   0   0  .313  32  10  12  ----   0   0        0    0       
P.Higgins     ----   0   0  ----   0   0   0  ----   0   0        0    0       
S.Strasburg   ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Overton     ----   0   0  ----   0   0   0  ----   0   0  0  0               
J.Moran       ----   0   0  ----   0   0   0  ----   0   0  0  0               
D.Acevedo     ----   0   0  ----   0   0   0  ----   0   0  0  0               
S.Martinez    ----   0   0  ----   0   0   0  ----   0   0  0  0               
J.Lowe        ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Kaprielian  ----   0   0  ----   0   0   0 1.000   2   0  0  2            2/1
C.Sanchez     ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -63 -29  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .744     514       852      89        63      5    33
                   691      .704     600      .685      29    52       6
 
 
 
Player Usage Report For 2022 Cleveland Indians After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
Y.Diaz      101%   0 101%   0 134   91/119  12/ 20   1/  1   8/ 13  70/ 69 118/ 85
M.Chapman    94%  34  96%  23 149   81/111   9/ 15   1/  3  15/ 27  95/ 80 241/202
A.Mondesi   104%   0 106%   0  30   25/ 29   9/  8   1/  1   5/  6   8/  6  44/ 43
T.Edman      51% 311  51% 333  92  141/168  33/ 41   0/  3  18/ 11  31/ 38 126/ 95
V.Caratini  104%   0  99%   2  83   63/ 71   9/  9   0/  0   6/  7  19/ 35 109/ 82
