Strat-O-Matic Report





Team Statistics For 2024 Baltimore Orioles Totals After 97 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      52  45  .536     LEFT ON BASE  647  581
   HOME RECORD         31  23  .574     DP'S TURNED    79   56
   ROAD RECORD         21  22  .488     TP'S TURNED     0    0
   VS. LEFTY STARTERS  11  10  .524     MOST HITS      17   20
   VS. RIGHTY STARTERS 41  35  .539     LEAST HITS      0    1
   EXTRA INNING GAMES   3   1  .750     MOST RUNS      16   17
   ONE RUN GAMES       19   9  .679     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    461  454
                                        AVERAGE RUNS 4.75 4.68
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT BAL    84   92   176
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    53   61   114
                                        TOTAL         137  153
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXX (6)
 1  - XXX (5)                            1  - XXXXXX (11)
 2  - XXXXX (9)                          2  - XXXXX (9)
 3  - XXXXXXXX (16)                      3  - XXXXXXXXXX (19)
 4  - XXXXX (10)                         4  - XXXXX (10)
 5  - XXXXXX (11)                        5  - XXX (5)
 6  - XXXXXXX (13)                       6  - XXXXX (9)
 7  - XXXX (8)                           7  - XXXX (7)
 8  - X (2)                              8  - XXX (6)
 9  - XXX (5)                            9  - XXXX (7)
10+ - XXXX (8)                          10+ - XXXX (8)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     3   0 1.000
Chicago White Sox                  2   1  .667
St. Louis Cardinals                1   2  .333
Toronto Blue Jays                  3   0 1.000
EXTRAS                             0   0  ----
TOTAL VS. THIS DIVISION            9   3  .750
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     0   3  .000
Cincinnati Reds                    2   1  .667
Philadelphia Phillies              0   3  .000
Tampa Bay Rays                     3   0 1.000
TOTAL VS. THIS DIVISION            5   7  .417
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  3   3  .500
Cleveland Indians                  5   2  .714
Los Angeles(NL) Dodgers            4   5  .444
Texas Rangers                      1   4  .200
TOTAL VS. THIS DIVISION           13  14  .481
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Detroit Tigers                     7   7  .500
Kansas City Royals                 9   7  .563
Montreal Expos                     9   7  .563
TOTAL VS. THIS DIVISION           25  21  .543
 
 
 
Primary Player Statistics For 2024 Baltimore Orioles Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Abreu           .354  23  48   8  17  5  0  1   7   8  10  0  0  0   3  0  0
T.Estrada         .333   1   3   1   1  0  0  0   1   0   2  0  0  0   0  0  0
G.Arias           .333   2   3   1   1  0  0  1   1   0   2  0  0  0   0  0  0
J.Bell            .279  37 129  28  36 10  0  8  25  18  45  1  0  4   0  0  0
M.Betts           .276  96 359  68  99 20  0 26  61  58  84  3  0  3   2  0  4
L.Nootbaar        .253  81 273  33  69 10  0 10  37  35  69  0  0  4   1  1  0
T.Friedl          .252  94 313  51  79 12  6 12  44  28  74  4  9  2   7  3  2
G.Cooper          .250  21  28   4   7  1  0  2   5   2  11  0  0  0   0  0  0
G.Henderson       .238  90 362  48  86 20  2 17  52  32 102  2  0  5   2  0 10
N.Lowe            .235  92 341  42  80 16  2  5  46  34 106  8  0  9   1  0  0
J.Burger          .229  72 262  39  60 12  0 22  50  22  89 11  0  5   0  0  1
C.Joe             .226  11  31   6   7  3  0  0   0   3  10  2  0  0   0  0  0
F.Lindor          .224  91 353  44  79 13  0 10  40  49  99  7  0  3  10  4  4
B.Turang          .219  10  32   5   7  2  0  0   2   3  11  0  0  1   1  0  2
C.Raleigh         .203  97 354  43  72 15  0 17  40  36 127  0  0  8   0  0  8
D.Varsho          .196  93 317  39  62  6  1  6  28  32  74  3  8  5   9  2  0
W.Brennan         .111   6   9   1   1  1  0  0   1   0   2  0  0  0   0  0  0
V.Pasquantino     .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
Z.McKinstry       ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Pereira         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Wiemer          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Caballero       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Perkins         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Young           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Bethancourt     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  97   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .237    3218     763    11    440     917    17     36    34
                        97     461    146   137     360     41    49     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Contreras       0.00  0  0  ----   1  0  0  0  0   3.0   2   0   0  0   0   2
L.Ortiz           0.00  0  0  ----   1  0  0  0  0   1.0   1   2   0  0   1   0
C.Estevez         0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   1   3
J.Topa            3.13  3  3  .500  41  0  0  0  3  54.2  64  22  19  3  11  49
B.Raley           3.18  5  0 1.000  14  0  0  0  0  22.2  23   8   8  3   4  21
A.Lange           3.25  0  2  .000  32  0  0  0 22  36.0  16  14  13  5  29  36
M.Keller          3.62  8  7  .533  19 19  0  0  0 102.0  82  45  41 18  29  90
M.Castro          3.81  4  3  .571  43  0  0  0  2  56.2  44  24  24 10  19  60
G.Kirby           3.95  9  7  .563  20 20  0  0  0 116.1 122  60  51 22  16 107
Y.Cano            4.28  1  0 1.000  36  0  0  0  2  54.2  60  27  26  2  17  59
E.Perez           4.37  5  7  .417  19 19  0  0  0 117.1  86  58  57 25  50 134
B.Miller          4.56  7  7  .500  19 19  0  0  0 120.1 105  65  61 21  20 123
B.Graterol        4.81  5  1  .833  37  0  0  0  1  43.0  48  23  23  2  19  36
L.Castillo        6.84  5  7  .417  20 20  0  0  0 100.0 126  79  76 30  34 119
K.Finnegan        7.67  0  1  .000  24  0  0  0  1  27.0  40  25  23 12  12  21
R.Weathers        9.00  0  0  ----   1  0  0  0  0   1.0   2   2   1  0   2   0
C.Rea             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Irvin           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.43    45        97     0    31       821     422    264
                       52     .536     97     6    856.2     454    153     860
 
 
 
Secondary Player Statistics For 2024 Baltimore Orioles Totals After 97 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
W.Abreu            56  1  1  0   1  0   0   0  ----  0   4- 4  ----   0  0   0
G.Arias             3  1  0  1   0  0   0   0  ----  0   1- 1  ----   0  0   0
J.Bell            148  8  4  4   0  0   0   0  ----  0   0- 6  .500   2  1   0
C.Bethancourt       0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Betts           422 26 17  9   7  2   0   0  ----  0   2- 8  ----   0  0   0
W.Brennan           9  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
J.Burger          296 22 11 11   4  1   0   0  ----  1  12-12  .000   1  0   0
J.Caballero         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Cooper           31  2  1  1   0  1   0   0  ----  0   0- 3  .214  14  3   1
T.Estrada           3  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
T.Friedl          356 12  4  8   5  2   9  11  .818  1   0- 6  ----   0  0   0
G.Henderson       400 17 12  5   0  4   0   1  .000  0   0- 8  ----   0  0   0
C.Joe              36  0  0  0   0  0   0   0  ----  0   3- 3  ----   0  0   0
F.Lindor          410 10  4  6   1  1   0   0  ----  0   2- 7  ----   0  0   0
N.Lowe            385  5  3  2   0  2   0   0  ----  1   0-16  ----   0  0   0
Z.McKinstry         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Nootbaar        311 10  8  2   0  2   0   0  ----  0   0- 7  ----   0  0   0
V.Pasquantino       1  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
E.Pereira           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Perkins           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Raleigh         391 17 13  4   0  1   0   0  ----  2   0- 7  ----   0  0   0
B.Turang           35  0  0  0   0  0   0   0  ----  0   0- 6  ----   0  0   0
D.Varsho          361  6  6  0   0  1   8  11  .727  1   0- 4  ----   0  0   0
J.Wiemer            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Young             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3654    84     18     17      .739                  18      1
                     137    53     17      23        6         .222      4
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
Y.Cano            239   2  1  1   5 12  2   3  .667       ----   0   0  0   0
L.Castillo        456  30 17 13   0  0  0   0  ----       ----   0   0  0   0
M.Castro          224  10  5  5   0 15  2   3  .667       ----   0   0  0   0
R.Contreras        11   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Estevez           4   0  0  0   0  1  0   0  ----       ----   0   0  0   0
K.Finnegan        130  12  8  4   0  5  1   1 1.000       ----   0   0  0   0
B.Graterol        191   2  2  0   1 16  1   3  .333       ----   0   0  0   0
J.Irvin             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Keller          410  18  7 11   0  0  0   0  ----       ----   0   0  0   0
G.Kirby           485  22 10 12   0  0  0   0  ----       ----   0   0  0   0
A.Lange           149   5  5  0   1 31 22  23  .957       ----   0   0  0   0
B.Miller          485  21 15  6   0  0  0   0  ----       ----   0   0  0   0
L.Ortiz             6   0  0  0   0  1  0   0  ----       ----   0   0  0   0
E.Perez           483  25 18  7   0  0  0   0  ----       ----   0   0  0   0
B.Raley            96   3  2  1   1  5  0   2  .000       ----   0   0  0   0
C.Rea               0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Topa            230   3  2  1   1 11  3   4  .750       ----   0   0  0   0
R.Weathers          7   0  0  0   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3606     92      9    31      .795              0      0
                      153    61     97     39             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2024 Baltimore Orioles Totals After 97 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Abreu            .357  .429  14  0   2   3      .353  .559  34  1   6   7
G.Arias            .000  .000   1  0   0   1      .500 2.000   2  1   0   1
J.Bell             .242  .532  62  4   8  24      .313  .552  67  4  10  21
C.Bethancourt      ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Betts            .314  .744  86 10  12  16      .264  .487 273 16  46  68
W.Brennan          ----  ----   0  0   0   0      .111  .222   9  0   0   2
J.Burger           .231  .577  26  3   8   7      .229  .521 236 19  14  82
J.Caballero        ----  ----   0  0   0   0      ----  ----   0  0   0   0
G.Cooper           .308  .615  13  1   0   5      .200  .400  15  1   2   6
T.Estrada          .000  .000   2  0   0   2     1.000 1.000   1  0   0   0
T.Friedl           .370  .663  92  7  11  22      .204  .353 221  5  17  52
G.Henderson        .150  .213  80  1  11  20      .262  .511 282 16  21  82
C.Joe              .250  .333  12  0   3   3      .211  .316  19  0   0   7
F.Lindor           .259  .420  81  4   9  22      .213  .324 272  6  40  77
N.Lowe             .172  .253  87  1   6  29      .256  .366 254  4  28  77
Z.McKinstry        ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Nootbaar         .200  .200  55  0   7  22      .266  .450 218 10  28  47
V.Pasquantino      .000  .000   1  0   0   0      ----  ----   0  0   0   0
E.Pereira          ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Perkins          ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Raleigh          .183  .323  93  3   2  38      .211  .414 261 14  34  89
B.Turang           .167  .167   6  0   1   2      .231  .308  26  0   2   9
D.Varsho           .253  .320  75  0   7  20      .178  .264 242  6  25  54
J.Wiemer           ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Young            ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .242       786     87          .236      2432    273
                         .420     34     236            .416    103     681
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
Y.Cano             .308  131  37   1   9  27      .237  108  23   1   8  32
L.Castillo         .324  208  61  13  19  46      .285  248  65  17  15  73
M.Castro           .240  116  24   5  15  24      .196  108  20   5   4  36
R.Contreras        .200    5   1   0   0   0      .167    6   1   0   0   2
C.Estevez          ----    1   0   0   1   0      .000    3   0   0   0   3
K.Finnegan         .340   58  16   3   9   6      .369   72  24   9   3  15
B.Graterol         .303   82  20   1  12  18      .275  109  28   1   7  18
J.Irvin            ----    0   0   0   0   0      ----    0   0   0   0   0
M.Keller           .219  190  37   8  20  40      .214  220  45  10   9  50
G.Kirby            .299  206  58   9  10  50      .237  279  64  13   6  57
A.Lange            .140   71   8   2  13  13      .131   78   8   3  16  23
B.Miller           .221  252  50  10  18  57      .247  233  55  11   2  66
L.Ortiz            .000    2   0   0   1   0      .250    4   1   0   0   0
E.Perez            .192  248  40  14  39  73      .209  235  46  11  11  61
B.Raley            .286   30   8   1   1   7      .246   66  15   2   3  14
C.Rea              ----    0   0   0   0   0      ----    0   0   0   0   0
J.Topa             .229  103  22   1   7  22      .347  127  42   2   4  27
R.Weathers         ----    0   0   0   0   0      .400    7   2   0   2   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .254      382     174          .247      439      90
                        1703      68     383           1903      85     477
 
 
 
Misc/Sabermetric Statistics For 2024 Baltimore Orioles Totals After 97 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR   WAR
W.Abreu           .446  .521 1.000  12.7  11.03  1.161  .967  .167   25  48.00    .6
G.Arias           .333 1.333  ----   1.3  18.00  2.000 1.667 1.000    4   3.00    .1
J.Bell            .372  .543  ----  25.8   7.19   .918  .914  .264   70  16.13    .9
C.Bethancourt     ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
M.Betts           .379  .549 1.000  79.3   8.08   .989  .928  .273  197  13.81   4.6
W.Brennan         .111  .222  ----    .2    .75   .250  .333  .111    2   ----   -.1
J.Burger          .314  .527  ----  43.4   5.64   .826  .841  .298  138  11.91   1.1
J.Caballero       ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
G.Cooper          .290  .500  ----   4.4   5.36   .762  .790  .250   14  14.00    .1
T.Estrada         .333  .333  ----    .3   4.50   .500  .667  .000    1   ----    .0
T.Friedl          .320  .444  .700  46.3   5.00   .745  .764  .192  139  26.08   2.1
G.Henderson       .300  .445 1.000  49.7   4.71   .701  .745  .207  161  21.29   1.9
C.Joe             .333  .323  ----   3.8   4.24   .625  .656  .097   10   ----    .0
F.Lindor          .329  .346  .714  44.3   4.25   .669  .675  .122  122  35.30   2.3
N.Lowe            .317  .337 1.000  37.4   3.71   .585  .654  .103  115  68.20    .1
Z.McKinstry       ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
L.Nootbaar        .335  .399  .500  38.2   4.89   .694  .735  .147  109  27.30   1.2
V.Pasquantino     .000  .000  ----    .0    .00   .000  .000  .000    0   ----    .0
E.Pereira         ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
B.Perkins         ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
C.Raleigh         .276  .390  ----  37.8   3.51   .600  .666  .186  138  20.82   1.4
B.Turang          .286  .281 1.000   2.6   2.75   .500  .567  .063    9   ----    .0
D.Varsho          .275  .278  .818  26.5   2.64   .504  .552  .082   88  52.83   -.1
J.Wiemer          ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
J.Young           ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----  -1.0
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------  ----
TEAM TOTALS       .320        .783         4.74         .737       1342         15.4
                        .417       447.1          .708        .180       23.49
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP   WAR
Y.Cano             .276  9.9  2.8  9.7  0.3   ---  40  18  13  .325  3.47 1.41   0.3
L.Castillo         .303 11.3  3.1 10.7  2.7  5.50   0   0   0  ----  3.50 1.60  -1.1
M.Castro           .218  7.0  3.0  9.5  1.6   ---  44  20  12  .273  3.16 1.11   0.7
R.Contreras        .182  6.0  0.0  6.0  0.0   ---   1   0   0  .000   --- 0.67   0.2
C.Estevez          .000  0.0  9.0 27.0  0.0   ---   2   1   0  .000  3.00 1.00   0.1
K.Finnegan         .357 13.3  4.0  7.0  4.0   ---  29  13  11  .379  1.75 1.93   -.9
B.Graterol         .286 10.0  4.0  7.5  0.4   ---  34  16   6  .176  1.89 1.56   0.1
J.Irvin            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
M.Keller           .216  7.2  2.6  7.9  1.6  4.37   0   0   0  ----  3.10 1.09   2.1
G.Kirby            .263  9.4  1.2  8.3  1.7  4.75   0   0   0  ----  6.69 1.19   1.5
A.Lange            .136  4.0  7.3  9.0  1.3   ---  27  13   4  .148  1.24 1.25   0.6
B.Miller           .234  7.9  1.5  9.2  1.6  5.11   0   0   0  ----  6.15 1.04   1.3
L.Ortiz            .200  9.0  9.0  0.0  0.0   ---   0   0   0  ----   .00 2.00   -.1
E.Perez            .201  6.6  3.8 10.3  1.9  4.00   0   0   0  ----  2.68 1.16   1.8
B.Raley            .258  9.1  1.6  8.3  1.2   ---  15   8   7  .467  5.25 1.19   0.4
C.Rea              ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.1
J.Topa             .295 10.5  1.8  8.1  0.5   ---  40  23   7  .175  4.45 1.37   0.8
R.Weathers         .400 18.0 18.0  0.0  0.0   ---   0   0   0  ----   .00 4.00   -.1
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----  ----
TEAM TOTALS        .250       2.8       1.6       232      60        3.26        7.5
                         8.6       9.0       4.75     112      .259       1.27
 
 
 
Fielding Statistics For 2024 Baltimore Orioles Totals After 97 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
D.Varsho     1.000  42  42 1.000  43  43   0  ----   0   0        0    0       
B.Turang     1.000   6   6  .846  13  11   2  ----   0   0        0    0       
W.Abreu      1.000   1   1 1.000   2   2   0  ----   0   0        0    0       
B.Raley      1.000   2   2 1.000   2   2   0  ----   0   0  0  0               
G.Kirby      1.000   2   2 1.000   2   2   0  .875   7   1  0  1            1/4
A.Lange      1.000   1   1 1.000   1   1   0 1.000   1   0  0  3               
M.Castro     1.000   2   2 1.000   2   2   0  .800   8   2  0  0            1/1
E.Perez      1.000   4   4 1.000   4   4   0  .750   6   2  3  5               
F.Lindor      .942  86  81  .942  86  81   4  ----   0   0        0    0       
T.Friedl      .872  39  34  .872  39  34   2  ----   0   0        0    0       
N.Lowe        .833  24  20  .833  24  20   0  ----   0   0        0    0       
L.Castillo    .750   4   3  .750   4   3   0 1.000   1   0  0  1            0/2
J.Burger      .750   4   3  .750   4   3   1  ----   0   0        0    0       
C.Raleigh     .717  46  33  .717  46  33   8  .774  48  14        5    6       
G.Henderson   .667  45  30  .667  45  30  10  ----   0   0        0    0       
M.Keller      .500   2   1  .500   2   1   1 1.000   6   0  0  1            0/1
J.Bell        .500   2   1  .500   2   1   0  ----   0   0        0    0       
Y.Cano        .500   2   1  .500   2   1   0  .778   7   2  0  0               
K.Finnegan    .500   2   1  .500   2   1   0  .600   3   2  0  0               
B.Miller      .333   3   1  .333   3   1   1  .429   3   4  0 12               
L.Ortiz       .000   1   0  .000   1   0   1  ----   0   0  0  0               
G.Cooper      ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Weathers    ----   0   0  ----   0   0   0  ----   0   0  0  0               
B.Graterol    ----   0   0  ----   0   0   0 1.000   3   0  0  3               
C.Bethancour  ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
L.Nootbaar    ----   0   0  .852  27  23   0  ----   0   0        0    0       
R.Contreras   ----   0   0  ----   0   0   0  ----   0   0  0  0               
T.Estrada     ----   0   0  ----   0   0   0  ----   0   0        0    0       
W.Brennan     ----   0   0 1.000   1   1   0  ----   0   0        0    0       
M.Betts       ----   0   0  .823  79  65   4  ----   0   0        0    0       
C.Estevez     ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
V.Pasquantin  ----   0   0  ----   0   0   0  ----   0   0        0    0       
G.Arias       ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Topa        ----   0   0  ----   0   0   0  .750   3   1  0  0               
Z.McKinstry   ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
E.Pereira     ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Irvin       ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Rea         ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
J.Caballero   ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Perkins     ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
J.Young       ----   0   0  ----   0   0   0  ----   0   0        0    0       
C.Joe         ----   0   0  .750   4   3   0  ----   0   0        0    0       
J.Wiemer      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
ALL NON-PITCHERS                                   -48 -14  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .841     269       440      34        48      3     5
                   320      .836     368      .774      14    26       6
 
 
 
Player Usage Report For 2024 Baltimore Orioles After 97 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Betts     103% 225 102% 263  96  161/179  33/ 40   0/  1  42/ 39  95/ 96 137/107
F.Lindor     98% 249 101% 266  91  131/153  22/ 33   0/  2  17/ 31  81/ 66 165/137
G.Cooper     11% 394  11% 423   3  106/106  15/ 18   0/  1  30/ 17  30/ 31 166/132
T.Estrada     1% 492   1% 514   0  172/134   0/ 26   0/  2   0/ 14   0/ 22 345/120
J.Bell       39% 418  40% 463  34  149/135  41/ 28   0/  0  33/ 22  75/ 63 187/134
J.Burger     89% 230  91% 240  71  111/123  22/ 28   0/  1  41/ 34  41/ 32 164/149
L.Nootbaar  107% 153 103% 190  81  112/111  16/ 23   0/  1  16/ 14  57/ 72 112/ 99
N.Lowe       91% 282  87% 341  92  153/163  31/ 38   4/  3  10/ 17  65/ 93 202/165
G.Henderson 108% 198 107% 222  90  134/143  31/ 29   3/  9  27/ 28  50/ 56 159/159
V.Pasquanti   1% 230   1% 255   0    0/ 57   0/ 17   0/  0   0/  9   0/ 25   0/ 31
T.Friedl    107% 175 106% 194  94  124/136  19/ 22   9/  8  19/ 18  44/ 47 116/ 90
D.Varsho    100% 210 102% 223  93  102/116  10/ 23   2/  3  10/ 20  52/ 45 121/135
C.Raleigh   115% 159 115% 177  97  105/119  22/ 23   0/  1  25/ 30  52/ 54 185/158
W.Brennan     3% 423   3% 439   2   50/115  50/ 24   0/  0   0/  5   0/ 16 100/ 57
B.Turang     13% 372  13% 407   7   88/ 88  25/  9   0/  3   0/  6  38/ 38 139/ 94
W.Abreu     105%  28 110%  29  12   26/ 24   8/  6   0/  0   2/  2  12/  9  15/ 23
G.Arias       2% 312   1% 340   1  114/ 66   0/ 15   0/  0 114/ 10   0/ 28 229/113
E.Pereira     0%  93   0% 101   0    0/ 14   0/  4   0/  0   0/  0   0/  8   0/ 40
J.Caballero   0% 231   0% 259   0    0/ 51   0/  9   0/  1   0/  4   0/ 28   0/ 66
J.Young       0% 107   0% 117   0    0/ 27   0/  7   0/  1   0/  0   0/ 10   0/ 22
C.Joe        13% 382  12% 429   9   95/102  41/ 31   0/  4   0/ 11  41/ 50 136/110
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
L.Castillo     20 20/13   85%   97  150/ 73 248/160  67/ 56 234/219  59/ 28
R.Weathers      1  0/12    3%   57   58/ 42 116/ 68 116/ 29   0/ 43   0/ 12
B.Graterol     37  0/ 1  107%   24   36/  9  75/ 53  30/ 12  56/ 48   3/  3
B.Raley        14  0/ 0   69%   32   19/ 17  56/ 44  10/ 25  51/ 61   7/  4
M.Keller       19 19/13   88%   92   78/ 91 156/187  55/ 55 171/210  34/ 25
R.Contreras     1  0/11    7%   65    0/ 50  45/ 75   0/ 32  45/ 55   0/ 11
G.Kirby        20 20/11  102%   75   84/ 71 200/179  26/ 19 176/172  36/ 22
L.Ortiz         1  0/15    2%   86    0/ 46  87/ 99  87/ 48   0/ 59   0/ 13
Y.Cano         36  0/ 0  125%   18   35/ 17  80/ 60  23/ 13  79/ 65   3/  4
A.Lange        32  0/ 0   91%   30   24/ 27  29/ 43  53/ 45  66/ 79   9/  6
M.Castro       43  0/ 0  146%    8   28/ 31  50/ 51  22/ 25  69/ 60  11/  8
J.Topa         41  0/ 0  132%   14   24/ 20  81/ 61  14/ 18  62/ 61   4/  4
E.Perez        19 19/ 0  215%    0   44/ 32  67/ 72  39/ 31 104/108  19/ 15
B.Miller       19 19/ 3  162%    4   63/ 52 108/105  21/ 32 127/119  22/ 12
J.Irvin         0  0/24    0%  121    0/ 62   0/118   0/ 54   0/ 99   0/ 20
K.Finnegan     24  0/ 0   65%   42   59/ 29 102/ 66  31/ 24  54/ 63  31/ 11
 
 
 
Fielding Report For 2024 Baltimore Orioles Totals After 97 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
