Strat-O-Matic Report





Team Statistics For 2024 Texas Rangers Totals After 97 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      49  48  .505     LEFT ON BASE  722  648
   HOME RECORD         20  25  .444     DP'S TURNED    74   79
   ROAD RECORD         29  23  .558     TP'S TURNED     0    0
   VS. LEFTY STARTERS  13   3  .813     MOST HITS      22   21
   VS. RIGHTY STARTERS 36  45  .444     LEAST HITS      1    3
   EXTRA INNING GAMES   5   3  .625     MOST RUNS      15   16
   ONE RUN GAMES       18  13  .581     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    461  493
                                        AVERAGE RUNS 4.75 5.08
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT TEX    59   68   127
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    64   66   130
                                        TOTAL         123  134
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - X (1)
 1  - XXXXX (9)                          1  - XXXXXXX (14)
 2  - XXXXXX (12)                        2  - XXXXXX (11)
 3  - XXXXXXXX (15)                      3  - XXXXXXX (13)
 4  - XXXXXXX (13)                       4  - XXXXX (10)
 5  - XXXXX (9)                          5  - XXXXX (10)
 6  - XXXXXX (11)                        6  - XXXXX (10)
 7  - XX (4)                             7  - XXXXX (10)
 8  - XXX (5)                            8  - XX (3)
 9  - XXX (5)                            9  - XX (3)
10+ - XXXXX (9)                         10+ - XXXXXX (12)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     1   2  .333
Chicago White Sox                  3   0 1.000
St. Louis Cardinals                1   2  .333
Toronto Blue Jays                  2   1  .667
EXTRAS                             0   0  ----
TOTAL VS. THIS DIVISION            7   5  .583
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     1   2  .333
Cincinnati Reds                    0   3  .000
Philadelphia Phillies              1   2  .333
Tampa Bay Rays                     3   0 1.000
TOTAL VS. THIS DIVISION            5   7  .417
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  6  10  .375
Cleveland Indians                  5   9  .357
Los Angeles(NL) Dodgers            9   7  .563
TOTAL VS. THIS DIVISION           20  26  .435
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                  4   1  .800
Detroit Tigers                     7   0 1.000
Kansas City Royals                 4   5  .444
Montreal Expos                     2   4  .333
TOTAL VS. THIS DIVISION           17  10  .630
 
 
 
Primary Player Statistics For 2024 Texas Rangers Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Sosa           1.000   1   1   1   1  0  0  1   2   0   0  0  0  0   0  0  0
M.Margot          .750   1   4   1   3  0  0  0   2   0   0  0  0  0   1  0  0
D.Solano          .333  59 198  35  66 13  3  5  17  27  55  5  0  8   0  1  5
C.Rafaela         .333   5  15   4   5  2  0  0   1   1   4  1  0  0   2  0  0
A.Wells           .333   8  27   4   9  4  0  2   6   1   5  0  0  2   0  0  0
G.Urshela         .321  19  56   4  18  3  1  1   6   2   7  2  0  2   0  0  2
E.Julien          .289  72 270  41  78 13  4 12  50  49  96  2  0  6   1  2  3
T.Murphy          .288  56 219  25  63 16  0 17  41  13  66  2  0  4   0  0  4
C.Blackmon        .287  76 293  43  84 15  5  5  32  35  53  4  0  8   1  0  4
R.O'Hearn         .285  81 326  40  93 14  0 10  52  20  73  3  0  2   4  0  0
C.Abrams          .272  80 335  47  91 12  4 15  49  10  79  8  1  5  23  3 16
T.France          .261  31  88   8  23  2  0  2  12  12  19  7  0  1   4  0  0
S.Perez           .258  78 287  34  74  8  0 15  47  13  71  5  0  9   0  0  3
A.Vaughn          .258  37 132  17  34  6  1  5  13   6  41  5  0  4   0  0  1
L.Rengifo         .255  70 251  34  64 15  7 10  33  19  70  8  1  3   3  1  4
J.Duran           .250  77 308  43  77 19  3  4  27  27  91  3  0  5  14  5  3
M.Trout           .239  71 255  48  61  9  2 12  35  42  81  5  0  4   3  0  0
M.Conforto        .215  17  65   7  14  2  0  4   8   3  24  0  0  0   0  0  0
S.Frelick         .200   5  15   2   3  0  0  0   0   2   2  0  0  0   0  0  0
E.Duran           .188  51 181  15  34  5  3  2  10  12  73  4  0  6   1  1  4
G.Mitchell        .167   2   6   0   1  0  0  0   0   1   3  0  0  0   0  0  0
E.Tovar           .145  24  69   6  10  3  0  1   8   2  23  0  0  1   1  0  0
J.McCarthy        .143   4   7   1   1  0  0  0   0   0   2  0  0  0   0  0  0
R.Urias           .091   4  11   0   1  0  0  0   0   0   6  0  0  0   0  0  0
M.Vargas          .000   2   6   1   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Aranda          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Stowers         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Fitzgerald      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Ibanez          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  97   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    3425     908    33    451     944     2     58    57
                        97     461    161   123     297     64    70     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Phillips        1.85  2  2  .500  38  0  0  0 25  43.2  21  10   9  3   9  49
T.Holton          2.93  5  3  .625  37  0  0  0  1  92.0  69  31  30 14  33  75
C.Sale            3.87 10  3  .769  19 19  0  0  0 102.1  87  48  44 21  26 122
M.Fried           4.45  3  9  .250  20 20  0  0  0  99.0 112  58  49 12  32 107
J.Adam            4.48  6  4  .600  45  0  0  0  2  62.1  51  32  31  5  34  77
R.Suarez          4.75  2  2  .500  18  0  0  0  1  36.0  33  21  19  8  13  27
M.Tonkin          4.99  2  3  .400  52  0  0  0  1  88.1 102  51  49 16  29  87
S.Bieber          5.21  5  7  .417  19 19  0  0  0  96.2 114  61  56 15  34  75
C.Ragans          5.76  6  6  .500  19 19  0  0  0 106.1 108  71  68  9  50 118
C.Burnes          6.29  8  8  .500  20 20  0  0  0 113.0 134  80  79 24  33 123
J.Payamps         9.21  0  1  .000  27  0  0  0  1  28.1  45  30  29  7   8  28
C.Rodon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Walker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Irvin           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.73    48        97     0    31       876     456    301
                       49     .505     97     1    868.0     493    134     888
 
 
 
Secondary Player Statistics For 2024 Texas Rangers Totals After 97 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
C.Abrams          354 15  9  6   0  0   1   1 1.000  0   4-12  ----   0  0   0
J.Aranda            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Blackmon        334  5  2  3   2  2   0   0  ----  0   0- 8  ----   0  0   0
M.Conforto         68  4  1  3   0  0   0   0  ----  0   1- 6  ----   0  0   0
J.Duran           339  4  1  3   4  1   0   0  ----  0   0- 8  ----   0  0   0
E.Duran           198  2  1  1   0  1   0   0  ----  0   1- 6  ----   0  0   0
T.Fitzgerald        0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.France          107  2  1  1   0  0   0   0  ----  0   0- 5  .250   4  1   0
S.Frelick          17  0  0  0   0  0   0   0  ----  0   0- 2  ----   0  0   0
A.Ibanez            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Julien          325 12  7  5   0  4   0   0  ----  2   6- 6  ----   0  0   0
M.Margot            4  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
J.McCarthy          7  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
G.Mitchell          7  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
T.Murphy          235 17  6 11   0  1   0   0  ----  0   0- 8  ----   0  0   0
R.O'Hearn         349 10  5  5   1  0   0   0  ----  0   0-11  ----   0  0   0
S.Perez           307 15  8  7   3  2   0   0  ----  0   0-10  .333   3  1   0
C.Rafaela          17  0  0  0   0  0   0   0  ----  0   1- 2  ----   0  0   0
L.Rengifo         280 10  7  3   0  1   1   1 1.000  1   0- 5  ----   0  0   0
D.Solano          230  5  2  3   1  0   0   0  ----  0   0-13  .000   2  0   0
L.Sosa              1  1  1  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
K.Stowers           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Tovar            71  1  0  1   0  0   0   0  ----  0   2- 3  ----   0  0   0
M.Trout           303 12  4  8   0  1   0   0  ----  1   2- 4  ----   0  0   0
R.Urias            11  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
G.Urshela          61  1  1  0   0  1   0   0  ----  0   1- 6  .000   3  0   0
M.Vargas            6  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Vaughn          143  5  2  3   0  0   0   0  ----  0   5- 6  ----   0  0   0
A.Wells            28  2  1  1   0  0   0   0  ----  1   3- 3  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3802    59     11      2     1.000                  12      0
                     123    64     14       2        5         .167      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Adam            274   5  2  3   3 14  2   4  .500       ----   0   0  0   0
S.Bieber          430  15  8  7   0  0  0   0  ----       ----   0   0  0   0
C.Burnes          502  24 15  9   0  0  0   0  ----       ----   0   0  0   0
M.Fried           440  12  9  3   1  0  0   0  ----       ----   0   0  0   0
T.Holton          375  14  9  5   3 14  1   3  .333       ----   0   0  0   0
C.Irvin             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Payamps         138   7  4  3   1  7  1   1 1.000       ----   0   0  0   0
E.Phillips        160   3  1  2   1 35 25  28  .893       ----   0   0  0   0
C.Ragans          471   9  5  4   0  0  0   0  ----       ----   0   0  0   0
C.Rodon             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Sale            414  21  8 13   0  0  0   0  ----       ----   0   0  0   0
R.Suarez          152   8  3  5   0 12  1   2  .500       ----   0   0  0   0
M.Tonkin          390  16  4 12   0 15  1   4  .250       ----   0   0  0   0
T.Walker            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3746     68      9    31      .738              0      0
                      134    66     97     42             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2024 Texas Rangers Totals After 97 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Abrams           .061  .091  33  0   0   6      .295  .507 302 15  10  73
J.Aranda           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Blackmon         .294  .426  68  1   7  10      .284  .422 225  4  28  43
M.Conforto         .143  .571   7  1   1   5      .224  .414  58  3   2  19
J.Duran            .250  .357  56  1   8  12      .250  .373 252  3  19  79
E.Duran            .160  .300  50  0   4  24      .198  .275 131  2   8  49
T.Fitzgerald       ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.France           .227  .295  44  1   4   8      .295  .409  44  1   8  11
S.Frelick          .000  .000   5  0   1   0      .300  .300  10  0   1   2
A.Ibanez           ----  ----   0  0   0   0      ----  ----   0  0   0   0
E.Julien           .226  .290  31  0   3  19      .297  .527 239 12  46  77
M.Margot          1.000 1.000   1  0   0   0      .667  .667   3  0   0   0
J.McCarthy         .000  .000   1  0   0   0      .167  .167   6  0   0   2
G.Mitchell         ----  ----   0  0   0   0      .167  .167   6  0   1   3
T.Murphy           .298  .553  47  3   2  15      .285  .605 172 14  11  51
R.O'Hearn          .143  .229  35  1   2  12      .302  .443 291  9  18  61
S.Perez            .213  .447  47  3   3   8      .267  .442 240 12  10  63
C.Rafaela          .167  .167   6  0   1   3      .444  .667   9  0   0   1
L.Rengifo          .385  .692  65  2   2  14      .210  .419 186  8  17  56
D.Solano           .422  .644  45  2   6   9      .307  .464 153  3  21  46
L.Sosa            1.000 4.000   1  1   0   0      ----  ----   0  0   0   0
K.Stowers          ----  ----   0  0   0   0      ----  ----   0  0   0   0
E.Tovar            .122  .146  41  0   1  18      .179  .357  28  1   1   5
M.Trout            .226  .358  53  1   4  13      .243  .450 202 11  38  68
R.Urias            .143  .143   7  0   0   3      .000  .000   4  0   0   3
G.Urshela          .280  .560  25  1   1   2      .355  .387  31  0   1   5
M.Vargas           .000  .000   3  0   0   0      .000  .000   3  0   0   0
A.Vaughn           .273  .455  11  0   0   0      .256  .430 121  5   6  41
A.Wells            .143  .143   7  0   0   2      .400  .900  20  2   1   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .242       689     50          .271      2736    247
                         .398     18     183            .450    105     761
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             .180  110  16   3  18  39      .245  164  35   2  16  38
S.Bieber           .340  222  66   9  25  41      .249  208  48   6   9  34
C.Burnes           .266  289  69  10  21  86      .327  213  65  14  12  37
M.Fried            .298  124  31   3  17  33      .273  316  81   9  15  74
T.Holton           .231  115  24   3   9  27      .197  260  45  11  24  48
C.Irvin            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Payamps          .322   69  19   5   6   9      .394   69  26   2   2  19
E.Phillips         .071   78   5   1   6  18      .208   82  16   2   3  31
C.Ragans           .237  132  27   1  16  35      .271  339  81   8  34  83
C.Rodon            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Sale             .218  117  24   7   7  34      .227  297  63  14  19  88
R.Suarez           .270   74  17   3   6  11      .232   78  16   5   7  16
M.Tonkin           .346  172  53   5  15  39      .245  218  49  11  14  48
T.Walker           ----    0   0   0   0   0      ----    0   0   0   0   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .266      351     146          .256      525     155
                        1502      50     372           2244      84     516
 
 
 
Misc/Sabermetric Statistics For 2024 Texas Rangers Totals After 97 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR   WAR
C.Abrams          .309  .466  .885  49.4   5.27   .782  .774  .194  156  22.33   2.4
J.Aranda          ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
C.Blackmon        .368  .423 1.000  46.5   5.74   .756  .791  .137  124  58.60   1.0
M.Conforto        .250  .431  ----   7.2   3.81   .608  .681  .215   28  16.25    .0
J.Duran           .316  .370  .737  36.8   4.10   .656  .686  .120  114  77.00    .5
E.Duran           .253  .282  .500  12.2   2.13   .442  .534  .094   51  90.50   -.6
T.Fitzgerald      ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
T.France          .393  .352 1.000  14.6   5.96   .818  .745  .091   31  44.00    .4
S.Frelick         .294  .200  ----   1.0   2.33   .417  .494  .000    3   ----    .0
A.Ibanez          ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
E.Julien          .397  .500  .333  56.2   7.43   .935  .897  .211  135  22.50   2.6
M.Margot          .750  .750 1.000   2.6  71.28  4.000 1.500  .000    3   ----    .2
J.McCarthy        .143  .143  ----    .1    .64   .167  .286  .000    1   ----    .0
G.Mitchell        .286  .167  ----    .4   1.94   .400  .452  .000    1   ----    .0
T.Murphy          .332  .594  ----  42.3   7.10   .906  .926  .306  130  12.88   3.0
R.O'Hearn         .332  .420 1.000  47.3   5.43   .698  .753  .135  137  32.60    .5
S.Perez           .300  .443  ----  35.7   4.30   .653  .742  .185  127  19.13    .6
C.Rafaela         .412  .467 1.000   3.5   9.52  1.100  .878  .133    7   ----    .2
L.Rengifo         .326  .490  .750  41.2   5.76   .801  .816  .235  123  25.10   1.3
D.Solano          .426  .505  .000  41.8   8.01   .936  .931  .172  100  39.60   1.9
L.Sosa           1.000 4.000  ----   4.0    ---   ---- 5.000 3.000    4   1.00    .1
K.Stowers         ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
E.Tovar           .169  .232 1.000   2.6   1.19   .317  .401  .087   16  69.00   -.2
M.Trout           .356  .431 1.000  42.7   5.79   .808  .788  .192  110  21.25   2.3
R.Urias           .091  .091  ----    .1    .25   .100  .182  .000    1   ----   -.2
G.Urshela         .361  .464  ----   9.0   5.95   .750  .825  .143   26  56.00    .4
M.Vargas          .000  .000  ----    .0    .00   .000  .000  .000    0   ----   -.1
A.Vaughn          .315  .432  ----  17.2   4.54   .667  .747  .174   57  26.40    .2
A.Wells           .357  .704  ----   5.5   7.43  1.000 1.061  .370   19  13.50    .4
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----  -1.0
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------  ----
TEAM TOTALS       .334        .817         5.26         .773       1504         15.5
                        .439       509.5          .740        .174       27.85
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP   WAR
J.Adam             .220  7.4  4.9 11.1  0.7   ---  43  24  15  .349  2.26 1.36   0.2
S.Bieber           .295 10.6  3.2  7.0  1.4  5.11   0   0   0  ----  2.21 1.53   0.2
C.Burnes           .293 10.7  2.6  9.8  1.9  5.40   0   0   0  ----  3.73 1.48   -.5
M.Fried            .279 10.2  2.9  9.7  1.1  3.80   0   0   0  ----  3.34 1.45   0.6
T.Holton           .208  6.8  3.2  7.3  1.4   ---  48  26  21  .438  2.27 1.11   2.0
C.Irvin            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
J.Payamps          .360 14.3  2.5  8.9  2.2   ---  30  14  10  .333  3.50 1.87  -1.3
E.Phillips         .143  4.3  1.9 10.1  0.6   ---  31  12   2  .065  5.44 0.69   1.4
C.Ragans           .262  9.1  4.2 10.0  0.8  4.47   0   0   0  ----  2.36 1.49   -.1
C.Rodon            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
C.Sale             .225  7.7  2.3 10.7  1.8  5.00   0   0   0  ----  4.69 1.10   1.8
R.Suarez           .250  8.3  3.3  6.8  2.0   ---  22  12   7  .318  2.08 1.28   -.1
M.Tonkin           .289 10.4  3.0  8.9  1.6   ---  56  22  14  .250  3.00 1.48   -.2
T.Walker           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----  ----
TEAM TOTALS        .260       3.1       1.4       230      69        2.95        3.8
                         9.1       9.2       4.75     110      .300       1.36
 
 
 
Fielding Statistics For 2024 Texas Rangers Totals After 97 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
D.Solano     1.000   1   1  .400  20   8   5  ----   0   0        0    0       
R.Urias      1.000   1   1 1.000   1   1   0  ----   0   0        0    0 TRADED
M.Margot     1.000   1   1 1.000   1   1   0  ----   0   0        0    0 TRADED
M.Vargas     1.000   2   2 1.000   2   2   0  ----   0   0        0    0       
C.Sale       1.000   1   1 1.000   1   1   0  .500   3   3  0  2               
J.Adam       1.000   2   2 1.000   2   2   0  .786  11   3  0  2               
R.Suarez     1.000   2   2 1.000   2   2   0 1.000   1   0  0  0               
J.Payamps    1.000   2   2 1.000   2   2   0 1.000   2   0  3  0               
E.Tovar       .957  23  22  .957  23  22   0  ----   0   0        0    0       
M.Trout       .891  46  41  .891  46  41   0  ----   0   0        0    0       
C.Ragans      .889   9   8  .889   9   8   0  .500   2   2  0 10               
S.Bieber      .833   6   5  .833   6   5   1  .875   7   1  1  2            0/1
T.France      .818  11   9  .818  11   9   0  ----   0   0        0    0       
M.Tonkin      .800   5   4  .800   5   4   0  .818   9   2  1  2            1/1
T.Murphy      .783  46  36  .783  46  36   4  .706  36  15        3    1 TRADED
T.Holton      .750   4   3  .750   4   3   0  .333   1   2  0  5               
S.Perez       .737  19  14  .552  29  16   3  .739  17   6        2    0       
L.Rengifo     .700  20  14  .583  36  21   4  ----   0   0        0    0       
C.Abrams      .694 111  77  .694 111  77  16  ----   0   0        0    0       
M.Conforto    .667   3   2  .625   8   5   0  ----   0   0        0    0       
E.Julien      .616  73  45  .616  73  45   3  ----   0   0        0    0       
A.Vaughn      .588  17  10  .588  17  10   1  ----   0   0        0    0       
G.Urshela     .500   6   3  .500   6   3   2  ----   0   0        0    0       
C.Rafaela     .500   2   1  .500   2   1   0  ----   0   0        0    0       
C.Blackmon    .450  20   9  .450  20   9   4  ----   0   0        0    0       
C.Burnes      .400   5   2  .400   5   2   1  .571   8   6  1  3            0/1
E.Phillips    .333   3   1  .333   3   1   2  .667   4   2  0  0            2/1
M.Fried       .200   5   1  .200   5   1   4  .889   8   1  0  5            1/3
J.McCarthy    ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Duran       ----   0   0  .559  34  19   3  ----   0   0        0    0       
R.O'Hearn     ----   0   0  .000   1   0   0  ----   0   0        0    0       
G.Mitchell    ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Sosa        ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
S.Frelick     ----   0   0 1.000   6   6   0  ----   0   0        0    0       
E.Duran       ----   0   0  .667  15  10   4  ----   0   0        0    0       
A.Wells       ----   0   0  ----   0   0   0  .750   3   1        0    0       
J.Aranda      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
T.Walker      ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Rodon       ----   0   0  ----   0   0   0  ----   0   0  0  0               
K.Stowers     ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
C.Irvin       ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
T.Fitzgerald  ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Ibanez      ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                   -56 -22  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .715     319       552      57        56      6     5
                   446      .676     373      .718      22    31       1
 
 
 
Player Usage Report For 2024 Texas Rangers After 97 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Trout     138%  53 141%  56  71   73/ 81  11/ 14   2/  1  14/ 18  50/ 45  96/104
C.Blackmon  136%  66 138%  70  76  102/100  18/ 24   6/  5   6/  8  42/ 39  64/ 55
G.Urshela    44% 158  43% 166  10   70/ 64  12/  8   4/  1   4/  2   8/ 10  27/ 36
T.France     25% 499  27% 530  23  145/147  13/ 32   0/  0  13/ 12  76/ 43 120/117
D.Solano     84% 196  87% 209  53  127/111  25/ 26   6/  1  10/  5  52/ 40 106/100
S.Perez      89% 251  90% 257  73  137/137  15/ 21   0/  0  28/ 23  24/ 19 132/135
A.Vaughn     39% 434  38% 464  37  148/146  26/ 30   4/  2  22/ 21  26/ 36 179/129
J.Duran     155%  24 157%  21  77   82/ 98  20/ 34   3/  2   4/  8  29/ 24  97/ 90
L.Rengifo   106% 143 104% 165  66  103/104  24/ 15  11/  4  16/ 16  31/ 41 113/ 82
C.Abrams     99% 228  97% 250  79  157/138  21/ 28   7/  6  26/ 18  17/ 32 136/118
M.Vargas      4% 250   3% 288   1    0/ 50   0/ 15   0/  4   0/  7   0/ 38   0/ 61
E.Tovar      20% 512  20% 535  18   85/147  26/ 37   0/  4   9/ 15  17/ 25 196/166
G.Mitchell   15%  59  16%  65   2   10/ 16   0/  2   0/  1   0/  3  10/  7  31/ 26
E.Duran      74% 225  75% 236  46   76/112  11/ 22   7/  2   4/ 14  27/ 23 162/120
J.McCarthy    4% 269   4% 295   0   43/ 67   0/  7   0/  5   0/  2   0/ 26  86/ 62
R.O'Hearn   157%  20 160%  15  81   97/100  15/ 22   0/  1  10/ 14  21/ 15  76/ 82
M.Conforto   27% 341  25% 391  14   95/ 97  14/ 14   0/  0  27/ 15  20/ 53 162/106
E.Julien    133%  68 133%  83  71   98/ 89  16/ 16   5/  1  15/ 16  62/ 64 121/128
S.Frelick    13% 176  13% 202   5   39/ 47   0/  9   0/  1   0/  3  26/ 28  26/ 37
C.Rafaela    30%  68  31%  71   3   27/ 20  11/  6   0/  0   0/  2   5/  4  22/ 28
A.Wells      64%  43  64%  45   8   23/ 16  10/  6   0/  0   5/  4   3/  3  13/ 14
T.Fitzgeral   0%  32   0%  34   0    0/  7   0/  2   0/  0   0/  2   0/  2   0/ 10
A.Ibanez      0% 356   0% 380   0    0/ 94   0/ 23   0/  2   0/ 11   0/ 24   0/ 69
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
T.Walker        0  0/31    0%  173    0/ 84   0/155   0/ 71   0/138   0/ 20
C.Rodon         0  0/14    0%   64    0/ 49   0/ 65   0/ 28   0/ 64   0/ 15
M.Fried        20 20/ 0  212%    0   39/ 22  88/ 70  25/ 18  84/ 80   9/  7
C.Burnes       20 20/12   97%   81  136/ 73 230/141  57/ 66 211/200  41/ 22
S.Bieber       19 19/ 2  126%   31   74/ 54 151/124  45/ 34  99/107  20/ 14
C.Sale         19 19/ 1  166%    1   44/ 49  88/ 87  26/ 29 123/125  21/ 15
J.Adam         45  0/ 0  193%    0   27/ 18  44/ 35  29/ 20  67/ 69   4/  7
E.Phillips     38  0/ 0  120%   17   13/ 14  29/ 38  13/ 13  68/ 66   4/  6
R.Suarez       18  0/ 0  215%    0   15/ 13  26/ 15  10/ 10  21/ 24   6/  4
T.Holton       37  0/ 1  181%    0   28/ 20  64/ 56  30/ 18  69/ 74  13/  9
J.Payamps      27  0/ 0   67%   43   73/ 20 113/ 57  20/ 17  70/ 77  18/  8
C.Ragans       19 19/ 0  185%    0   61/ 37  98/ 70  45/ 41 107/113   8/  7
M.Tonkin       52  0/ 0  184%    0   44/ 38  92/ 64  26/ 23  79/ 75  14/ 13
 
 
 
Fielding Report For 2024 Texas Rangers Totals After 97 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Adam             45   0   62.1    1    5   0   2  0 1.000
S.Bieber           19  19   96.2   11   15   1   0  0  .963
C.Burnes           20  20  113.0    3   13   1   0  0  .941
M.Fried            20  20   99.0    7    6   4   0  0  .765
