Strat-O-Matic Report





Team Statistics For 2022 Texas Rangers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      87  75  .537     LEFT ON BASE 1175 1136
   HOME RECORD         43  38  .531     DP'S TURNED   128  136
   ROAD RECORD         44  37  .543     TP'S TURNED     1    0
   VS. LEFTY STARTERS  17  15  .531     MOST HITS      20   18
   VS. RIGHTY STARTERS 70  60  .538     LEAST HITS      2    1
   EXTRA INNING GAMES   7  11  .389     MOST RUNS      18   19
   ONE RUN GAMES       17  19  .472     
   LAST 10 GAMES        8   2  .800     TOTAL RUNS    823  695
                                        AVERAGE RUNS 5.08 4.29
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT TEX   117  119   236
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP   113   91   204
                                        TOTAL         230  210
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - XXXXX (9)
 1  - XXXXXXXXX (17)                     1  - XXXXXXXXXX (19)
 2  - XXXXXXXX (15)                      2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXXXXXXXXX (28)
 4  - XXXXXXXXXXX (21)                   4  - XXXXXXXXXXXXX (25)
 5  - XXXXXXXXX (17)                     5  - XXXXXXX (14)
 6  - XXXXXXXXX (18)                     6  - XXXXXXX (13)
 7  - XXX (6)                            7  - XXXXX (10)
 8  - XXXX (8)                           8  - XXXXX (10)
 9  - XXXX (7)                           9  - XX (3)
10+ - XXXXXXXXXXX (22)                  10+ - XXXXX (10)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     3   3  .500
Chicago White Sox                  6   0 1.000
St. Louis Cardinals                3   3  .500
Toronto Blue Jays                  2   4  .333
TOTAL VS. THIS DIVISION           14  10  .583
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     3   3  .500
Cincinnati Reds                    2   4  .333
Philadelphia Phillies              3   3  .500
Tampa Bay Rays                     3   3  .500
TOTAL VS. THIS DIVISION           11  13  .458
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                 15  11  .577
Cleveland Indians                 16  10  .615
Los Angeles(NL) Dodgers           14  12  .538
TOTAL VS. THIS DIVISION           45  33  .577
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                  7   2  .778
Detroit Tigers                     4   5  .444
Kansas City Royals                 2   7  .222
Montreal Expos                     4   5  .444
TOTAL VS. THIS DIVISION           17  19  .472
 
 
 
Primary Player Statistics For 2022 Texas Rangers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Trout           .314  72 264  59  83 21  3 21  65  45  93  5  0  3   1  1  0
S.Espinal         .308 127 465  62 143 21  3  7  45  51  94  4  0 12   9  5  9
R.Urias           .292 106 428  72 125 18  0  9  42  51 123 13  0  5   4  4 15
M.Margot          .286  15  14   6   4  2  0  0   0   0   3  0  0  0   1  0  0
S.Perez           .275 155 618  92 170 20  0 55 138  26 199 11  0  8   3  2  1
J.Harrison        .275  87 331  42  91 21  1  3  24  17  71  7  0  3   8  2  8
L.Urias           .267 135 514  85 137 23  6 28  98  79 166 12  0 14   1  0  2
T.France          .265 146 555  63 147 20  2 18  61  38 123 36  0 14   0  0  2
D.Solano          .253  49 158  14  40  4  0  2  10   6  34  3  0  7   1  0  3
A.Vaughn          .252  73 266  37  67 15  0 10  25  24  90  4  0 12   0  0  1
T.Story           .245 156 575  86 141 37  4 20  89  48 185 15  0 10  15  3 11
E.Rosario         .241 105 365  45  88 17  3 14  51  40  69  1  0  8   6  6  4
R.Zimmerman       .240   9  25   2   6  0  0  1   1   2  12  0  0  1   0  0  0
G.Sheets          .226 112 433  60  98 20  0 23  67  43 123  9  0 10   0  0  4
J.Aguilar         .226  16  31   8   7  3  0  1   6   5   6  1  0  0   0  0  0
R.Arozarena       .214  68 238  36  51  8  3  6  21  26  90  8  0  4   8  4  0
C.Blackmon        .213  26  89  14  19  0  0  5  10  11  14  2  0  0   0  0  0
G.Urshela         .211   6  19   3   4  1  0  0   0   4   8  0  0  1   0  0  0
L.Wade Jr         .187  51 171  19  32  5  1  5  19  19  56  4  0  3   1  0  2
E.Haase           .179  30  67   7  12  3  0  1   9   9  33  0  0  2   0  0  2
M.Conforto        .133  12  15   4   2  2  0  0   2   4   5  1  0  0   0  0  0
A.Garcia          .125  18  32   6   4  1  1  1   4   2  12  0  0  2   2  0  0
M.Rojas           .000   3   2   1   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Moran           .000   1   4   0   0  0  0  0   0   1   2  0  0  0   0  0  0
J.Duran           .000   1   1   0   0  0  0  0   0   0   1  0  0  0   2  0  0
L.Voit            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Thompson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.McKenna         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Rengifo         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5680    1471    27    787    1612     0     62    72
                       162     823    262   230     551    136   119     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Whitley         2.92  2  4  .333  37  0  0  0  1  71.0  52  25  23  4  39  80
C.Burnes          3.38 13 10  .565  33 33  1  0  0 210.1 221  85  79 16  57 290
C.Rodon           3.64 13  9  .591  33 33  0  0  0 185.1 166  78  75 20  53 267
C.Sale            3.77 13  9  .591  32 32  0  0  0 183.2 187  80  77 27  48 225
J.Kelly           4.11  6  6  .500  83  0  0  0 10 131.1 118  60  60 16  46 145
R.Rodriguez       4.40  5  5  .500  53  0  0  0 28  61.1  70  32  30 17  13  38
S.Okert           4.43  5  5  .500  55  0  0  0  2 103.2  74  52  51 21  51 127
S.Bieber          4.48 12 11  .522  32 32  0  0  0 180.2 175  93  90 22  65 258
J.Garcia          4.58  4  4  .500  66  0  0  0  3 114.0  96  62  58 25  36 112
M.Fried           4.79 14 10  .583  32 32  0  0  0 199.1 212 109 106 38  51 184
L.Head            6.33  0  2  .000  17  0  0  0  0  27.0  32  19  19  4  11  30
T.Walker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Z.Plesac          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Carrasco        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Ashby           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Adam            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Phillips        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Y.Almonte         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Akin            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.10    75       162     1    44      1403     668    470
                       87     .537    162     9   1467.2     695    210    1756
 
 
 
Secondary Player Statistics For 2022 Texas Rangers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Aguilar          37  1  1  0   0  0   0   0  ----  0   0- 2  .400   5  2   0
R.Arozarena       273  6  4  2   0  1   0   0  ----  0   3- 8  ----   0  0   0
C.Blackmon        102  5  2  3   2  0   0   0  ----  0   0- 3  .000   2  0   0
M.Conforto         20  0  0  0   0  0   0   0  ----  0   0- 2  .167   6  1   0
J.Duran             1  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Espinal         524  7  3  4   0  4   0   0  ----  0   1-13  ----   0  0   0
T.France          630 18  9  9   2  1   0   0  ----  0   1- 7  ----   0  0   0
A.Garcia           34  1  1  0   0  0   0   0  ----  0   0- 3  .000   6  0   0
E.Haase            78  1  0  1   0  2   0   0  ----  0   3- 3  .000   1  0   0
J.Harrison        356  3  1  2   0  1   0   0  ----  0   5-10  .000   1  0   0
M.Margot           14  0  0  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
R.McKenna           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Moran             5  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Perez           657 55 23 32   1  2   0   0  ----  5   3- 9  ----   0  0   0
L.Rengifo           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Rojas             2  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Rosario         407 14  8  6   6  1   0   0  ----  0   0- 7  ----   0  0   0
G.Sheets          489 23 12 11   1  4   0   0  ----  1   5- 7  .000   1  0   0
D.Solano          168  2  1  1   0  1   0   0  ----  0   0- 5  ----   0  0   0
T.Story           638 20  9 11   0  0   0   0  ----  0   2- 8  ----   0  0   0
T.Thompson          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Trout           315 21 14  7   5  1   0   0  ----  1  16-16  ----   0  0   0
R.Urias           493  9  6  3   2  1   0   0  ----  0   7-14  .000   1  0   0
L.Urias           607 28 15 13   1  2   0   0  ----  4   5- 9  .500   2  1   0
G.Urshela          23  0  0  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
A.Vaughn          297 10  5  5   0  3   0   0  ----  0   2- 7  .500   2  1   0
L.Voit              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Wade Jr         194  5  3  2   1  0   0   0  ----  1   0- 5  .000   5  0   0
R.Zimmerman        27  1  0  1   0  0   0   0  ----  0   1- 2  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6391   117     21      0      ----                  33      0
                     230   113     24       0       12         .152      5
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Adam              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
K.Akin              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
Y.Almonte           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Ashby             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Bieber          776  22 10 12   0  0  0   0  ----       ----   0   0  0   0
C.Burnes          894  16  8  8   0  0  0   0  ----       ----   0   0  0   0
C.Carrasco          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Fried           851  38 22 16   0  0  0   0  ----       ----   0   0  0   0
J.Garcia          477  25 13 12   3 24  3   4  .750       ----   0   0  0   0
L.Head            128   4  4  0   0 12  0   0  ----       ----   0   0  0   0
J.Kelly           545  16  9  7   2 37 10  17  .588       ----   0   0  0   0
S.Okert           434  21 14  7   0 21  2   5  .400       ----   0   0  0   0
E.Phillips          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
Z.Plesac            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Rodon           780  20 12  8   0  0  0   0  ----       ----   0   0  0   0
R.Rodriguez       267  17  6 11   0 47 28  33  .848       ----   0   0  0   0
C.Sale            779  27 17 10   0  0  0   0  ----       ----   0   0  0   0
T.Walker            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
K.Whitley         304   4  4  0   0 20  1   2  .500       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6235    119      5    44      .721              0      0
                      210    91    161     61             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2022 Texas Rangers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Aguilar          .222  .222   9  0   3   3      .227  .500  22  1   2   3
R.Arozarena        .242  .455  66  2   9  22      .203  .308 172  4  17  68
C.Blackmon         .280  .760  25  4   2   1      .188  .234  64  1   9  13
M.Conforto         ----  ----   0  0   0   0      .133  .267  15  0   4   5
J.Duran            ----  ----   0  0   0   0      .000  .000   1  0   0   1
S.Espinal          .388  .408  98  0  11  17      .286  .411 367  7  40  77
T.France           .287  .426 101  4  11  21      .260  .401 454 14  27 102
A.Garcia           .500 1.500   4  1   0   1      .071  .143  28  0   2  11
E.Haase            .095  .238  21  1   3  11      .217  .283  46  0   6  22
J.Harrison         .260  .342  73  1   3  24      .279  .380 258  2  14  47
M.Margot           .500 1.000   4  0   0   0      .200  .200  10  0   0   3
R.McKenna          ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Moran            ----  ----   0  0   0   0      .000  .000   4  0   1   2
S.Perez            .291  .664 134 16   8  35      .271  .550 484 39  18 164
L.Rengifo          ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Rojas            ----  ----   0  0   0   0      .000  .000   2  0   0   0
E.Rosario          .333  .420  81  1   7  17      .215  .419 284 13  33  52
G.Sheets           .045  .045  66  0  11  26      .259  .501 367 23  32  97
D.Solano           .299  .379  87  2   2  14      .197  .239  71  0   4  20
T.Story            .313  .653 150  9  10  38      .221  .348 425 11  38 147
T.Thompson         ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Trout            .288  .423  52  2  11  20      .321  .712 212 19  34  73
R.Urias            .209  .343  67  3   3  22      .307  .407 361  6  48 101
L.Urias            .272  .630  92  9  14  27      .265  .469 422 19  65 139
G.Urshela          .429  .571   7  0   1   3      .083  .083  12  0   3   5
A.Vaughn           .341  .648  91  6  15  33      .206  .303 175  4   9  57
L.Voit             ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Wade Jr          .118  .294  17  1   1  12      .195  .318 154  4  18  44
R.Zimmerman        .250  .400  20  1   1  10      .200  .200   5  0   1   2
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .280      1265    126          .253      4415    425
                         .482     63     357            .423    167    1255
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             ----    0   0   0   0   0      ----    0   0   0   0   0
K.Akin             ----    0   0   0   0   0      ----    0   0   0   0   0
Y.Almonte          ----    0   0   0   0   0      ----    0   0   0   0   0
A.Ashby            ----    0   0   0   0   0      ----    0   0   0   0   0
S.Bieber           .316  328  90  12  36  85      .207  448  85  10  29 173
C.Burnes           .253  352  82   6  18 105      .283  542 139  10  39 185
C.Carrasco         ----    0   0   0   0   0      ----    0   0   0   0   0
M.Fried            .291  251  67  17  17  69      .259  600 145  21  34 115
J.Garcia           .195  126  22   3  10  25      .231  351  74  22  26  87
L.Head             .245   58  12   2   7   8      .328   70  20   2   4  22
J.Kelly            .274  239  57   8  25  47      .219  306  61   8  21  98
S.Okert            .125  132  15   4  10  48      .232  302  59  17  41  79
E.Phillips         ----    0   0   0   0   0      ----    0   0   0   0   0
Z.Plesac           ----    0   0   0   0   0      ----    0   0   0   0   0
C.Rodon            .227  167  35   3   9  47      .236  613 131  17  44 220
R.Rodriguez        .333  118  36  14   7  20      .245  149  34   3   6  18
C.Sale             .202  206  40   9   4  51      .285  573 147  18  44 174
T.Walker           ----    0   0   0   0   0      ----    0   0   0   0   0
K.Whitley          .238  123  25   2  15  37      .179  181  27   2  24  43
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .254      481     158          .247      922     312
                        2100      80     542           4135     130    1214
 
 
 
Misc/Sabermetric Statistics For 2022 Texas Rangers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Aguilar         .351  .419  ----   5.1   5.76   .792  .771  .194   13  31.00
R.Arozarena       .311  .349  .667  27.2   3.75   .641  .660  .134   83  39.67
C.Blackmon        .314  .382  ----  11.6   4.46   .671  .696  .169   34  17.80
M.Conforto        .350  .267  ----   1.9   3.85   .692  .617  .133    4   ----
J.Duran           .000  .000 1.000    .0    .00  2.000  .000  .000    0   ----
S.Espinal         .378  .411  .643  73.2   5.77   .752  .789  .103  191  66.43
T.France          .351  .405  ----  80.3   5.12   .709  .756  .141  225  30.83
A.Garcia          .176  .313 1.000   1.4   1.22   .467  .489  .188   10  32.00
E.Haase           .269  .269  ----   5.2   2.38   .474  .538  .090   18  67.00
J.Harrison        .323  .372  .800  41.4   4.54   .633  .695  .097  123 110.33
M.Margot          .286  .429 1.000   1.9   5.03   .700  .714  .143    6   ----
R.McKenna         ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Moran           .200  .000  ----    .1    .35   .250  .200  .000    0   ----
S.Perez           .315  .574  .600 110.0   6.46   .862  .890  .299  355  11.24
L.Rengifo         ----  ----  ----    --    ---   ----  .000  ----    0   ----
M.Rojas           .000  .000  ----    .0    .00   .000  .000  .000    0   ----
E.Rosario         .317  .419  .500  46.8   4.33   .687  .736  .178  153  26.07
G.Sheets          .307  .432  ----  57.9   4.48   .693  .739  .206  187  18.83
D.Solano          .292  .316 1.000  13.3   2.86   .480  .608  .063   50  79.00
T.Story           .320  .428  .833  80.9   4.89   .725  .748  .183  246  28.75
T.Thompson        ----  ----  ----    --    ---   ----  .000  ----    0   ----
M.Trout           .422  .655  .500  76.1  11.04  1.211 1.078  .341  173  12.57
R.Urias           .383  .397  .500  68.9   5.94   .763  .781  .105  170  47.56
L.Urias           .376  .498 1.000  99.1   6.81   .890  .874  .232  256  18.36
G.Urshela         .348  .263  ----   1.8   3.10   .563  .611  .053    5   ----
A.Vaughn          .320  .421  ----  33.8   4.26   .664  .741  .169  112  26.60
L.Voit            ----  ----  ----    --    ---   ----  .000  ----    0   ----
L.Wade Jr         .284  .316 1.000  16.1   3.07   .549  .599  .129   54  34.20
R.Zimmerman       .296  .360  ----   2.5   3.33   .550  .656  .120    9  25.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .338        .697         5.23         .774       2477
                        .436       848.4          .741        .177       24.70
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
J.Adam             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
K.Akin             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
Y.Almonte          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
A.Ashby            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
S.Bieber           .251  8.7  3.2 12.9  1.1  5.50   0   0   0  ----  3.97 1.33
C.Burnes           .271  9.5  2.4 12.4  0.7  5.73   0   0   0  ----  5.09 1.32
C.Carrasco         ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
M.Fried            .268  9.6  2.3  8.3  1.7  5.25   0   0   0  ----  3.61 1.32
J.Garcia           .222  7.6  2.8  8.8  2.0   ---  57  30  13  .228  3.11 1.16
L.Head             .291 10.7  3.7 10.0  1.3   ---  24  12  12  .500  2.73 1.59
J.Kelly            .242  8.1  3.2  9.9  1.1   ---  72  35  30  .417  3.15 1.25
S.Okert            .198  6.4  4.4 11.0  1.8   ---  56  31  13  .232  2.49 1.21
E.Phillips         ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
Z.Plesac           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.Rodon            .234  8.1  2.6 13.0  1.0  4.24   0   0   0  ----  5.04 1.18
R.Rodriguez        .283 10.3  1.9  5.6  2.5   ---  41  21  16  .390  2.92 1.35
C.Sale             .262  9.2  2.4 11.0  1.3  4.69   0   0   0  ----  4.69 1.28
T.Walker           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
K.Whitley          .203  6.6  4.9 10.1  0.5   ---  45  22  11  .244  2.05 1.28
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .249       2.9       1.3       295      95        3.74
                         8.6      10.8       5.08     151      .322       1.28
 
 
 
Fielding Statistics For 2022 Texas Rangers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Conforto   1.000   1   1 1.000   4   4   0  ----   0   0        0    0       
G.Urshela    1.000   2   2 1.000   2   2   0  ----   0   0        0    0       
J.Aguilar    1.000   1   1 1.000   1   1   0  ----   0   0        0    0 TRADED
S.Bieber     1.000   9   9 1.000   9   9   0  .667   2   1  0  6               
J.Garcia     1.000   5   5 1.000   5   5   0  .000   0   1  6  3               
S.Okert      1.000   3   3 1.000   3   3   0 1.000   1   0  0  8            2/1
J.Kelly      1.000   3   3 1.000   3   3   0 1.000   2   0  3  1               
K.Whitley    1.000   3   3 1.000   3   3   0  .000   0   2  4  3               
M.Margot     1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
M.Trout       .968  31  30  .968  31  30   0  ----   0   0        0    0       
J.Harrison    .833   6   5  .583  36  21   8  ----   0   0        0    0 TRADED
R.Arozarena   .833   6   5  .731  26  19   0  ----   0   0        0    0 TRADED
S.Perez       .833  84  70  .833  84  70   1  .612  30  19        2    0       
T.Story       .798 198 158  .798 198 158  11  ----   0   0        0    0       
S.Espinal     .766  64  49  .766  64  49   9  ----   0   0        0    0       
C.Sale        .750   8   6  .750   8   6   0  .250   1   3  0  0            0/1
T.France      .746  59  44  .746  59  44   2  ----   0   0        0    0       
R.Rodriguez   .667   3   2  .667   3   2   0 1.000   1   0  2  2               
C.Blackmon    .667   3   2  .800   5   4   0  ----   0   0        0    0       
M.Fried       .667   9   6  .667   9   6   3  .000   0   1  0  6               
D.Solano      .640  25  16  .667  30  20   3  ----   0   0        0    0       
E.Haase       .600   5   3  .500   6   3   2 1.000   4   0        0    0       
G.Sheets      .522  23  12  .480  25  12   4  ----   0   0        0    0       
R.Zimmerman   .500   2   1  .500   2   1   0  ----   0   0        0    0 TRADED
E.Rosario     .480  25  12  .464  28  13   4  ----   0   0        0    0       
C.Burnes      .455  11   5  .455  11   5   2  .741  20   7  0  9            0/2
C.Rodon       .375   8   3  .375   8   3   3  .636   7   4  0  3            1/4
L.Urias       .000   1   0  .800  35  28   2 1.000   1   0        0    0       
R.Urias       ----   0   0  .644  87  56  15  ----   0   0        0    0       
L.Wade Jr     ----   0   0  .417  12   5   2  ----   0   0        0    0 TRADED
C.Moran       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
A.Vaughn      ----   0   0  .407  27  11   1  ----   0   0        0    0       
J.Duran       ----   0   0  ----   0   0   0  ----   0   0        0    0       
Z.Plesac      ----   0   0  ----   0   0   0  ----   0   0  0  0               
M.Rojas       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
A.Ashby       ----   0   0  ----   0   0   0  ----   0   0  0  0               
L.Head        ----   0   0  ----   0   0   0 1.000   1   0  0  2               
A.Garcia      ----   0   0  .000   1   0   0  ----   0   0        0    0       
C.Carrasco    ----   0   0  ----   0   0   0  ----   0   0  0  0               
T.Walker      ----   0   0  ----   0   0   0  ----   0   0  0  0               
J.Adam        ----   0   0  ----   0   0   0  ----   0   0  0  0               
E.Phillips    ----   0   0  ----   0   0   0  ----   0   0  0  0               
L.Voit        ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
T.Thompson    ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.McKenna     ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Rengifo     ----   0   0  ----   0   0   0  ----   0   0        0    0       
Y.Almonte     ----   0   0  ----   0   0   0  ----   0   0  0  0               
K.Akin        ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -35 -19  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .763     457       826      72        35     15     2
                   599      .723     597      .648      19    43       0
 
 
 
Player Usage Report For 2022 Texas Rangers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Rosario    96%  14 100%   0 100   88/ 98  17/ 19   3/  3  14/ 14  40/ 26  69/ 61
M.Trout     226%   0 215%   0  72   39/ 39  10/  8   1/  1  10/  8  21/ 27  43/ 41
M.Conforto    4% 391   4% 446   2   49/ 94  49/ 20   0/  0   0/ 14  98/ 59 122/104
C.Blackmon   17% 425  18% 468  21  108/139   0/ 25   0/  4  28/ 13  62/ 54  80/ 91
G.Urshela     5% 401   5% 417   6   77/112  19/ 18   0/  2   0/ 14  77/ 20 153/109
L.Urias     105%   0 107%   0 129  128/122  21/ 25   6/  1  26/ 23  74/ 63 155/116
T.Story     109%   0 108%   0 156  131/132  34/ 34   4/  5  19/ 24  45/ 53 172/139
T.France     97%  16  96%  24 146  153/166  21/ 32   2/  1  19/ 18  40/ 46 128/106
D.Solano     51% 149  49% 168  42   81/ 86   8/ 17   0/  0   4/  7  12/ 25  69/ 58
S.Perez     100%   2  99%   4 155  171/169  20/ 24   0/  0  55/ 48  26/ 28 200/170
E.Haase      19% 284  20% 301  15   60/ 81  15/ 12   0/  1   5/ 22  45/ 26 164/119
S.Espinal   209%   0 211%   0 127   68/ 69  10/ 13   1/  1   3/  2  24/ 22  44/ 30
R.Urias     163%   0 165%   0 105   76/ 73  11/ 14   0/  0   5/  7  31/ 28  74/ 76
A.Vaughn     64% 151  63% 168  68  106/ 98  24/ 22   0/  0  16/ 15  38/ 41 142/101
J.Duran       1% 106   1% 110   0    0/ 23   0/  3   0/  2   0/  2   0/  4 111/ 40
G.Sheets    271%   0 270%   0 110   36/ 40   7/  8   0/  0   9/ 11  16/ 16  45/ 40
A.Garcia      6% 549   6% 579   3   72/141  18/ 26  18/  2  18/ 31  36/ 32 216/194
M.Margot     11% 375  10% 410   9  105/107  38/ 18  19/  3   0/ 10  19/ 37 105/ 70
T.Thompson    0%  28   0%  35   0    0/  7   0/  1   0/  0   0/  4   0/  7   0/ 11
R.McKenna     0% 169   0% 193   0    0/ 31   0/  6   0/  1   0/  2   0/ 24   0/ 74
L.Rengifo     0% 174   0% 183   0    0/ 35   0/  1   0/  0   0/  6   0/  9   0/ 38
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Carrasco      0  0/12    0%   54    0/ 36   0/ 59   0/ 18   0/ 50   0/ 12
T.Walker        0  0/29    0%  159    0/ 79   0/133   0/ 55   0/146   0/ 26
C.Rodon        33 33/ 0  139%    0   54/ 35 119/ 91  38/ 36 192/185  14/ 13
