|
PLAYER: |
Carlos Santana
|
|
POSITION: |
1B
|
|
TEAM: |
BlueJays
|
|
AGE: |
39
|
|
|
|
DETAILS
DRAFTED:
2011
Draft - Round
1
Pick
6
by
Nationals
,
Tony Christofaro
|
TRANSACTIONS:
11/17/2011
-
Nationals
Traded
Carlos Santana
to
Angels
View Details
|
6/27/2014
-
Angels
Traded
Carlos Santana
to
RedSox
View Details
|
11/27/2015
-
RedSox
Traded
Carlos Santana
to
Rays
View Details
|
8/1/2017
-
Rays
Traded
Carlos Santana
to
Royals
View Details
|
12/7/2018
-
Royals
Traded
Carlos Santana
to
BlueJays
View Details
|
AWARDS:
2014
- Won
All-Star
with
RedSox
,
Sean Lamont
(Points:
)
|
2019
- Won
All-Star
with
BlueJays
,
Kyle Wright
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TOR | 2025 | 57 | 172 | 20 | 43 | 10 | 0 | 7 | 22 | 16 | 52 | 1 | 1 | 1 | 0 | 0 | 90 | .250 | .319 | .430 | .749 |
| TOR | 2024 | 85 | 247 | 32 | 48 | 15 | 0 | 6 | 28 | 37 | 52 | 0 | 6 | 1 | 0 | 4 | 118 | .194 | .299 | .328 | .627 |
| TOR | 2023 | 156 | 557 | 56 | 102 | 26 | 1 | 25 | 58 | 67 | 133 | 1 | 15 | 0 | 0 | 1 | 272 | .183 | .272 | .368 | .640 |
| TOR | 2022 | 53 | 188 | 16 | 36 | 3 | 0 | 4 | 15 | 17 | 41 | 0 | 1 | 0 | 0 | 5 | 68 | .191 | .257 | .271 | .529 |
| TOR | 2020 | 157 | 632 | 94 | 149 | 34 | 3 | 34 | 85 | 85 | 136 | 1 | 20 | 5 | 1 | 15 | 376 | .236 | .327 | .460 | .788 |
| TOR | 2019 | 158 | 534 | 72 | 124 | 22 | 1 | 24 | 76 | 91 | 101 | 0 | 12 | 0 | 2 | 9 | 311 | .232 | .344 | .412 | .756 |
| KC | 2018 | 67 | 227 | 26 | 39 | 10 | 1 | 6 | 20 | 38 | 50 | 4 | 5 | 0 | 0 | 0 | 107 | .172 | .306 | .304 | .610 |
| KC | 2017 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| TB | 2017 | 107 | 357 | 57 | 66 | 14 | 0 | 21 | 50 | 73 | 73 | 3 | 10 | 2 | 0 | 8 | 216 | .185 | .330 | .401 | .731 |
| TB | 2016 | 16 | 28 | 4 | 6 | 2 | 0 | 1 | 3 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 18 | .214 | .371 | .393 | .764 |
| BOS | 2015 | 61 | 144 | 20 | 33 | 6 | 0 | 5 | 23 | 31 | 39 | 1 | 2 | 1 | 0 | 2 | 85 | .229 | .371 | .375 | .746 |
| BOS | 2014 | 80 | 290 | 34 | 62 | 13 | 1 | 8 | 29 | 62 | 60 | 3 | 11 | 0 | 1 | 4 | 163 | .214 | .361 | .348 | .709 |
| LAA | 2014 | 72 | 248 | 20 | 62 | 17 | 0 | 2 | 22 | 32 | 60 | 4 | 6 | 1 | 0 | 2 | 117 | .250 | .349 | .343 | .691 |
| LAA | 2013 | 160 | 562 | 57 | 114 | 21 | 3 | 15 | 54 | 90 | 138 | 4 | 13 | 0 | 1 | 16 | 276 | .203 | .319 | .331 | .650 |
| LAA | 2012 | 67 | 192 | 22 | 45 | 12 | 1 | 6 | 28 | 34 | 46 | 1 | 5 | 1 | 0 | 4 | 111 | .234 | .354 | .401 | .755 |
| WSH | 2011 | 49 | 134 | 16 | 27 | 12 | 1 | 3 | 19 | 45 | 37 | 0 | 4 | 0 | 0 | 0 | 95 | .201 | .402 | .373 | .775 |
| TOTALS | 16 | 1348 | 4513 | 546 | 956 | 217 | 12 | 167 | 532 | 726 | 1026 | 23 | 3 | 112 | 12 | 5 | 70 | .212 | .325 | .376 | .702 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |