Team Ratings
BATTING
| RANK | | MLB | RATING | AGE |
| 1 |  | 2025 | .366 | 31 |
| 2 |  | 2025 | .358 | 28 |
| 3 |  | 2025 | .353 | 26 |
| 4 |  | 2025 | .338 | 28 |
| 5 |  | 2025 | .338 | 27 |
| 6 |  | 2025 | .338 | 28 |
| 7 |  | 2025 | .332 | 30 |
| 8 |  | 2025 | .328 | 28 |
| 9 |  | 2025 | .327 | 29 |
| 10 |  | 2025 | .325 | 28 |
| 11 |  | 2025 | .322 | 28 |
| 12 |  | 2025 | .320 | 28 |
| 13 |  | 2025 | .318 | 28 |
| 14 |  | 2025 | .314 | 32 |
| 15 |  | 2025 | .313 | 31 |
| 16 |  | 2025 | .313 | 27 |
ROTATION
| RANK | | MLB | RATING | AGE |
| 1 |  | 2025 | .282 | 26 |
| 2 |  | 2025 | .289 | 32 |
| 3 |  | 2025 | .295 | 31 |
| 4 |  | 2025 | .306 | 26 |
| 5 |  | 2025 | .307 | 29 |
| 6 |  | 2025 | .308 | 32 |
| 7 |  | 2025 | .309 | 28 |
| 8 |  | 2025 | .310 | 29 |
| 9 |  | 2025 | .311 | 34 |
| 10 |  | 2025 | .320 | 34 |
| 11 |  | 2025 | .321 | 31 |
| 12 |  | 2025 | .326 | 31 |
| 13 |  | 2025 | .332 | 28 |
| 14 |  | 2025 | .332 | 31 |
| 15 |  | 2025 | .343 | 30 |
| 16 |  | 2025 | .354 | 33 |
| 17 |  | 2025 | .370 | 31 |
BULLPEN
| RANK | | MLB | RATING | AGE |
| 1 |  | 2025 | .268 | 28 |
| 2 |  | 2025 | .270 | 31 |
| 3 |  | 2025 | .287 | 32 |
| 4 |  | 2025 | .287 | 29 |
| 5 |  | 2025 | .291 | 32 |
| 6 |  | 2025 | .293 | 32 |
| 7 |  | 2025 | .297 | 29 |
| 8 |  | 2025 | .299 | 34 |
| 9 |  | 2025 | .301 | 34 |
| 10 |  | 2025 | .304 | 32 |
| 11 |  | 2025 | .310 | 30 |
| 12 |  | 2025 | .315 | 27 |
| 13 |  | 2025 | .321 | 30 |
| 14 |  | 2025 | .323 | 28 |
| 15 |  | 2025 | .327 | 29 |
| 16 |  | 2025 | .334 | 31 |
| 17 |  | 2025 | .402 | 32 |