Team Ratings
BATTING
| RANK | | MLB | RATING | AGE |
| 1 |  | 2025 | .366 | 30 |
| 2 |  | 2025 | .358 | 28 |
| 3 |  | 2025 | .345 | 27 |
| 4 |  | 2025 | .338 | 27 |
| 5 |  | 2025 | .332 | 29 |
| 6 |  | 2025 | .330 | 27 |
| 7 |  | 2025 | .328 | 29 |
| 8 |  | 2025 | .328 | 28 |
| 9 |  | 2025 | .325 | 28 |
| 10 |  | 2025 | .324 | 28 |
| 11 |  | 2025 | .323 | 30 |
| 12 |  | 2025 | .318 | 28 |
| 13 |  | 2025 | .314 | 32 |
| 14 |  | 2025 | .309 | 30 |
| 15 |  | 2025 | .308 | 26 |
| 16 |  | 2025 | .307 | 28 |
ROTATION
| RANK | | MLB | RATING | AGE |
| 1 |  | 2025 | .291 | 31 |
| 2 |  | 2025 | .301 | 31 |
| 3 |  | 2025 | .302 | 27 |
| 4 |  | 2025 | .306 | 25 |
| 5 |  | 2025 | .307 | 29 |
| 6 |  | 2025 | .307 | 26 |
| 7 |  | 2025 | .308 | 32 |
| 8 |  | 2025 | .310 | 29 |
| 9 |  | 2025 | .311 | 33 |
| 10 |  | 2025 | .320 | 34 |
| 11 |  | 2025 | .321 | 30 |
| 12 |  | 2025 | .329 | 31 |
| 13 |  | 2025 | .332 | 27 |
| 13 |  | 2025 | .332 | 29 |
| 14 |  | 2025 | .332 | 30 |
| 15 |  | 2025 | .334 | 31 |
| 16 | | 2025 | .370 | 30 |
BULLPEN
| RANK | | MLB | RATING | AGE |
| 1 |  | 2025 | .268 | 28 |
| 2 |  | 2025 | .287 | 32 |
| 3 |  | 2025 | .291 | 31 |
| 4 |  | 2025 | .294 | 29 |
| 5 |  | 2025 | .297 | 29 |
| 6 |  | 2025 | .299 | 34 |
| 7 |  | 2025 | .301 | 34 |
| 8 |  | 2025 | .303 | 31 |
| 9 |  | 2025 | .304 | 31 |
| 10 |  | 2025 | .315 | 30 |
| 11 |  | 2025 | .315 | 26 |
| 12 |  | 2025 | .317 | 29 |
| 13 |  | 2025 | .321 | 30 |
| 14 |  | 2025 | .323 | 28 |
| 15 |  | 2025 | .330 | 31 |
| 16 | | 2025 | .332 | 31 |
| 17 |  | 2025 | .369 | 30 |
| 18 |  | 2025 | .402 | 31 |