Team Ratings
BATTING
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .361 | 30 |
2 |  | 2024 | .357 | 28 |
3 |  | 2024 | .351 | 27 |
4 |  | 2024 | .337 | 28 |
5 |  | 2024 | .336 | 26 |
6 |  | 2024 | .334 | 30 |
7 |  | 2024 | .333 | 27 |
8 |  | 2024 | .332 | 29 |
9 |  | 2024 | .329 | 31 |
10 |  | 2024 | .328 | 29 |
11 |  | 2024 | .328 | 28 |
12 |  | 2024 | .327 | 26 |
13 |  | 2024 | .325 | 27 |
14 |  | 2024 | .317 | 27 |
15 |  | 2024 | .311 | 30 |
16 |  | 2024 | .311 | 27 |
ROTATION
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .264 | 30 |
2 |  | 2024 | .268 | 30 |
3 |  | 2024 | .270 | 27 |
4 |  | 2024 | .274 | 30 |
5 |  | 2024 | .274 | 27 |
6 |  | 2024 | .281 | 26 |
7 |  | 2024 | .281 | 25 |
8 |  | 2024 | .284 | 31 |
9 |  | 2024 | .285 | 28 |
10 |  | 2024 | .293 | 30 |
11 |  | 2024 | .295 | 31 |
12 |  | 2024 | .299 | 32 |
13 |  | 2024 | .301 | 29 |
14 |  | 2024 | .302 | 30 |
15 |  | 2024 | .318 | 33 |
16 | | 2024 | .332 | 36 |
BULLPEN
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .240 | 30 |
2 |  | 2024 | .240 | 29 |
3 |  | 2024 | .243 | 34 |
4 |  | 2024 | .246 | 29 |
5 |  | 2024 | .247 | 28 |
6 |  | 2024 | .251 | 27 |
7 |  | 2024 | .256 | 29 |
8 |  | 2024 | .258 | 34 |
9 |  | 2024 | .261 | 26 |
10 |  | 2024 | .265 | 30 |
11 |  | 2024 | .266 | 30 |
12 |  | 2024 | .269 | 32 |
13 |  | 2024 | .272 | 29 |
14 |  | 2024 | .278 | 30 |
15 |  | 2024 | .279 | 30 |
16 |  | 2024 | .282 | 31 |
17 | | 2024 | .309 | 33 |