Team Ratings
BATTING
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .361 | 30 |
2 |  | 2024 | .356 | 29 |
3 |  | 2024 | .348 | 27 |
4 |  | 2024 | .340 | 27 |
5 |  | 2024 | .337 | 28 |
6 |  | 2024 | .336 | 26 |
7 |  | 2024 | .334 | 29 |
8 |  | 2024 | .332 | 29 |
9 |  | 2024 | .328 | 29 |
10 |  | 2024 | .327 | 26 |
11 |  | 2024 | .327 | 28 |
12 |  | 2024 | .325 | 31 |
13 |  | 2024 | .323 | 27 |
14 |  | 2024 | .322 | 27 |
15 |  | 2024 | .317 | 26 |
16 |  | 2024 | .311 | 30 |
ROTATION
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .264 | 30 |
2 |  | 2024 | .268 | 30 |
3 |  | 2024 | .270 | 27 |
4 |  | 2024 | .274 | 30 |
5 |  | 2024 | .276 | 30 |
6 |  | 2024 | .281 | 26 |
7 |  | 2024 | .281 | 25 |
8 |  | 2024 | .283 | 27 |
9 |  | 2024 | .284 | 31 |
10 |  | 2024 | .295 | 31 |
11 |  | 2024 | .296 | 30 |
12 |  | 2024 | .301 | 29 |
13 |  | 2024 | .302 | 30 |
14 |  | 2024 | .305 | 33 |
15 |  | 2024 | .315 | 27 |
16 |  | 2024 | .318 | 33 |
17 | | 2024 | .332 | 36 |
BULLPEN
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .240 | 30 |
2 |  | 2024 | .244 | 29 |
3 |  | 2024 | .245 | 26 |
4 |  | 2024 | .246 | 29 |
5 |  | 2024 | .247 | 28 |
6 |  | 2024 | .250 | 29 |
7 |  | 2024 | .261 | 35 |
8 |  | 2024 | .261 | 26 |
9 |  | 2024 | .264 | 29 |
10 |  | 2024 | .267 | 31 |
11 |  | 2024 | .268 | 33 |
12 |  | 2024 | .269 | 32 |
13 |  | 2024 | .274 | 29 |
14 |  | 2024 | .278 | 29 |
15 |  | 2024 | .282 | 31 |
16 |  | 2024 | .285 | 33 |
17 | | 2024 | .299 | 31 |