Team Ratings
BATTING
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .361 | 30 |
2 |  | 2024 | .356 | 29 |
3 |  | 2024 | .348 | 27 |
4 |  | 2024 | .337 | 28 |
5 |  | 2024 | .336 | 26 |
6 |  | 2024 | .334 | 29 |
7 |  | 2024 | .333 | 27 |
8 |  | 2024 | .332 | 29 |
9 |  | 2024 | .330 | 28 |
10 |  | 2024 | .329 | 27 |
11 |  | 2024 | .327 | 28 |
12 |  | 2024 | .325 | 31 |
13 |  | 2024 | .322 | 27 |
14 |  | 2024 | .322 | 27 |
15 |  | 2024 | .317 | 26 |
16 |  | 2024 | .315 | 29 |
ROTATION
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .264 | 30 |
2 |  | 2024 | .268 | 30 |
3 |  | 2024 | .269 | 26 |
4 |  | 2024 | .274 | 30 |
5 |  | 2024 | .276 | 30 |
6 |  | 2024 | .280 | 32 |
7 |  | 2024 | .281 | 26 |
8 |  | 2024 | .281 | 25 |
9 |  | 2024 | .283 | 27 |
10 |  | 2024 | .284 | 31 |
11 |  | 2024 | .295 | 31 |
12 |  | 2024 | .296 | 30 |
13 |  | 2024 | .301 | 29 |
14 |  | 2024 | .305 | 33 |
15 |  | 2024 | .315 | 27 |
16 |  | 2024 | .318 | 33 |
17 | | 2024 | .332 | 36 |
BULLPEN
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .240 | 30 |
2 |  | 2024 | .244 | 29 |
3 |  | 2024 | .245 | 26 |
4 |  | 2024 | .246 | 29 |
5 |  | 2024 | .247 | 28 |
6 |  | 2024 | .251 | 28 |
7 |  | 2024 | .261 | 35 |
8 |  | 2024 | .261 | 26 |
9 |  | 2024 | .264 | 29 |
10 |  | 2024 | .267 | 31 |
11 |  | 2024 | .268 | 33 |
12 |  | 2024 | .269 | 32 |
13 |  | 2024 | .273 | 28 |
14 |  | 2024 | .278 | 29 |
15 |  | 2024 | .285 | 33 |
16 |  | 2024 | .290 | 32 |
17 | | 2024 | .309 | 32 |