Team Ratings
BATTING
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .361 | 30 |
2 |  | 2024 | .357 | 28 |
3 |  | 2024 | .344 | 28 |
4 |  | 2024 | .339 | 28 |
5 |  | 2024 | .336 | 27 |
6 |  | 2024 | .331 | 29 |
7 |  | 2024 | .330 | 26 |
8 |  | 2024 | .329 | 29 |
9 |  | 2024 | .329 | 30 |
9 |  | 2024 | .329 | 31 |
10 |  | 2024 | .329 | 26 |
11 |  | 2024 | .328 | 28 |
12 |  | 2024 | .325 | 28 |
13 |  | 2024 | .325 | 27 |
14 |  | 2024 | .314 | 27 |
15 |  | 2024 | .313 | 30 |
ROTATION
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .264 | 30 |
2 |  | 2024 | .268 | 30 |
3 |  | 2024 | .270 | 27 |
4 |  | 2024 | .274 | 30 |
5 |  | 2024 | .274 | 27 |
6 |  | 2024 | .281 | 26 |
7 |  | 2024 | .281 | 25 |
8 |  | 2024 | .284 | 31 |
9 |  | 2024 | .286 | 31 |
10 |  | 2024 | .295 | 31 |
11 |  | 2024 | .298 | 27 |
12 |  | 2024 | .301 | 30 |
13 |  | 2024 | .302 | 30 |
14 |  | 2024 | .305 | 29 |
15 |  | 2024 | .318 | 33 |
16 |  | 2024 | .331 | 29 |
17 | | 2024 | .332 | 36 |
BULLPEN
RANK | | MLB | RATING | AGE |
1 |  | 2024 | .230 | 31 |
2 |  | 2024 | .240 | 31 |
3 |  | 2024 | .247 | 27 |
4 |  | 2024 | .251 | 30 |
5 |  | 2024 | .253 | 30 |
6 |  | 2024 | .254 | 28 |
7 |  | 2024 | .256 | 31 |
8 |  | 2024 | .258 | 26 |
9 |  | 2024 | .258 | 34 |
10 |  | 2024 | .267 | 30 |
11 |  | 2024 | .269 | 32 |
12 |  | 2024 | .271 | 30 |
13 |  | 2024 | .274 | 29 |
14 |  | 2024 | .274 | 31 |
15 |  | 2024 | .278 | 30 |
16 |  | 2024 | .300 | 31 |
17 | | 2024 | .300 | 31 |