Players
TEAM:
POSITION:
AGE:
BATTERS
Player | Position | Team | Hand | Age | MLB | PA | H | D | T | HR | W | TB | SB | BA | OBP | SLG | OPS | Player Page | |
Story, Trevor | SS | Expos | R | 32 | | | | | | | | | | | | | | FCBL | MLB.com |
d'Arnaud, Travis | C | Expos | R | 36 | | | | | | | | | | | | | | FCBL | MLB.com |
Harper, Bryce | 1B | Expos | L | 32 | | | | | | | | | | | | | | FCBL | MLB.com |
Judge, Aaron | RF | Expos | R | 33 | | | | | | | | | | | | | | FCBL | MLB.com |
Trevino, Jose | C | Expos | R | 32 | | | | | | | | | | | | | | FCBL | MLB.com |
Crawford, J.P. | SS | Expos | L | 30 | | | | | | | | | | | | | | FCBL | MLB.com |
McNeil, Jeff | 2B | Expos | L | 33 | | | | | | | | | | | | | | FCBL | MLB.com |
Robles, Victor | CF | Expos | R | 28 | | | | | | | | | | | | | | FCBL | MLB.com |
Moncada, Yoan | 3B | Expos | S | 30 | | | | | | | | | | | | | | FCBL | MLB.com |
Larnach, Trevor | LF | Expos | L | 28 | | | | | | | | | | | | | | FCBL | MLB.com |
Bart, Joey | C | Expos | R | 28 | | | | | | | | | | | | | | FCBL | MLB.com |
Bichette, Bo | SS | Expos | R | 27 | | | | | | | | | | | | | | FCBL | MLB.com |
Carlson, Dylan | CF | Expos | L | 26 | | | | | | | | | | | | | | FCBL | MLB.com |
Alvarez, Yordan | DH | Expos | R | 28 | | | | | | | | | | | | | | FCBL | MLB.com |
Garcia, Luis | 2B | Expos | R | 25 | | | | | | | | | | | | | | FCBL | MLB.com |
Meyers, Jake | CF | Expos | R | 29 | | | | | | | | | | | | | | FCBL | MLB.com |
Kjerstad, Heston | RF | Expos | L | 26 | | | | | | | | | | | | | | FCBL | MLB.com |
Fry, David | C | Expos | R | 29 | | | | | | | | | | | | | | FCBL | MLB.com |
Acuna, Luisangel | SS | Expos | R | 23 | | | | | | | | | | | | | | FCBL | MLB.com |
Busch, Michael | 1B | Expos | L | 27 | | | | | | | | | | | | | | FCBL | MLB.com |
Ortiz, Joey | 3B | Expos | R | 27 | | | | | | | | | | | | | | FCBL | MLB.com |
Yorke, Nick | 2B | Expos | R | 23 | | | | | | | | | | | | | | FCBL | MLB.com |
Saggese, Thomas | 2B | Expos | R | 23 | | | | | | | | | | | | | | FCBL | MLB.com |
PITCHERS
Player | Position | Team | Hand | Age | MLB | ERA | IP | W | L | G | GS | K | ER | R | SV | AVG | Player Page | |
Miller, Shelby | RP | Expos | R | 35 | | | | | | | | | | | | | FCBL | mlb.com |
Ray, Robbie | SP | Expos | L | 34 | | | | | | | | | | | | | FCBL | mlb.com |
Fedde, Erick | SP | Expos | R | 32 | | | | | | | | | | | | | FCBL | mlb.com |
Lopez, Reynaldo | RP | Expos | R | 31 | | | | | | | | | | | | | FCBL | mlb.com |
Santana, Dennis | RP | Expos | R | 29 | | | | | | | | | | | | | FCBL | mlb.com |
Jax, Griffin | RP | Expos | R | 30 | | | | | | | | | | | | | FCBL | mlb.com |
Sanchez, Cristopher | SP | Expos | L | 28 | | | | | | | | | | | | | FCBL | mlb.com |
Holmes, Grant | SP | Expos | R | 29 | | | | | | | | | | | | | FCBL | mlb.com |
Luzardo, Jesus | SP | Expos | L | 28 | | | | | | | | | | | | | FCBL | mlb.com |
Greene, Hunter | SP | Expos | R | 26 | | | | | | | | | | | | | FCBL | mlb.com |
Bradford, Cody | SP | Expos | L | 27 | | | | | | | | | | | | | FCBL | mlb.com |
Arrighetti, Spencer | SP | Expos | R | 25 | | | | | | | | | | | | | FCBL | mlb.com |
Vesia, Alex | RP | Expos | L | 29 | | | | | | | | | | | | | FCBL | mlb.com |
Montgomery, Mason | RP | Expos | L | 25 | | | | | | | | | | | | | FCBL | mlb.com |
Gaddis, Hunter | RP | Expos | R | 27 | | | | | | | | | | | | | FCBL | mlb.com |
Kerkering, Orion | RP | Expos | R | 24 | | | | | | | | | | | | | FCBL | mlb.com |
Woo, Bryan | SP | Expos | R | 25 | | | | | | | | | | | | | FCBL | mlb.com |