Players
TEAM:
POSITION:
AGE:
BATTERS
| Player | Position | Team | Hand | Age | MLB | PA | H | D | T | HR | W | TB | SB | BA | OBP | SLG | OPS | Player Page | |
| Story, Trevor | SS | Expos | R | 32 | | | | | | | | | | | | | | FCBL | MLB.com |
| d'Arnaud, Travis | C | Expos | R | 36 | 2025 | 231 | 42 | 13 | 0 | 6 | 13 | 73 | 0 | .197 | .255 | .343 | .598 | FCBL | MLB.com |
| Harper, Bryce | 1B | Expos | L | 33 | 2025 | 580 | 131 | 32 | 0 | 27 | 70 | 244 | 12 | .261 | .357 | .487 | .844 | FCBL | MLB.com |
| Judge, Aaron | RF | Expos | R | 33 | 2025 | 679 | 179 | 30 | 2 | 53 | 124 | 372 | 12 | .331 | .457 | .688 | 1.145 | FCBL | MLB.com |
| Trevino, Jose | C | Expos | R | 32 | 2025 | 302 | 67 | 20 | 0 | 4 | 15 | 99 | 0 | .238 | .272 | .351 | .623 | FCBL | MLB.com |
| Crawford, J.P. | SS | Expos | L | 30 | 2025 | 654 | 151 | 24 | 0 | 12 | 74 | 211 | 8 | .265 | .352 | .370 | .722 | FCBL | MLB.com |
| McNeil, Jeff | 2B | Expos | L | 33 | 2025 | 462 | 97 | 21 | 5 | 12 | 49 | 164 | 3 | .243 | .335 | .411 | .746 | FCBL | MLB.com |
| Robles, Victor | CF | Expos | R | 28 | 2025 | 114 | 26 | 4 | 1 | 1 | 3 | 35 | 6 | .245 | .281 | .330 | .611 | FCBL | MLB.com |
| Moncada, Yoan | 3B | Expos | S | 30 | 2025 | 289 | 58 | 13 | 2 | 12 | 32 | 111 | 0 | .234 | .336 | .448 | .784 | FCBL | MLB.com |
| Larnach, Trevor | LF | Expos | L | 28 | 2025 | 567 | 126 | 24 | 1 | 17 | 53 | 203 | 4 | .250 | .323 | .404 | .727 | FCBL | MLB.com |
| Bart, Joey | C | Expos | R | 28 | 2025 | 332 | 71 | 12 | 1 | 4 | 40 | 97 | 1 | .249 | .355 | .340 | .695 | FCBL | MLB.com |
| Bichette, Bo | SS | Expos | R | 27 | 2025 | 628 | 181 | 44 | 1 | 18 | 40 | 281 | 4 | .311 | .357 | .483 | .840 | FCBL | MLB.com |
| Carlson, Dylan | CF | Expos | L | 27 | 2025 | 241 | 44 | 9 | 1 | 6 | 21 | 73 | 3 | .203 | .278 | .336 | .614 | FCBL | MLB.com |
| Alvarez, Yordan | DH | Expos | R | 28 | 2025 | 199 | 45 | 8 | 0 | 6 | 28 | 71 | 1 | .273 | .367 | .430 | .797 | FCBL | MLB.com |
| Garcia, Luis | 2B | Expos | R | 25 | 2025 | 526 | 123 | 28 | 1 | 16 | 27 | 201 | 14 | .252 | .289 | .412 | .701 | FCBL | MLB.com |
| Meyers, Jake | CF | Expos | R | 29 | 2025 | 381 | 100 | 15 | 2 | 3 | 31 | 128 | 16 | .292 | .354 | .373 | .727 | FCBL | MLB.com |
| Kjerstad, Heston | RF | Expos | L | 26 | 2025 | 167 | 30 | 5 | 2 | 4 | 6 | 51 | 1 | .192 | .240 | .327 | .567 | FCBL | MLB.com |
| Fry, David | C | Expos | R | 29 | 2025 | 157 | 25 | 4 | 0 | 8 | 9 | 53 | 1 | .171 | .229 | .363 | .592 | FCBL | MLB.com |
| Acuna, Luisangel | SS | Expos | R | 23 | 2025 | 193 | 41 | 7 | 0 | 0 | 13 | 48 | 16 | .234 | .293 | .274 | .567 | FCBL | MLB.com |
| Busch, Michael | 1B | Expos | L | 27 | 2025 | 592 | 137 | 25 | 5 | 34 | 56 | 274 | 4 | .261 | .343 | .523 | .866 | FCBL | MLB.com |
| Ortiz, Joey | 3B | Expos | R | 27 | 2025 | 506 | 108 | 18 | 1 | 7 | 27 | 149 | 14 | .230 | .276 | .317 | .593 | FCBL | MLB.com |
| Yorke, Nick | 2B | Expos | R | 23 | 2025 | 72 | 16 | 3 | 0 | 1 | 3 | 22 | 1 | .232 | .264 | .319 | .583 | FCBL | MLB.com |
| Saggese, Thomas | 2B | Expos | R | 23 | 2025 | 295 | 71 | 17 | 0 | 2 | 16 | 94 | 3 | .258 | .299 | .342 | .641 | FCBL | MLB.com |
PITCHERS
| Player | Position | Team | Hand | Age | MLB | ERA | IP | W | L | G | GS | K | ER | R | SV | AVG | Player Page | |
| McCullers, Lance | SP | Expos | R | 32 | | | | | | | | | | | | | FCBL | mlb.com |
| Miller, Shelby | RP | Expos | R | 35 | 2025 | 2.74 | 46.0 | 4 | 3 | 48 | 0 | 54 | 14 | 17 | 10 | .201 | FCBL | mlb.com |
| Ray, Robbie | SP | Expos | L | 34 | 2025 | 3.65 | 182.1 | 11 | 8 | 32 | 32 | 186 | 74 | 81 | 0 | .221 | FCBL | mlb.com |
| Fedde, Erick | SP | Expos | R | 32 | 2025 | 5.49 | 141.0 | 4 | 13 | 32 | 24 | 83 | 86 | 90 | 0 | .269 | FCBL | mlb.com |
| Lopez, Reynaldo | RP | Expos | R | 31 | 2025 | 5.40 | 5.0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | .391 | FCBL | mlb.com |
| Santana, Dennis | RP | Expos | R | 29 | 2025 | 2.18 | 70.1 | 4 | 5 | 70 | 0 | 60 | 17 | 18 | 16 | .179 | FCBL | mlb.com |
| Jax, Griffin | RP | Expos | R | 30 | 2025 | 4.23 | 66.0 | 1 | 7 | 73 | 2 | 99 | 31 | 33 | 0 | .249 | FCBL | mlb.com |
| Sanchez, Cristopher | SP | Expos | L | 28 | 2025 | 2.50 | 202.0 | 13 | 5 | 32 | 32 | 212 | 56 | 58 | 0 | .227 | FCBL | mlb.com |
| Holmes, Grant | SP | Expos | R | 29 | 2025 | 3.99 | 115.0 | 4 | 9 | 22 | 21 | 123 | 51 | 52 | 0 | .235 | FCBL | mlb.com |
| Luzardo, Jesus | SP | Expos | L | 28 | 2025 | 3.92 | 183.2 | 15 | 7 | 32 | 32 | 216 | 80 | 85 | 0 | .240 | FCBL | mlb.com |
| Greene, Hunter | SP | Expos | R | 26 | 2025 | 2.76 | 107.2 | 7 | 4 | 19 | 19 | 132 | 33 | 35 | 0 | .192 | FCBL | mlb.com |
| Bradford, Cody | SP | Expos | L | 27 | | | | | | | | | | | | | FCBL | mlb.com |
| Arrighetti, Spencer | SP | Expos | R | 25 | 2025 | 5.35 | 35.1 | 1 | 5 | 7 | 7 | 31 | 21 | 21 | 0 | .229 | FCBL | mlb.com |
| Vesia, Alex | RP | Expos | L | 29 | 2025 | 3.02 | 59.2 | 4 | 2 | 68 | 0 | 80 | 20 | 21 | 5 | .181 | FCBL | mlb.com |
| Montgomery, Mason | RP | Expos | L | 25 | 2025 | 5.67 | 46.0 | 1 | 3 | 57 | 0 | 63 | 29 | 32 | 1 | .277 | FCBL | mlb.com |
| Gaddis, Hunter | RP | Expos | R | 27 | 2025 | 3.11 | 66.2 | 2 | 2 | 73 | 0 | 73 | 23 | 24 | 3 | .234 | FCBL | mlb.com |
| Kerkering, Orion | RP | Expos | R | 24 | 2025 | 3.30 | 60.0 | 8 | 4 | 69 | 0 | 65 | 22 | 28 | 4 | .238 | FCBL | mlb.com |
| Woo, Bryan | SP | Expos | R | 25 | 2025 | 2.94 | 186.2 | 15 | 7 | 30 | 30 | 198 | 61 | 64 | 0 | .200 | FCBL | mlb.com |