Players
TEAM:
POSITION:
AGE:
BATTERS
| Player | Position | Team | Hand | Age | MLB | PA | H | D | T | HR | W | TB | SB | BA | OBP | SLG | OPS | Player Page | |
| Story, Trevor | SS | Expos | R | 33 | | | | | | | | | | | | | | FCBL | MLB.com |
| Harper, Bryce | 1B | Expos | L | 33 | 2025 | 580 | 131 | 32 | 0 | 27 | 70 | 244 | 12 | .261 | .357 | .487 | .844 | FCBL | MLB.com |
| Judge, Aaron | RF | Expos | R | 33 | 2025 | 679 | 179 | 30 | 2 | 53 | 124 | 372 | 12 | .331 | .457 | .688 | 1.145 | FCBL | MLB.com |
| McNeil, Jeff | 2B | Expos | L | 33 | 2025 | 462 | 97 | 21 | 5 | 12 | 49 | 164 | 3 | .243 | .335 | .411 | .746 | FCBL | MLB.com |
| Robles, Victor | CF | Expos | R | 28 | 2025 | 114 | 26 | 4 | 1 | 1 | 3 | 35 | 6 | .245 | .281 | .330 | .611 | FCBL | MLB.com |
| Moncada, Yoan | 3B | Expos | S | 30 | 2025 | 289 | 58 | 13 | 2 | 12 | 32 | 111 | 0 | .234 | .336 | .448 | .784 | FCBL | MLB.com |
| Bart, Joey | C | Expos | R | 29 | 2025 | 332 | 71 | 12 | 1 | 4 | 40 | 97 | 1 | .249 | .355 | .340 | .695 | FCBL | MLB.com |
| Lowe, Nate | 1B | Expos | L | 30 | 2025 | 609 | 123 | 23 | 3 | 18 | 62 | 206 | 1 | .228 | .307 | .381 | .688 | FCBL | MLB.com |
| Happ, Ian | LF | Expos | S | 31 | 2025 | 663 | 138 | 32 | 0 | 23 | 87 | 239 | 6 | .243 | .342 | .420 | .762 | FCBL | MLB.com |
| Bichette, Bo | SS | Expos | R | 28 | 2025 | 628 | 181 | 44 | 1 | 18 | 40 | 281 | 4 | .311 | .357 | .483 | .840 | FCBL | MLB.com |
| Alvarez, Yordan | DH | Expos | R | 28 | 2025 | 199 | 45 | 8 | 0 | 6 | 28 | 71 | 1 | .273 | .367 | .430 | .797 | FCBL | MLB.com |
| Garcia, Luis | 2B | Expos | R | 25 | 2025 | 526 | 123 | 28 | 1 | 16 | 27 | 201 | 14 | .252 | .289 | .412 | .701 | FCBL | MLB.com |
| Meyers, Jake | CF | Expos | R | 29 | 2025 | 381 | 100 | 15 | 2 | 3 | 31 | 128 | 16 | .292 | .354 | .373 | .727 | FCBL | MLB.com |
| Thomas, Alek | CF | Expos | L | 25 | 2025 | 469 | 108 | 19 | 3 | 9 | 21 | 160 | 7 | .249 | .289 | .370 | .659 | FCBL | MLB.com |
| Hernandez, Heriberto | LF | Expos | R | 26 | 2025 | 294 | 68 | 12 | 1 | 10 | 31 | 112 | 1 | .266 | .347 | .438 | .785 | FCBL | MLB.com |
| Acuna, Luisangel | SS | Expos | R | 24 | 2025 | 193 | 41 | 7 | 0 | 0 | 13 | 48 | 16 | .234 | .293 | .274 | .567 | FCBL | MLB.com |
| Busch, Michael | 1B | Expos | L | 28 | 2025 | 592 | 137 | 25 | 5 | 34 | 56 | 274 | 4 | .261 | .343 | .523 | .866 | FCBL | MLB.com |
| Pages, Pedro | C | Expos | R | 27 | 2025 | 389 | 83 | 15 | 0 | 11 | 19 | 131 | 0 | .230 | .272 | .363 | .635 | FCBL | MLB.com |
| Ortiz, Joey | 3B | Expos | R | 27 | 2025 | 506 | 108 | 18 | 1 | 7 | 27 | 149 | 14 | .230 | .276 | .317 | .593 | FCBL | MLB.com |
| Basallo, Samuel | C | Expos | L | 21 | 2025 | 118 | 18 | 6 | 0 | 4 | 6 | 36 | 0 | .165 | .229 | .330 | .559 | FCBL | MLB.com |
| Caglianone, Jac | RF | Expos | L | 23 | 2025 | 232 | 33 | 6 | 1 | 7 | 18 | 62 | 1 | .157 | .237 | .295 | .532 | FCBL | MLB.com |
| Williamson, Ben | 3B | Expos | R | 25 | 2025 | 295 | 70 | 13 | 0 | 1 | 15 | 86 | 5 | .253 | .294 | .310 | .604 | FCBL | MLB.com |
PITCHERS
| Player | Position | Team | Hand | Age | MLB | ERA | IP | W | L | G | GS | K | ER | R | SV | AVG | Player Page | |
| Miller, Shelby | RP | Expos | R | 35 | 2025 | 2.74 | 46.0 | 4 | 3 | 48 | 0 | 54 | 14 | 17 | 10 | .201 | FCBL | mlb.com |
| Ray, Robbie | SP | Expos | L | 34 | 2025 | 3.65 | 182.1 | 11 | 8 | 32 | 32 | 186 | 74 | 81 | 0 | .221 | FCBL | mlb.com |
| Lopez, Reynaldo | RP | Expos | R | 32 | 2025 | 5.40 | 5.0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | .391 | FCBL | mlb.com |
| Santana, Dennis | RP | Expos | R | 29 | 2025 | 2.18 | 70.1 | 4 | 5 | 70 | 0 | 60 | 17 | 18 | 16 | .179 | FCBL | mlb.com |
| Jax, Griffin | RP | Expos | R | 31 | 2025 | 4.23 | 66.0 | 1 | 7 | 73 | 2 | 99 | 31 | 33 | 0 | .249 | FCBL | mlb.com |
| Holmes, Grant | SP | Expos | R | 30 | 2025 | 3.99 | 115.0 | 4 | 9 | 22 | 21 | 123 | 51 | 52 | 0 | .235 | FCBL | mlb.com |
| Luzardo, Jesus | SP | Expos | L | 28 | 2025 | 3.92 | 183.2 | 15 | 7 | 32 | 32 | 216 | 80 | 85 | 0 | .240 | FCBL | mlb.com |
| Brash, Matt | RP | Expos | R | 27 | 2025 | 2.47 | 47.1 | 1 | 3 | 53 | 0 | 58 | 13 | 15 | 4 | .236 | FCBL | mlb.com |
| Greene, Hunter | SP | Expos | R | 26 | 2025 | 2.76 | 107.2 | 7 | 4 | 19 | 19 | 132 | 33 | 35 | 0 | .192 | FCBL | mlb.com |
| Dreyer, Jack | SP | Expos | R | 27 | 2025 | 2.95 | 76.1 | 3 | 2 | 67 | 5 | 74 | 25 | 26 | 4 | .203 | FCBL | mlb.com |
| Weathers, Ryan | SP | Expos | L | 26 | 2025 | 3.99 | 38.1 | 2 | 2 | 8 | 8 | 37 | 17 | 20 | 0 | .245 | FCBL | mlb.com |
| Arrighetti, Spencer | SP | Expos | R | 26 | 2025 | 5.35 | 35.1 | 1 | 5 | 7 | 7 | 31 | 21 | 21 | 0 | .229 | FCBL | mlb.com |
| Smith, Shane | SP | Expos | R | 25 | 2025 | 3.81 | 146.1 | 7 | 8 | 29 | 29 | 145 | 62 | 70 | 0 | .216 | FCBL | mlb.com |
| Vesia, Alex | RP | Expos | L | 29 | 2025 | 3.02 | 59.2 | 4 | 2 | 68 | 0 | 80 | 20 | 21 | 5 | .181 | FCBL | mlb.com |
| Gaddis, Hunter | RP | Expos | R | 27 | 2025 | 3.11 | 66.2 | 2 | 2 | 73 | 0 | 73 | 23 | 24 | 3 | .234 | FCBL | mlb.com |
| Woo, Bryan | SP | Expos | R | 26 | 2025 | 2.94 | 186.2 | 15 | 7 | 30 | 30 | 198 | 61 | 64 | 0 | .200 | FCBL | mlb.com |
| Schlittler, Cam | SP | Expos | R | 25 | 2025 | 2.96 | 73.0 | 4 | 3 | 14 | 14 | 84 | 24 | 24 | 0 | .217 | FCBL | mlb.com |
| Chandler, Bubba | SP | Expos | S | 23 | 2025 | 4.02 | 31.1 | 4 | 1 | 7 | 4 | 31 | 14 | 14 | 1 | .214 | FCBL | mlb.com |