Players
TEAM:
POSITION:
AGE:
BATTERS
Player | Position | Team | Hand | Age | MLB | PA | H | D | T | HR | W | TB | SB | BA | OBP | SLG | OPS | Player Page | |
d'Arnaud, Travis | C | Expos | R | 35 | 2024 | 341 | 73 | 16 | 0 | 15 | 24 | 134 | 1 | .238 | .302 | .436 | .738 | FCBL | MLB.com |
Harper, Bryce | 1B | Expos | L | 32 | 2024 | 631 | 157 | 42 | 0 | 30 | 76 | 289 | 7 | .285 | .373 | .525 | .898 | FCBL | MLB.com |
Judge, Aaron | RF | Expos | R | 32 | 2024 | 704 | 180 | 36 | 1 | 58 | 133 | 392 | 10 | .322 | .458 | .701 | 1.159 | FCBL | MLB.com |
Pillar, Kevin | CF | Expos | R | 36 | 2024 | 314 | 65 | 16 | 1 | 8 | 16 | 107 | 12 | .229 | .291 | .377 | .668 | FCBL | MLB.com |
Crawford, J.P. | SS | Expos | L | 30 | 2024 | 451 | 79 | 16 | 2 | 9 | 52 | 126 | 5 | .202 | .304 | .321 | .625 | FCBL | MLB.com |
McNeil, Jeff | 2B | Expos | L | 32 | 2024 | 472 | 101 | 26 | 0 | 12 | 35 | 163 | 5 | .238 | .308 | .384 | .692 | FCBL | MLB.com |
Robles, Victor | CF | Expos | R | 27 | 2024 | 295 | 78 | 20 | 0 | 4 | 21 | 110 | 34 | .307 | .381 | .433 | .814 | FCBL | MLB.com |
Toro, Abraham | 3B | Expos | S | 28 | 2024 | 364 | 81 | 17 | 1 | 6 | 20 | 118 | 4 | .240 | .293 | .350 | .643 | FCBL | MLB.com |
Bart, Joey | C | Expos | R | 28 | 2024 | 282 | 67 | 11 | 0 | 13 | 22 | 117 | 0 | .265 | .337 | .462 | .799 | FCBL | MLB.com |
Cabrera, Oswaldo | RF | Expos | S | 25 | 2024 | 326 | 74 | 11 | 0 | 8 | 21 | 109 | 4 | .247 | .296 | .365 | .661 | FCBL | MLB.com |
Hamilton, David | SS | Expos | L | 27 | 2024 | 317 | 73 | 17 | 1 | 8 | 22 | 116 | 33 | .248 | .303 | .395 | .698 | FCBL | MLB.com |
Bichette, Bo | SS | Expos | R | 26 | 2024 | 336 | 70 | 16 | 1 | 4 | 20 | 100 | 5 | .225 | .277 | .322 | .599 | FCBL | MLB.com |
Carlson, Dylan | CF | Expos | L | 26 | 2024 | 265 | 49 | 7 | 0 | 3 | 22 | 65 | 2 | .209 | .287 | .277 | .564 | FCBL | MLB.com |
Steer, Spencer | 3B | Expos | R | 27 | 2024 | 656 | 129 | 34 | 4 | 20 | 72 | 231 | 25 | .225 | .319 | .402 | .721 | FCBL | MLB.com |
Melendez, MJ | C | Expos | L | 26 | 2024 | 451 | 85 | 23 | 3 | 17 | 35 | 165 | 4 | .206 | .273 | .400 | .673 | FCBL | MLB.com |
Alvarez, Yordan | DH | Expos | R | 27 | 2024 | 635 | 170 | 34 | 2 | 35 | 69 | 313 | 6 | .308 | .392 | .567 | .959 | FCBL | MLB.com |
Garcia, Luis | 2B | Expos | R | 24 | 2024 | 528 | 141 | 25 | 1 | 18 | 27 | 222 | 22 | .282 | .318 | .444 | .762 | FCBL | MLB.com |
Meyers, Jake | CF | Expos | R | 28 | 2024 | 513 | 101 | 20 | 3 | 13 | 35 | 166 | 11 | .219 | .286 | .360 | .646 | FCBL | MLB.com |
Tena, Jose | SS | Expos | L | 23 | 2024 | 168 | 43 | 5 | 0 | 3 | 7 | 57 | 6 | .267 | .298 | .354 | .652 | FCBL | MLB.com |
Fry, David | C | Expos | R | 29 | 2024 | 392 | 88 | 18 | 1 | 14 | 42 | 150 | 4 | .263 | .356 | .448 | .804 | FCBL | MLB.com |
Busch, Michael | 1B | Expos | L | 27 | 2024 | 567 | 123 | 28 | 2 | 21 | 63 | 218 | 2 | .248 | .335 | .440 | .775 | FCBL | MLB.com |
Ortiz, Joey | 3B | Expos | R | 26 | 2024 | 511 | 105 | 25 | 6 | 11 | 56 | 175 | 11 | .239 | .329 | .398 | .727 | FCBL | MLB.com |
Goodman, Hunter | 1B | Expos | R | 25 | 2024 | 224 | 40 | 9 | 0 | 13 | 8 | 88 | 1 | .190 | .228 | .417 | .645 | FCBL | MLB.com |
PITCHERS
Player | Position | Team | Hand | Age | MLB | ERA | IP | W | L | G | GS | K | ER | R | SV | AVG | Player Page | |
Ray, Robbie | SP | Expos | L | 33 | 2024 | 4.70 | 30.2 | 3 | 2 | 7 | 7 | 43 | 16 | 16 | 0 | .189 | FCBL | mlb.com |
Fedde, Erick | SP | Expos | R | 31 | 2024 | 3.30 | 177.1 | 9 | 9 | 31 | 31 | 154 | 65 | 66 | 0 | .233 | FCBL | mlb.com |
Lopez, Reynaldo | RP | Expos | R | 31 | 2024 | 1.99 | 135.2 | 8 | 5 | 26 | 25 | 148 | 30 | 32 | 0 | .220 | FCBL | mlb.com |
Lopez, Pablo | SP | Expos | R | 28 | 2024 | 4.08 | 185.1 | 15 | 10 | 32 | 32 | 198 | 84 | 90 | 0 | .252 | FCBL | mlb.com |
Green, Chad | RP | Expos | R | 33 | 2024 | 3.21 | 53.1 | 4 | 6 | 53 | 0 | 46 | 19 | 20 | 17 | .216 | FCBL | mlb.com |
Jax, Griffin | RP | Expos | R | 30 | 2024 | 2.03 | 71.0 | 5 | 5 | 72 | 0 | 95 | 16 | 19 | 10 | .184 | FCBL | mlb.com |
Vesia, Alex | RP | Expos | L | 28 | 2024 | 1.76 | 66.1 | 5 | 4 | 67 | 0 | 87 | 13 | 19 | 5 | .148 | FCBL | mlb.com |
Gaddis, Hunter | RP | Expos | R | 26 | 2024 | 1.57 | 74.2 | 6 | 3 | 78 | 0 | 66 | 13 | 16 | 0 | .166 | FCBL | mlb.com |
Kerkering, Orion | RP | Expos | R | 23 | 2024 | 2.29 | 63.0 | 5 | 3 | 64 | 2 | 74 | 16 | 20 | 0 | .223 | FCBL | mlb.com |
Joyce, Ben | RP | Expos | R | 24 | 2024 | 2.08 | 34.2 | 2 | 0 | 31 | 1 | 33 | 8 | 8 | 4 | .210 | FCBL | mlb.com |
Woo, Bryan | SP | Expos | R | 25 | 2024 | 2.89 | 121.1 | 9 | 3 | 22 | 22 | 101 | 39 | 41 | 0 | .211 | FCBL | mlb.com |
Sanchez, Cristopher | SP | Expos | L | 28 | 2024 | 3.32 | 181.2 | 11 | 9 | 31 | 31 | 153 | 67 | 76 | 0 | .258 | FCBL | mlb.com |
Luzardo, Jesus | SP | Expos | L | 27 | 2024 | 5.00 | 66.2 | 3 | 6 | 12 | 12 | 58 | 37 | 37 | 0 | .246 | FCBL | mlb.com |
Greene, Hunter | SP | Expos | R | 25 | 2024 | 2.75 | 150.1 | 9 | 5 | 26 | 26 | 169 | 46 | 47 | 0 | .183 | FCBL | mlb.com |
Hall, DL | SP | Expos | L | 26 | 2024 | 5.02 | 43.0 | 1 | 2 | 13 | 7 | 44 | 24 | 26 | 0 | .282 | FCBL | mlb.com |
Rogers, Trevor | SP | Expos | L | 27 | 2024 | 4.92 | 124.1 | 2 | 11 | 25 | 25 | 97 | 68 | 74 | 0 | .285 | FCBL | mlb.com |
Bradford, Cody | SP | Expos | L | 26 | 2024 | 3.54 | 76.1 | 6 | 3 | 14 | 13 | 70 | 30 | 32 | 0 | .218 | FCBL | mlb.com |