|
PLAYER: |
Brandon Belt
|
|
POSITION: |
1B
|
|
TEAM: |
Free Agent
|
|
AGE: |
37
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
7/28/2014
-
Tigers
Traded
Brandon Belt
to
Giants
View Details
|
2/28/2021
-
RedSox
Traded
Brandon Belt
to
BlueJays
View Details
|
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TOR | 2024 | 31 | 107 | 17 | 30 | 6 | 0 | 7 | 18 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 75 | .280 | .384 | .533 | .917 |
| TOR | 2023 | 31 | 28 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 10 | .107 | .194 | .250 | .444 |
| TOR | 2022 | 110 | 420 | 46 | 83 | 17 | 4 | 26 | 52 | 49 | 140 | 5 | 11 | 1 | 2 | 5 | 235 | .198 | .287 | .443 | .730 |
| TOR | 2021 | 136 | 475 | 79 | 129 | 46 | 5 | 27 | 67 | 85 | 125 | 0 | 18 | 0 | 0 | 5 | 351 | .272 | .382 | .560 | .942 |
| PHI | 2019 | 113 | 369 | 53 | 98 | 14 | 2 | 23 | 71 | 48 | 108 | 6 | 4 | 0 | 0 | 11 | 233 | .266 | .364 | .501 | .865 |
| SF | 2018 | 92 | 283 | 49 | 60 | 18 | 2 | 18 | 42 | 67 | 92 | 0 | 3 | 1 | 1 | 0 | 203 | .212 | .362 | .481 | .842 |
| SF | 2017 | 157 | 583 | 86 | 152 | 49 | 6 | 17 | 73 | 102 | 165 | 10 | 23 | 0 | 0 | 9 | 366 | .261 | .385 | .453 | .838 |
| SF | 2016 | 99 | 357 | 43 | 86 | 25 | 3 | 9 | 47 | 41 | 124 | 2 | 6 | 12 | 1 | 8 | 185 | .241 | .324 | .403 | .727 |
| DET | 2014 | 83 | 313 | 28 | 75 | 20 | 1 | 8 | 40 | 32 | 94 | 5 | 3 | 3 | 2 | 4 | 153 | .240 | .325 | .387 | .711 |
| SF | 2014 | 46 | 183 | 31 | 50 | 16 | 1 | 5 | 20 | 14 | 50 | 3 | 3 | 1 | 0 | 8 | 97 | .273 | .340 | .454 | .794 |
| DET | 2013 | 52 | 140 | 13 | 34 | 5 | 4 | 6 | 12 | 19 | 37 | 3 | 2 | 2 | 0 | 3 | 84 | .243 | .352 | .464 | .816 |
| DET | 2012 | 78 | 266 | 23 | 60 | 6 | 1 | 11 | 27 | 19 | 79 | 3 | 2 | 5 | 6 | 5 | 120 | .226 | .288 | .380 | .667 |
| TOTALS | 12 | 1028 | 3524 | 472 | 860 | 223 | 29 | 158 | 470 | 497 | 1067 | 37 | 10 | 75 | 26 | 12 | 58 | .244 | .346 | .458 | .804 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |