|
PLAYER: |
J.D. Martinez
|
|
POSITION: |
DH
|
|
TEAM: |
Free Agent
|
|
AGE: |
38
|
|
|
|
DETAILS
DRAFTED:
2012
Draft - Round
2
Pick
14
by
RedSox
,
Brian Cramer
|
TRANSACTIONS:
AWARDS:
2016
- Won
All-Star
with
Royals
,
Jason Blue
(Points:
)
|
2019
- Won
All-Star
with
Royals
,
Jason Blue
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| KC | 2024 | 126 | 506 | 81 | 121 | 35 | 4 | 29 | 85 | 36 | 182 | 5 | 13 | 2 | 1 | 0 | 287 | .239 | .299 | .496 | .795 |
| KC | 2023 | 5 | 17 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 7 | .294 | .421 | .294 | .715 |
| KC | 2022 | 92 | 288 | 58 | 79 | 15 | 1 | 21 | 49 | 32 | 78 | 3 | 12 | 0 | 0 | 0 | 191 | .274 | .356 | .552 | .908 |
| KC | 2021 | 56 | 191 | 18 | 36 | 17 | 0 | 5 | 20 | 11 | 46 | 0 | 7 | 0 | 0 | 4 | 79 | .188 | .233 | .356 | .589 |
| KC | 2020 | 131 | 490 | 77 | 154 | 27 | 6 | 31 | 96 | 74 | 112 | 7 | 22 | 3 | 1 | 5 | 360 | .314 | .417 | .584 | 1.000 |
| KC | 2019 | 153 | 611 | 106 | 160 | 37 | 2 | 46 | 116 | 77 | 183 | 7 | 19 | 0 | 2 | 1 | 416 | .262 | .355 | .555 | .909 |
| KC | 2018 | 119 | 464 | 91 | 129 | 21 | 3 | 53 | 115 | 60 | 150 | 0 | 21 | 0 | 1 | 9 | 375 | .278 | .361 | .679 | 1.040 |
| KC | 2017 | 138 | 540 | 81 | 162 | 39 | 3 | 20 | 63 | 55 | 163 | 4 | 17 | 0 | 2 | 8 | 322 | .300 | .371 | .494 | .866 |
| KC | 2016 | 153 | 599 | 86 | 149 | 25 | 1 | 38 | 104 | 55 | 166 | 9 | 12 | 1 | 1 | 0 | 345 | .249 | .326 | .484 | .810 |
| KC | 2015 | 139 | 563 | 73 | 157 | 36 | 2 | 20 | 61 | 26 | 170 | 5 | 17 | 1 | 0 | 10 | 283 | .279 | .319 | .456 | .776 |
| BOS | 2013 | 18 | 58 | 8 | 11 | 0 | 1 | 1 | 4 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 20 | .190 | .242 | .276 | .518 |
| BOS | 2012 | 73 | 263 | 46 | 83 | 28 | 0 | 6 | 36 | 28 | 60 | 5 | 5 | 0 | 0 | 0 | 157 | .316 | .399 | .490 | .889 |
| TOTALS | 12 | 1203 | 4590 | 727 | 1246 | 280 | 23 | 270 | 751 | 460 | 1333 | 46 | 0 | 146 | 7 | 8 | 38 | .271 | .347 | .519 | .866 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |