|
PLAYER: |
Starling Marte
|
|
POSITION: |
RF
|
|
TEAM: |
Braves
|
|
AGE: |
37
|
|
|
|
DETAILS
DRAFTED:
2013
Draft - Round
2
Pick
2
by
Mets
,
Kyle Wright
|
TRANSACTIONS:
11/24/2013
-
Mets
Traded
Starling Marte
to
Tigers
View Details
|
7/28/2014
-
Tigers
Traded
Starling Marte
to
Giants
View Details
|
12/30/2015
-
Giants
Traded
Starling Marte
to
Orioles
View Details
|
3/17/2018
-
Orioles
Traded
Starling Marte
to
Nationals
View Details
|
3/25/2018
-
Nationals
Traded
Starling Marte
to
Mets
View Details
|
7/10/2018
-
Mets
Traded
Starling Marte
to
Giants
View Details
|
4/10/2020
-
Phillies
Traded
Starling Marte
to
Braves
View Details
|
AWARDS:
2016
- Won
All-Star
with
Orioles
,
Cody Dudley
(Points:
)
|
2019
- Won
All-Star
with
Phillies
,
Cory Adams
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| ATL | 2025 | 50 | 154 | 10 | 32 | 4 | 1 | 5 | 19 | 6 | 46 | 2 | 3 | 3 | 3 | 0 | 59 | .208 | .248 | .344 | .593 |
| ATL | 2024 | 94 | 286 | 34 | 74 | 10 | 3 | 1 | 12 | 16 | 66 | 9 | 8 | 23 | 4 | 1 | 109 | .259 | .327 | .325 | .652 |
| ATL | 2023 | 128 | 483 | 60 | 129 | 31 | 6 | 19 | 58 | 28 | 113 | 16 | 17 | 16 | 2 | 1 | 257 | .267 | .339 | .474 | .813 |
| ATL | 2022 | 124 | 494 | 88 | 147 | 36 | 8 | 10 | 46 | 39 | 136 | 14 | 10 | 51 | 15 | 3 | 268 | .298 | .375 | .464 | .839 |
| ATL | 2021 | 31 | 77 | 11 | 17 | 2 | 0 | 3 | 8 | 2 | 15 | 5 | 1 | 3 | 2 | 0 | 30 | .221 | .304 | .364 | .667 |
| ATL | 2020 | 137 | 474 | 59 | 112 | 16 | 3 | 19 | 58 | 26 | 94 | 12 | 10 | 14 | 6 | 3 | 217 | .236 | .296 | .403 | .699 |
| PHI | 2020 | 12 | 48 | 6 | 10 | 4 | 0 | 2 | 2 | 3 | 11 | 2 | 0 | 3 | 0 | 1 | 23 | .208 | .294 | .417 | .711 |
| PHI | 2019 | 155 | 586 | 79 | 132 | 20 | 7 | 30 | 75 | 44 | 140 | 6 | 19 | 35 | 11 | 1 | 300 | .225 | .287 | .437 | .724 |
| NYM | 2018 | 70 | 265 | 28 | 68 | 5 | 5 | 3 | 18 | 24 | 57 | 6 | 4 | 14 | 3 | 2 | 116 | .257 | .339 | .347 | .686 |
| SF | 2018 | 55 | 167 | 21 | 44 | 4 | 0 | 3 | 22 | 18 | 42 | 3 | 1 | 14 | 5 | 2 | 75 | .263 | .337 | .341 | .678 |
| BAL | 2017 | 141 | 545 | 75 | 172 | 39 | 4 | 10 | 62 | 10 | 128 | 19 | 10 | 47 | 7 | 1 | 259 | .316 | .360 | .457 | .817 |
| BAL | 2016 | 156 | 622 | 85 | 175 | 30 | 3 | 22 | 86 | 37 | 144 | 14 | 17 | 23 | 7 | 2 | 314 | .281 | .343 | .445 | .788 |
| SF | 2015 | 140 | 533 | 69 | 118 | 18 | 5 | 4 | 44 | 34 | 165 | 19 | 5 | 22 | 9 | 8 | 192 | .221 | .297 | .296 | .594 |
| DET | 2014 | 101 | 392 | 36 | 99 | 20 | 3 | 6 | 39 | 24 | 112 | 14 | 16 | 36 | 14 | 4 | 167 | .253 | .329 | .365 | .694 |
| SF | 2014 | 54 | 184 | 27 | 44 | 6 | 4 | 3 | 15 | 2 | 47 | 14 | 6 | 11 | 3 | 2 | 69 | .239 | .308 | .364 | .672 |
| NYM | 2013 | 16 | 45 | 5 | 10 | 1 | 2 | 2 | 3 | 4 | 11 | 0 | 1 | 2 | 1 | 1 | 25 | .222 | .286 | .467 | .752 |
| TOTALS | 16 | 1464 | 5355 | 693 | 1383 | 246 | 54 | 142 | 567 | 317 | 1327 | 155 | 40 | 128 | 317 | 92 | 32 | .258 | .325 | .404 | .729 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |