|
PLAYER: |
Freddie Freeman
|
|
POSITION: |
1B
|
|
TEAM: |
Dodgers
|
|
AGE: |
36
|
|
|
|
DETAILS
DRAFTED:
2011
Draft - Round
2
Pick
1
by
Nationals
,
Brian Goodwin
|
TRANSACTIONS:
11/14/2012
-
Nationals
Traded
Freddie Freeman
to
Mets
View Details
|
5/20/2019
-
Mets
Traded
Freddie Freeman
to
RedSox
View Details
|
3/27/2022
-
RedSox
Traded
Freddie Freeman
to
Braves
View Details
|
7/16/2024
-
Braves
Traded
Freddie Freeman
to
Dodgers
View Details
|
AWARDS:
2024
- Won
MVP
with
Dodgers
,
Bill Toth
(Points:
379
)
|
2017
- Won
All-Star
with
Mets
,
Phill Blewett
(Points:
)
|
2020
- Won
All-Star
with
RedSox
,
Sean Lamont
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| LAD | 2025 | 152 | 564 | 85 | 165 | 32 | 1 | 28 | 83 | 77 | 113 | 12 | 21 | 9 | 1 | 3 | 360 | .293 | .396 | .502 | .898 |
| ATL | 2024 | 94 | 374 | 64 | 131 | 39 | 0 | 19 | 73 | 34 | 55 | 11 | 10 | 6 | 5 | 1 | 261 | .350 | .430 | .607 | 1.037 |
| LAD | 2024 | 66 | 257 | 52 | 90 | 27 | 0 | 15 | 47 | 26 | 54 | 5 | 9 | 7 | 1 | 0 | 188 | .350 | .428 | .630 | 1.058 |
| ATL | 2023 | 163 | 652 | 113 | 204 | 46 | 3 | 17 | 67 | 77 | 129 | 7 | 9 | 7 | 1 | 4 | 384 | .313 | .395 | .471 | .866 |
| ATL | 2022 | 162 | 644 | 105 | 183 | 19 | 1 | 32 | 100 | 71 | 149 | 9 | 18 | 11 | 3 | 5 | 371 | .284 | .368 | .466 | .834 |
| BOS | 2021 | 162 | 606 | 116 | 189 | 60 | 2 | 41 | 115 | 122 | 143 | 10 | 16 | 2 | 1 | 5 | 498 | .312 | .441 | .620 | 1.061 |
| BOS | 2020 | 161 | 593 | 109 | 168 | 27 | 3 | 36 | 106 | 87 | 134 | 8 | 17 | 9 | 3 | 3 | 396 | .283 | .387 | .521 | .908 |
| BOS | 2019 | 115 | 464 | 80 | 121 | 26 | 3 | 18 | 77 | 58 | 116 | 4 | 8 | 6 | 2 | 2 | 265 | .261 | .351 | .446 | .797 |
| NYM | 2019 | 47 | 177 | 24 | 52 | 15 | 1 | 8 | 25 | 17 | 40 | 3 | 2 | 1 | 1 | 1 | 110 | .294 | .371 | .525 | .897 |
| NYM | 2018 | 129 | 461 | 75 | 133 | 36 | 2 | 28 | 80 | 78 | 111 | 9 | 7 | 13 | 3 | 7 | 335 | .289 | .408 | .557 | .966 |
| NYM | 2017 | 161 | 620 | 91 | 169 | 51 | 4 | 38 | 108 | 52 | 211 | 9 | 15 | 3 | 1 | 2 | 394 | .273 | .342 | .552 | .894 |
| NYM | 2016 | 114 | 404 | 50 | 98 | 23 | 0 | 20 | 68 | 55 | 93 | 5 | 13 | 1 | 1 | 6 | 236 | .243 | .344 | .448 | .792 |
| NYM | 2015 | 162 | 593 | 71 | 167 | 41 | 2 | 21 | 75 | 73 | 151 | 10 | 23 | 2 | 3 | 7 | 348 | .282 | .375 | .464 | .839 |
| NYM | 2014 | 132 | 494 | 76 | 136 | 16 | 2 | 21 | 78 | 64 | 118 | 9 | 12 | 4 | 3 | 9 | 283 | .275 | .375 | .443 | .818 |
| NYM | 2013 | 149 | 569 | 59 | 124 | 17 | 1 | 24 | 66 | 72 | 136 | 5 | 17 | 4 | 3 | 10 | 287 | .218 | .314 | .378 | .691 |
| WSH | 2012 | 133 | 457 | 60 | 136 | 27 | 0 | 22 | 58 | 49 | 117 | 4 | 12 | 5 | 1 | 1 | 278 | .298 | .374 | .501 | .875 |
| TOTALS | 16 | 2102 | 7929 | 1230 | 2266 | 502 | 25 | 388 | 1226 | 1012 | 1870 | 120 | 1 | 209 | 90 | 33 | 66 | .286 | .380 | .502 | .882 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |