|
PLAYER: |
Jason Heyward
|
|
POSITION: |
RF
|
|
TEAM: |
Free Agent
|
|
AGE: |
36
|
|
|
|
DETAILS
DRAFTED:
2011
Draft - Round
1
Pick
1
by
Braves
,
Erick Noland
|
TRANSACTIONS:
7/31/2011
-
Braves
Traded
Jason Heyward
to
Cardinals
View Details
|
AWARDS:
2013
- Won
All-Star
with
Cardinals
,
Brian Cramer
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| KC | 2024 | 85 | 313 | 32 | 68 | 20 | 0 | 7 | 31 | 34 | 69 | 5 | 8 | 2 | 1 | 6 | 143 | .217 | .308 | .348 | .657 |
| STL | 2022 | 68 | 113 | 17 | 22 | 9 | 0 | 0 | 5 | 10 | 31 | 2 | 1 | 3 | 1 | 1 | 41 | .195 | .274 | .274 | .549 |
| STL | 2021 | 102 | 369 | 60 | 91 | 16 | 5 | 12 | 36 | 61 | 86 | 11 | 7 | 1 | 2 | 2 | 214 | .247 | .378 | .415 | .793 |
| STL | 2020 | 106 | 324 | 46 | 60 | 9 | 0 | 15 | 41 | 29 | 73 | 4 | 6 | 4 | 3 | 5 | 143 | .185 | .263 | .352 | .615 |
| STL | 2019 | 140 | 454 | 64 | 133 | 30 | 3 | 5 | 45 | 50 | 61 | 2 | 9 | 1 | 3 | 5 | 234 | .293 | .367 | .405 | .772 |
| STL | 2018 | 43 | 91 | 14 | 26 | 5 | 0 | 2 | 7 | 9 | 20 | 2 | 3 | 1 | 0 | 2 | 46 | .286 | .370 | .407 | .777 |
| STL | 2017 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| STL | 2016 | 145 | 608 | 78 | 151 | 32 | 5 | 13 | 66 | 50 | 119 | 0 | 20 | 17 | 8 | 1 | 282 | .248 | .305 | .382 | .687 |
| STL | 2015 | 135 | 505 | 65 | 141 | 24 | 2 | 8 | 65 | 62 | 81 | 2 | 7 | 18 | 8 | 0 | 255 | .279 | .362 | .382 | .744 |
| STL | 2014 | 121 | 461 | 41 | 114 | 28 | 0 | 10 | 48 | 35 | 90 | 6 | 11 | 2 | 6 | 2 | 207 | .247 | .312 | .373 | .685 |
| STL | 2013 | 147 | 558 | 79 | 150 | 23 | 11 | 33 | 86 | 58 | 145 | 5 | 12 | 15 | 8 | 2 | 352 | .269 | .346 | .527 | .873 |
| STL | 2012 | 136 | 477 | 62 | 108 | 18 | 4 | 23 | 64 | 56 | 122 | 4 | 16 | 7 | 1 | 2 | 259 | .226 | .315 | .426 | .741 |
| ATL | 2011 | 78 | 216 | 47 | 56 | 12 | 2 | 12 | 35 | 56 | 51 | 3 | 5 | 6 | 1 | 2 | 164 | .259 | .423 | .500 | .923 |
| STL | 2011 | 46 | 163 | 21 | 38 | 10 | 0 | 7 | 28 | 29 | 46 | 6 | 6 | 4 | 0 | 1 | 98 | .233 | .380 | .423 | .804 |
| TOTALS | 14 | 1353 | 4655 | 626 | 1159 | 237 | 32 | 147 | 557 | 539 | 995 | 52 | 3 | 111 | 81 | 42 | 31 | .249 | .337 | .408 | .745 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |