|
PLAYER: |
Marcell Ozuna
|
|
POSITION: |
DH
|
|
TEAM: |
Rays
|
|
AGE: |
35
|
|
|
|
DETAILS
DRAFTED:
2014
Draft - Round
3
Pick
8
by
Dodgers
,
Bill Toth
|
TRANSACTIONS:
7/17/2014
-
Dodgers
Traded
Marcell Ozuna
to
Angels
View Details
|
7/31/2016
-
Pirates
Traded
Marcell Ozuna
to
Orioles
View Details
|
3/9/2017
-
Orioles
Traded
Marcell Ozuna
to
Pirates
View Details
|
7/24/2021
-
Pirates
Traded
Marcell Ozuna
to
Orioles
View Details
|
3/8/2022
-
Orioles
Traded
Marcell Ozuna
to
Tigers
View Details
|
8/1/2025
-
Tigers
Traded
Marcell Ozuna
to
Braves
View Details
|
2/23/2026
-
Braves
Traded
Marcell Ozuna
to
Rays
View Details
|
AWARDS:
2018
- Won
All-Star
with
Pirates
,
Brad Russell
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| ATL | 2025 | 53 | 211 | 30 | 58 | 13 | 0 | 10 | 36 | 16 | 73 | 1 | 1 | 0 | 0 | 0 | 117 | .275 | .330 | .479 | .809 |
| DET | 2025 | 109 | 413 | 53 | 116 | 17 | 0 | 28 | 66 | 43 | 120 | 5 | 19 | 1 | 3 | 0 | 260 | .281 | .360 | .525 | .885 |
| DET | 2024 | 156 | 615 | 75 | 164 | 33 | 3 | 43 | 97 | 45 | 190 | 2 | 9 | 0 | 0 | 2 | 377 | .267 | .320 | .540 | .860 |
| DET | 2023 | 77 | 250 | 25 | 50 | 9 | 0 | 15 | 35 | 14 | 74 | 1 | 13 | 0 | 1 | 0 | 118 | .200 | .246 | .416 | .662 |
| BAL | 2021 | 66 | 242 | 34 | 67 | 15 | 0 | 22 | 50 | 39 | 67 | 0 | 7 | 0 | 0 | 3 | 187 | .277 | .377 | .612 | .989 |
| PIT | 2021 | 96 | 363 | 61 | 107 | 19 | 0 | 22 | 52 | 62 | 104 | 0 | 4 | 0 | 0 | 10 | 254 | .295 | .398 | .529 | .927 |
| PIT | 2020 | 134 | 451 | 57 | 82 | 20 | 1 | 25 | 55 | 45 | 110 | 0 | 18 | 8 | 1 | 6 | 224 | .182 | .256 | .397 | .653 |
| PIT | 2019 | 89 | 306 | 44 | 83 | 7 | 1 | 9 | 41 | 33 | 70 | 1 | 6 | 2 | 0 | 2 | 152 | .271 | .345 | .389 | .734 |
| PIT | 2018 | 162 | 655 | 108 | 181 | 24 | 2 | 49 | 133 | 68 | 173 | 0 | 21 | 3 | 0 | 4 | 424 | .276 | .344 | .544 | .888 |
| PIT | 2017 | 156 | 577 | 51 | 126 | 23 | 3 | 10 | 41 | 50 | 145 | 7 | 15 | 0 | 0 | 7 | 235 | .218 | .292 | .321 | .612 |
| BAL | 2016 | 25 | 79 | 13 | 22 | 7 | 0 | 2 | 6 | 10 | 21 | 0 | 1 | 1 | 0 | 0 | 45 | .278 | .360 | .443 | .803 |
| PIT | 2016 | 57 | 220 | 23 | 58 | 14 | 1 | 7 | 22 | 13 | 49 | 0 | 3 | 0 | 2 | 0 | 108 | .264 | .305 | .432 | .737 |
| SEA | 2015 | 146 | 536 | 64 | 154 | 22 | 5 | 18 | 59 | 44 | 147 | 0 | 10 | 3 | 1 | 5 | 284 | .287 | .341 | .448 | .789 |
| LAA | 2014 | 11 | 21 | 2 | 9 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | .429 | .455 | .714 | 1.169 |
| LAD | 2014 | 18 | 46 | 2 | 10 | 5 | 0 | 0 | 5 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 18 | .217 | .265 | .326 | .591 |
| TOTALS | 15 | 1355 | 4985 | 642 | 1287 | 231 | 16 | 261 | 701 | 486 | 1358 | 17 | 0 | 131 | 18 | 8 | 39 | .258 | .327 | .468 | .795 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |