|
PLAYER: |
Bryce Harper
|
POSITION: |
1B
|
TEAM: |
Expos
|
AGE: |
32
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
2016
- Won
All-Star
with
Nationals
,
Doug Auman
(Points:
)
|
2018
- Won
All-Star
with
Nationals
,
Doug Auman
(Points:
)
|
2019
- Won
All-Star
with
Nationals
,
Doug Auman
(Points:
)
|
2022
- Won
All-Star
with
Expos
,
Doug Auman
(Points:
)
|
2018
-
Nationals
|
2023
-
Expos
|
STATS
BATTING:
TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
MON | 2024 | 123 | 454 | 78 | 121 | 29 | 2 | 16 | 59 | 66 | 142 | 3 | 17 | 6 | 0 | 1 | 268 | .267 | .365 | .445 | .810 |
MON | 2023 | 136 | 533 | 94 | 164 | 42 | 3 | 22 | 91 | 57 | 128 | 5 | 16 | 14 | 3 | 1 | 335 | .308 | .382 | .522 | .904 |
MON | 2022 | 146 | 564 | 112 | 165 | 41 | 2 | 35 | 107 | 92 | 153 | 9 | 19 | 9 | 1 | 1 | 407 | .293 | .405 | .559 | .963 |
WSH | 2021 | 134 | 487 | 79 | 107 | 12 | 3 | 39 | 88 | 92 | 131 | 6 | 12 | 9 | 2 | 3 | 334 | .220 | .353 | .497 | .850 |
WSH | 2020 | 156 | 594 | 102 | 128 | 36 | 0 | 25 | 75 | 81 | 205 | 9 | 10 | 14 | 2 | 7 | 320 | .215 | .323 | .402 | .725 |
WSH | 2019 | 156 | 585 | 91 | 135 | 22 | 0 | 37 | 101 | 102 | 205 | 6 | 9 | 8 | 1 | 3 | 370 | .231 | .354 | .458 | .812 |
WSH | 2018 | 122 | 468 | 105 | 159 | 26 | 2 | 37 | 108 | 83 | 121 | 0 | 11 | 5 | 3 | 2 | 383 | .340 | .439 | .641 | 1.080 |
WSH | 2017 | 148 | 539 | 69 | 104 | 22 | 3 | 18 | 67 | 99 | 155 | 3 | 16 | 12 | 7 | 0 | 285 | .193 | .323 | .345 | .668 |
WSH | 2016 | 147 | 539 | 102 | 183 | 37 | 6 | 42 | 125 | 105 | 142 | 7 | 15 | 6 | 5 | 6 | 463 | .340 | .458 | .664 | 1.122 |
WSH | 2015 | 115 | 437 | 61 | 112 | 9 | 2 | 12 | 41 | 41 | 151 | 5 | 12 | 2 | 2 | 5 | 202 | .256 | .331 | .368 | .699 |
WSH | 2014 | 115 | 427 | 77 | 114 | 23 | 6 | 22 | 60 | 44 | 104 | 4 | 4 | 17 | 5 | 8 | 259 | .267 | .341 | .504 | .845 |
WSH | 2013 | 105 | 403 | 52 | 111 | 27 | 3 | 13 | 51 | 45 | 91 | 0 | 10 | 9 | 7 | 5 | 228 | .275 | .341 | .454 | .795 |
TOTALS | 12 | 1603 | 6030 | 1022 | 1603 | 326 | 32 | 318 | 973 | 907 | 1728 | 57 | 18 | 151 | 111 | 38 | 42 | .266 | .369 | .489 | .858 |
PITCHING:
SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Totals | 0 | | | | | | | | | | | | | | | | | |