|
PLAYER: |
Kyle Farmer
|
|
POSITION: |
SS
|
|
TEAM: |
Free Agent
|
|
AGE: |
35
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| STL | 2024 | 64 | 214 | 23 | 42 | 5 | 2 | 3 | 17 | 16 | 60 | 7 | 5 | 2 | 2 | 3 | 76 | .196 | .283 | .280 | .563 |
| STL | 2023 | 28 | 84 | 9 | 19 | 4 | 0 | 1 | 8 | 7 | 17 | 2 | 3 | 0 | 1 | 1 | 33 | .226 | .308 | .310 | .617 |
| STL | 2022 | 67 | 241 | 35 | 59 | 8 | 2 | 11 | 36 | 14 | 49 | 10 | 7 | 0 | 1 | 4 | 118 | .245 | .325 | .432 | .757 |
| CHC | 2021 | 23 | 65 | 8 | 17 | 1 | 0 | 0 | 6 | 9 | 20 | 0 | 2 | 0 | 0 | 2 | 27 | .262 | .351 | .277 | .628 |
| TOTALS | 4 | 182 | 604 | 75 | 137 | 18 | 4 | 15 | 67 | 46 | 146 | 19 | 0 | 17 | 2 | 4 | 10 | .227 | .311 | .344 | .655 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |