|
PLAYER: |
Jose Iglesias
|
|
POSITION: |
2B
|
|
TEAM: |
Free Agent
|
|
AGE: |
36
|
|
|
|
DETAILS
DRAFTED:
2012
Draft - Round
3
Pick
8
by
Dodgers
,
Tony Christofaro
|
TRANSACTIONS:
7/14/2013
-
RedSox
Traded
Jose Iglesias
to
Cubs
View Details
|
7/28/2014
-
Rays
Traded
Jose Iglesias
to
Tigers
View Details
|
1/7/2016
-
Tigers
Traded
Jose Iglesias
to
Rangers
View Details
|
3/16/2019
-
Rangers
Traded
Jose Iglesias
to
Twins
View Details
|
3/14/2020
-
Twins
Traded
Jose Iglesias
to
Rays
View Details
|
6/5/2021
-
Rays
Traded
Jose Iglesias
to
Reds
View Details
|
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TEX | 2025 | 110 | 428 | 44 | 131 | 29 | 0 | 14 | 64 | 14 | 94 | 13 | 3 | 7 | 4 | 1 | 216 | .306 | .357 | .472 | .829 |
| CIN | 2023 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .400 | .333 | .733 |
| CIN | 2022 | 158 | 568 | 50 | 145 | 21 | 0 | 11 | 58 | 29 | 128 | 6 | 10 | 7 | 2 | 19 | 228 | .255 | .302 | .350 | .652 |
| CIN | 2021 | 76 | 318 | 47 | 97 | 32 | 0 | 7 | 47 | 14 | 53 | 17 | 2 | 0 | 0 | 4 | 164 | .305 | .386 | .472 | .857 |
| TB | 2021 | 54 | 207 | 20 | 65 | 29 | 0 | 2 | 24 | 10 | 40 | 3 | 4 | 0 | 0 | 2 | 110 | .314 | .359 | .483 | .843 |
| TB | 2020 | 118 | 475 | 53 | 114 | 14 | 6 | 9 | 43 | 16 | 85 | 3 | 12 | 5 | 4 | 6 | 183 | .240 | .271 | .352 | .622 |
| MIN | 2019 | 69 | 191 | 32 | 52 | 17 | 1 | 7 | 26 | 26 | 20 | 4 | 7 | 13 | 0 | 4 | 118 | .272 | .376 | .482 | .858 |
| TEX | 2018 | 102 | 347 | 50 | 87 | 22 | 0 | 8 | 38 | 17 | 56 | 0 | 6 | 5 | 2 | 7 | 150 | .251 | .283 | .383 | .667 |
| TEX | 2017 | 42 | 122 | 9 | 15 | 2 | 0 | 1 | 6 | 4 | 17 | 4 | 2 | 2 | 0 | 1 | 24 | .123 | .181 | .164 | .345 |
| TEX | 2016 | 129 | 437 | 35 | 125 | 20 | 2 | 1 | 28 | 20 | 44 | 8 | 15 | 10 | 7 | 5 | 172 | .286 | .330 | .348 | .678 |
| DET | 2014 | 54 | 222 | 23 | 60 | 7 | 1 | 1 | 22 | 8 | 43 | 6 | 1 | 2 | 3 | 12 | 80 | .270 | .310 | .324 | .634 |
| TB | 2014 | 26 | 55 | 7 | 9 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 17 | .164 | .292 | .164 | .456 |
| BOS | 2013 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | 1.333 | 1.667 |
| CHC | 2013 | 6 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | .273 | .182 | .455 |
| TOTALS | 14 | 948 | 3393 | 375 | 905 | 194 | 10 | 62 | 360 | 167 | 589 | 68 | 22 | 63 | 51 | 22 | 62 | .267 | .318 | .385 | .703 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |