|
PLAYER: |
Nick Castellanos
|
|
POSITION: |
RF
|
|
TEAM: |
Rays
|
|
AGE: |
34
|
|
|
|
DETAILS
DRAFTED:
2014
Draft - Round
2
Pick
4
by
Tigers
,
Kyle Wright
|
TRANSACTIONS:
2/8/2017
-
Tigers
Traded
Nick Castellanos
to
Giants
View Details
|
7/18/2017
-
Giants
Traded
Nick Castellanos
to
Twins
View Details
|
11/27/2019
-
Twins
Traded
Nick Castellanos
to
Rays
View Details
|
3/8/2022
-
Rays
Traded
Nick Castellanos
to
Indians
View Details
|
6/18/2022
-
Indians
Traded
Nick Castellanos
to
Phillies
View Details
|
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TB | 2025 | 162 | 639 | 57 | 136 | 25 | 3 | 20 | 70 | 45 | 167 | 7 | 16 | 4 | 2 | 3 | 272 | .213 | .275 | .355 | .630 |
| PHI | 2024 | 17 | 62 | 8 | 17 | 4 | 3 | 2 | 12 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 38 | .274 | .328 | .532 | .861 |
| PHI | 2023 | 79 | 260 | 15 | 68 | 16 | 0 | 5 | 31 | 20 | 64 | 2 | 8 | 1 | 1 | 0 | 119 | .262 | .321 | .381 | .702 |
| CLE | 2022 | 62 | 249 | 31 | 66 | 11 | 0 | 14 | 42 | 14 | 68 | 6 | 9 | 2 | 1 | 2 | 133 | .265 | .327 | .478 | .805 |
| PHI | 2022 | 89 | 348 | 50 | 87 | 22 | 1 | 19 | 57 | 29 | 89 | 9 | 6 | 1 | 4 | 0 | 197 | .250 | .332 | .483 | .814 |
| TB | 2021 | 108 | 406 | 45 | 69 | 16 | 6 | 12 | 40 | 34 | 148 | 4 | 5 | 0 | 0 | 6 | 167 | .170 | .243 | .328 | .571 |
| TB | 2020 | 122 | 445 | 52 | 102 | 38 | 2 | 17 | 53 | 25 | 125 | 4 | 12 | 0 | 0 | 0 | 220 | .229 | .279 | .438 | .717 |
| MIN | 2019 | 72 | 282 | 45 | 84 | 21 | 4 | 6 | 30 | 17 | 96 | 2 | 4 | 3 | 0 | 0 | 148 | .298 | .344 | .465 | .809 |
| MIN | 2018 | 64 | 222 | 27 | 50 | 7 | 4 | 12 | 41 | 16 | 53 | 0 | 3 | 1 | 1 | 2 | 117 | .225 | .277 | .455 | .732 |
| MIN | 2017 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .143 | .393 |
| SF | 2017 | 62 | 223 | 29 | 53 | 11 | 1 | 8 | 32 | 17 | 65 | 5 | 5 | 0 | 2 | 5 | 107 | .238 | .313 | .404 | .716 |
| DET | 2016 | 60 | 221 | 25 | 64 | 6 | 2 | 10 | 34 | 22 | 60 | 0 | 10 | 0 | 0 | 1 | 126 | .290 | .354 | .471 | .824 |
| DET | 2015 | 62 | 153 | 10 | 31 | 6 | 0 | 1 | 11 | 15 | 53 | 0 | 2 | 0 | 0 | 3 | 55 | .203 | .274 | .261 | .535 |
| TOTALS | 13 | 963 | 3517 | 394 | 828 | 183 | 26 | 126 | 453 | 260 | 1012 | 39 | 0 | 84 | 12 | 11 | 22 | .235 | .298 | .410 | .708 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |