|
PLAYER: |
Manny Machado
|
|
POSITION: |
3B
|
|
TEAM: |
Braves
|
|
AGE: |
33
|
|
|
|
DETAILS
DRAFTED:
2013
Draft - Round
1
Pick
4
by
Cubs
,
Bryan Wayt
|
TRANSACTIONS:
7/13/2014
-
Rays
Traded
Manny Machado
to
Braves
View Details
|
AWARDS:
2017
- Won
Gold Glove
with
Braves
,
Erick Noland
(Points:
)
|
2021
- Won
Gold Glove
with
Braves
,
Erick Noland
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| ATL | 2025 | 157 | 620 | 78 | 143 | 23 | 0 | 28 | 76 | 45 | 151 | 0 | 26 | 6 | 3 | 14 | 295 | .231 | .283 | .403 | .686 |
| ATL | 2024 | 132 | 510 | 68 | 130 | 21 | 0 | 24 | 77 | 38 | 125 | 5 | 16 | 0 | 0 | 16 | 261 | .255 | .316 | .437 | .753 |
| ATL | 2023 | 158 | 607 | 80 | 155 | 25 | 3 | 31 | 92 | 65 | 170 | 0 | 15 | 5 | 1 | 10 | 344 | .255 | .327 | .460 | .787 |
| ATL | 2022 | 159 | 619 | 91 | 151 | 29 | 1 | 27 | 84 | 72 | 145 | 1 | 14 | 6 | 0 | 14 | 335 | .244 | .324 | .425 | .749 |
| ATL | 2021 | 162 | 645 | 104 | 165 | 32 | 4 | 46 | 117 | 67 | 142 | 0 | 24 | 17 | 4 | 2 | 410 | .256 | .326 | .532 | .858 |
| ATL | 2020 | 150 | 571 | 83 | 145 | 16 | 1 | 33 | 87 | 49 | 155 | 8 | 20 | 1 | 0 | 13 | 311 | .254 | .326 | .459 | .785 |
| ATL | 2019 | 162 | 595 | 91 | 154 | 22 | 4 | 32 | 85 | 68 | 116 | 6 | 20 | 7 | 1 | 9 | 348 | .259 | .344 | .471 | .814 |
| ATL | 2018 | 162 | 646 | 68 | 153 | 28 | 0 | 30 | 94 | 45 | 134 | 0 | 15 | 6 | 2 | 12 | 316 | .237 | .286 | .420 | .706 |
| ATL | 2017 | 162 | 648 | 69 | 156 | 33 | 1 | 26 | 86 | 52 | 141 | 2 | 22 | 0 | 0 | 10 | 321 | .241 | .300 | .415 | .715 |
| ATL | 2016 | 162 | 616 | 80 | 149 | 21 | 0 | 27 | 77 | 66 | 118 | 2 | 12 | 15 | 2 | 22 | 317 | .242 | .318 | .407 | .726 |
| ATL | 2015 | 115 | 450 | 44 | 119 | 18 | 0 | 11 | 50 | 27 | 109 | 2 | 15 | 1 | 0 | 11 | 197 | .264 | .309 | .378 | .687 |
| ATL | 2014 | 70 | 276 | 27 | 73 | 26 | 0 | 2 | 31 | 16 | 53 | 1 | 5 | 3 | 0 | 6 | 121 | .264 | .304 | .380 | .684 |
| TB | 2014 | 93 | 379 | 32 | 95 | 29 | 0 | 5 | 27 | 22 | 78 | 1 | 15 | 1 | 0 | 8 | 161 | .251 | .286 | .367 | .652 |
| CHC | 2013 | 89 | 327 | 32 | 70 | 11 | 6 | 4 | 26 | 19 | 63 | 0 | 7 | 2 | 1 | 10 | 124 | .214 | .257 | .321 | .578 |
| TOTALS | 14 | 1933 | 7509 | 947 | 1858 | 334 | 20 | 326 | 1009 | 651 | 1700 | 28 | 19 | 226 | 70 | 14 | 157 | .247 | .310 | .427 | .738 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |