|
PLAYER: |
Joc Pederson
|
|
POSITION: |
DH
|
|
TEAM: |
Free Agent
|
|
AGE: |
33
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
12/29/2015
-
Twins
Traded
Joc Pederson
to
Tigers
View Details
|
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| DET | 2025 | 45 | 44 | 10 | 14 | 1 | 0 | 7 | 10 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 40 | .318 | .375 | .818 | 1.193 |
| DET | 2024 | 120 | 390 | 34 | 81 | 8 | 6 | 10 | 22 | 50 | 128 | 8 | 11 | 0 | 0 | 13 | 181 | .208 | .316 | .336 | .652 |
| DET | 2023 | 122 | 450 | 49 | 108 | 13 | 5 | 22 | 49 | 43 | 139 | 9 | 9 | 2 | 2 | 0 | 240 | .240 | .325 | .438 | .762 |
| DET | 2022 | 8 | 20 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | .300 | .500 | .800 |
| DET | 2021 | 117 | 378 | 41 | 61 | 13 | 0 | 16 | 36 | 29 | 114 | 23 | 10 | 1 | 1 | 3 | 151 | .161 | .278 | .323 | .600 |
| DET | 2020 | 106 | 328 | 37 | 76 | 6 | 0 | 16 | 42 | 31 | 93 | 10 | 2 | 0 | 0 | 2 | 161 | .232 | .326 | .396 | .722 |
| DET | 2019 | 123 | 478 | 63 | 101 | 30 | 5 | 23 | 53 | 48 | 125 | 6 | 6 | 1 | 4 | 1 | 258 | .211 | .295 | .439 | .734 |
| DET | 2018 | 72 | 237 | 36 | 47 | 19 | 0 | 8 | 29 | 32 | 60 | 13 | 2 | 8 | 4 | 1 | 122 | .198 | .342 | .380 | .722 |
| DET | 2017 | 79 | 246 | 35 | 54 | 11 | 1 | 8 | 29 | 45 | 75 | 2 | 4 | 3 | 1 | 1 | 136 | .220 | .346 | .370 | .716 |
| DET | 2016 | 153 | 512 | 51 | 94 | 15 | 1 | 21 | 60 | 72 | 212 | 16 | 6 | 5 | 11 | 2 | 246 | .184 | .311 | .340 | .651 |
| TOTALS | 10 | 945 | 3083 | 358 | 642 | 118 | 19 | 131 | 331 | 354 | 961 | 87 | 2 | 50 | 21 | 23 | 23 | .208 | .315 | .386 | .701 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |