|
PLAYER: |
Xander Bogaerts
|
|
POSITION: |
SS
|
|
TEAM: |
Tigers
|
|
AGE: |
33
|
|
|
|
DETAILS
DRAFTED:
2014
Draft - Round
1
Pick
4
by
Indians
,
Kyle Wright
|
TRANSACTIONS:
5/10/2020
-
Indians
Traded
Xander Bogaerts
to
RedSox
View Details
|
3/17/2022
-
RedSox
Traded
Xander Bogaerts
to
Dodgers
View Details
|
1/20/2023
-
Dodgers
Traded
Xander Bogaerts
to
Cubs
View Details
|
7/17/2024
-
Cubs
Traded
Xander Bogaerts
to
Dodgers
View Details
|
7/25/2024
-
Dodgers
Traded
Xander Bogaerts
to
Indians
View Details
|
3/11/2025
-
Indians
Traded
Xander Bogaerts
to
Orioles
View Details
|
3/5/2026
-
Orioles
Traded
Xander Bogaerts
to
Tigers
View Details
|
AWARDS:
|
2017
-
Indians
|
|
2021
-
RedSox
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| BAL | 2025 | 23 | 25 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | .280 | .357 | .400 | .757 |
| CHC | 2024 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CLE | 2024 | 53 | 193 | 26 | 43 | 7 | 1 | 7 | 26 | 26 | 46 | 1 | 7 | 7 | 0 | 1 | 99 | .223 | .320 | .378 | .698 |
| LAD | 2024 | 6 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | .167 | .300 | .167 | .467 |
| CHC | 2023 | 154 | 628 | 69 | 168 | 31 | 2 | 14 | 62 | 55 | 159 | 12 | 25 | 6 | 1 | 10 | 300 | .268 | .344 | .390 | .734 |
| LAD | 2022 | 126 | 441 | 46 | 113 | 21 | 1 | 13 | 48 | 37 | 115 | 2 | 14 | 2 | 2 | 11 | 212 | .256 | .318 | .397 | .715 |
| BOS | 2021 | 149 | 543 | 69 | 127 | 18 | 1 | 18 | 57 | 49 | 135 | 0 | 19 | 14 | 5 | 9 | 250 | .234 | .297 | .370 | .667 |
| BOS | 2020 | 117 | 441 | 51 | 115 | 32 | 0 | 13 | 54 | 44 | 84 | 3 | 14 | 1 | 1 | 13 | 230 | .261 | .334 | .422 | .756 |
| CLE | 2020 | 40 | 158 | 20 | 32 | 6 | 0 | 6 | 14 | 19 | 44 | 0 | 2 | 1 | 0 | 1 | 75 | .203 | .288 | .354 | .643 |
| CLE | 2019 | 141 | 531 | 70 | 122 | 47 | 3 | 18 | 75 | 69 | 128 | 6 | 14 | 6 | 4 | 14 | 298 | .230 | .328 | .431 | .760 |
| CLE | 2018 | 7 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | .333 | .167 | .500 |
| CLE | 2017 | 78 | 244 | 26 | 55 | 3 | 0 | 9 | 24 | 23 | 56 | 2 | 6 | 5 | 1 | 2 | 108 | .225 | .300 | .348 | .648 |
| CLE | 2016 | 155 | 580 | 52 | 136 | 18 | 1 | 7 | 36 | 37 | 118 | 3 | 10 | 8 | 2 | 11 | 214 | .234 | .283 | .305 | .589 |
| CLE | 2015 | 70 | 248 | 18 | 60 | 16 | 0 | 3 | 20 | 15 | 65 | 6 | 5 | 0 | 1 | 19 | 100 | .242 | .308 | .343 | .651 |
| TOTALS | 14 | 1122 | 4071 | 453 | 984 | 199 | 9 | 109 | 421 | 382 | 967 | 37 | 4 | 119 | 51 | 17 | 91 | .242 | .315 | .375 | .690 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |