|
PLAYER: |
Javier Baez
|
|
POSITION: |
CF
|
|
TEAM: |
Cubs
|
|
AGE: |
33
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
7/31/2018
-
Cardinals
Traded
Javier Baez
to
Orioles
View Details
|
12/24/2019
-
Orioles
Traded
Javier Baez
to
Mets
View Details
|
8/1/2021
-
Cubs
Traded
Javier Baez
to
Rays
View Details
|
3/14/2026
-
Rays
Traded
Javier Baez
to
Cubs
View Details
|
AWARDS:
2019
- Won
All-Star
with
Orioles
,
Cody Dudley
(Points:
)
|
2020
- Won
All-Star
with
Cubs
,
Phill Blewett
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TB | 2024 | 12 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .143 | .214 | .143 | .357 |
| TB | 2023 | 128 | 513 | 37 | 108 | 22 | 3 | 19 | 37 | 29 | 150 | 5 | 12 | 4 | 0 | 30 | 222 | .211 | .262 | .376 | .638 |
| TB | 2022 | 131 | 555 | 78 | 130 | 15 | 1 | 34 | 72 | 25 | 209 | 13 | 11 | 17 | 3 | 15 | 274 | .234 | .290 | .449 | .738 |
| CHC | 2021 | 9 | 30 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 7 | .167 | .188 | .200 | .388 |
| TB | 2021 | 61 | 235 | 21 | 35 | 8 | 0 | 7 | 24 | 10 | 89 | 4 | 10 | 2 | 0 | 9 | 74 | .149 | .200 | .272 | .472 |
| CHC | 2020 | 155 | 618 | 90 | 181 | 43 | 7 | 35 | 101 | 34 | 193 | 0 | 10 | 11 | 6 | 16 | 377 | .293 | .330 | .555 | .885 |
| BAL | 2019 | 161 | 704 | 85 | 171 | 37 | 3 | 38 | 95 | 21 | 207 | 6 | 15 | 17 | 3 | 11 | 349 | .243 | .269 | .466 | .735 |
| BAL | 2018 | 20 | 78 | 9 | 23 | 3 | 0 | 2 | 8 | 3 | 26 | 0 | 2 | 1 | 0 | 0 | 35 | .295 | .321 | .410 | .731 |
| STL | 2018 | 101 | 383 | 42 | 82 | 16 | 2 | 16 | 49 | 16 | 137 | 0 | 5 | 5 | 1 | 10 | 166 | .214 | .244 | .392 | .636 |
| STL | 2017 | 62 | 196 | 21 | 55 | 6 | 1 | 6 | 24 | 5 | 42 | 6 | 6 | 5 | 3 | 2 | 86 | .281 | .311 | .413 | .725 |
| STL | 2016 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| TOTALS | 11 | 844 | 3328 | 389 | 793 | 151 | 17 | 157 | 412 | 144 | 1074 | 35 | 26 | 73 | 64 | 16 | 95 | .238 | .278 | .435 | .713 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |