|
PLAYER: |
Brandon Nimmo
|
|
POSITION: |
LF
|
|
TEAM: |
Braves
|
|
AGE: |
33
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
12/10/2018
-
Nationals
Traded
Brandon Nimmo
to
RedSox
View Details
|
8/2/2022
-
RedSox
Traded
Brandon Nimmo
to
Cubs
View Details
|
7/26/2024
-
Cubs
Traded
Brandon Nimmo
to
RedSox
View Details
|
4/26/2025
-
RedSox
Traded
Brandon Nimmo
to
Braves
View Details
|
AWARDS:
|
2018
-
Nationals
|
|
2021
-
RedSox
|
|
2024
-
RedSox
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| ATL | 2025 | 131 | 442 | 63 | 105 | 24 | 1 | 17 | 64 | 62 | 111 | 10 | 5 | 7 | 1 | 4 | 244 | .238 | .351 | .412 | .763 |
| BOS | 2024 | 14 | 39 | 17 | 14 | 3 | 0 | 1 | 8 | 5 | 12 | 3 | 0 | 0 | 0 | 1 | 25 | .359 | .489 | .513 | 1.002 |
| CHC | 2024 | 103 | 366 | 65 | 94 | 13 | 9 | 15 | 45 | 58 | 116 | 7 | 2 | 0 | 1 | 0 | 228 | .257 | .375 | .464 | .839 |
| CHC | 2023 | 157 | 622 | 89 | 180 | 41 | 10 | 16 | 54 | 81 | 140 | 19 | 10 | 6 | 3 | 0 | 370 | .289 | .397 | .465 | .861 |
| BOS | 2022 | 74 | 268 | 46 | 76 | 15 | 2 | 4 | 17 | 45 | 63 | 1 | 2 | 6 | 0 | 1 | 152 | .284 | .389 | .399 | .788 |
| CHC | 2022 | 52 | 178 | 25 | 40 | 4 | 2 | 7 | 24 | 33 | 48 | 5 | 3 | 3 | 2 | 0 | 102 | .225 | .370 | .388 | .757 |
| BOS | 2021 | 77 | 311 | 56 | 69 | 9 | 3 | 16 | 32 | 45 | 93 | 8 | 3 | 3 | 8 | 1 | 177 | .222 | .343 | .424 | .767 |
| BOS | 2020 | 77 | 227 | 48 | 55 | 13 | 0 | 10 | 18 | 38 | 77 | 2 | 7 | 3 | 1 | 1 | 136 | .242 | .358 | .432 | .790 |
| BOS | 2019 | 101 | 355 | 66 | 88 | 16 | 6 | 9 | 42 | 60 | 112 | 18 | 6 | 6 | 0 | 1 | 203 | .248 | .400 | .403 | .803 |
| WSH | 2018 | 41 | 67 | 10 | 15 | 3 | 0 | 2 | 4 | 13 | 28 | 0 | 1 | 0 | 0 | 1 | 37 | .224 | .350 | .358 | .708 |
| WSH | 2017 | 45 | 106 | 6 | 25 | 0 | 0 | 1 | 9 | 10 | 28 | 0 | 1 | 1 | 0 | 1 | 38 | .236 | .302 | .264 | .566 |
| TOTALS | 11 | 872 | 2981 | 491 | 761 | 141 | 33 | 98 | 317 | 450 | 828 | 73 | 5 | 40 | 35 | 16 | 11 | .255 | .374 | .423 | .797 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |