|
PLAYER: |
Jacob Stallings
|
|
POSITION: |
C
|
|
TEAM: |
Free Agent
|
|
AGE: |
36
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TOR | 2025 | 94 | 356 | 31 | 92 | 22 | 3 | 8 | 40 | 26 | 89 | 9 | 11 | 0 | 0 | 14 | 170 | .258 | .332 | .404 | .737 |
| DET | 2023 | 48 | 42 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 9 | .143 | .182 | .167 | .348 |
| DET | 2022 | 68 | 215 | 17 | 51 | 8 | 0 | 2 | 14 | 17 | 45 | 0 | 4 | 0 | 0 | 1 | 82 | .237 | .292 | .302 | .594 |
| DET | 2021 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 4 | 214 | 616 | 50 | 149 | 31 | 3 | 10 | 56 | 45 | 152 | 9 | 1 | 17 | 0 | 0 | 15 | .242 | .307 | .351 | .657 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |