|
PLAYER: |
Alex Bregman
|
|
POSITION: |
3B
|
|
TEAM: |
Dodgers
|
|
AGE: |
31
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
9/4/2025
-
RedSox
Traded
Alex Bregman
to
Dodgers
View Details
|
AWARDS:
2019
- Won
All-Star
with
Dodgers
,
Bill Toth
(Points:
)
|
2020
- Won
All-Star
with
Dodgers
,
Bill Toth
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| LAD | 2025 | 142 | 541 | 61 | 118 | 20 | 1 | 30 | 80 | 44 | 93 | 5 | 12 | 1 | 1 | 9 | 274 | .218 | .285 | .425 | .711 |
| LAD | 2024 | 84 | 286 | 43 | 74 | 14 | 1 | 14 | 48 | 42 | 46 | 3 | 7 | 3 | 1 | 9 | 174 | .259 | .363 | .462 | .824 |
| LAD | 2023 | 155 | 540 | 72 | 132 | 32 | 0 | 23 | 71 | 76 | 107 | 11 | 13 | 0 | 0 | 9 | 309 | .244 | .356 | .431 | .787 |
| LAD | 2022 | 94 | 310 | 35 | 75 | 11 | 0 | 9 | 36 | 29 | 68 | 3 | 11 | 1 | 1 | 4 | 142 | .242 | .316 | .365 | .680 |
| LAD | 2021 | 142 | 491 | 50 | 90 | 35 | 2 | 17 | 63 | 67 | 119 | 8 | 5 | 0 | 0 | 8 | 247 | .183 | .296 | .367 | .662 |
| LAD | 2020 | 154 | 545 | 113 | 154 | 40 | 3 | 35 | 106 | 126 | 107 | 12 | 10 | 2 | 0 | 14 | 431 | .283 | .435 | .560 | .995 |
| LAD | 2019 | 162 | 618 | 93 | 143 | 36 | 1 | 27 | 95 | 94 | 117 | 15 | 16 | 8 | 3 | 5 | 356 | .231 | .354 | .424 | .778 |
| LAD | 2018 | 109 | 348 | 34 | 89 | 30 | 3 | 5 | 28 | 39 | 70 | 2 | 12 | 8 | 5 | 2 | 179 | .256 | .336 | .402 | .738 |
| LAD | 2017 | 72 | 152 | 12 | 40 | 10 | 7 | 3 | 20 | 15 | 41 | 0 | 3 | 0 | 0 | 3 | 88 | .263 | .329 | .480 | .810 |
| TOTALS | 9 | 1114 | 3831 | 513 | 915 | 228 | 18 | 163 | 547 | 532 | 768 | 59 | 0 | 89 | 23 | 11 | 63 | .239 | .345 | .435 | .781 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |