|
PLAYER: |
Anthony Santander
|
|
POSITION: |
RF
|
|
TEAM: |
Indians
|
|
AGE: |
31
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
8/1/2025
-
Indians
Traded
Anthony Santander
to
Royals
View Details
|
3/14/2026
-
Royals
Traded
Anthony Santander
to
Indians
View Details
|
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| CLE | 2025 | 109 | 421 | 66 | 89 | 11 | 3 | 36 | 76 | 40 | 105 | 1 | 14 | 1 | 0 | 2 | 254 | .211 | .282 | .508 | .790 |
| KC | 2025 | 52 | 201 | 24 | 35 | 7 | 0 | 12 | 30 | 24 | 49 | 3 | 4 | 0 | 0 | 0 | 102 | .174 | .276 | .388 | .664 |
| CLE | 2024 | 116 | 452 | 55 | 120 | 44 | 1 | 19 | 71 | 31 | 108 | 2 | 11 | 2 | 3 | 1 | 254 | .265 | .316 | .493 | .809 |
| CLE | 2023 | 95 | 318 | 42 | 70 | 17 | 0 | 18 | 42 | 36 | 78 | 11 | 9 | 0 | 0 | 2 | 177 | .220 | .331 | .443 | .774 |
| CLE | 2022 | 91 | 336 | 44 | 72 | 22 | 0 | 15 | 38 | 20 | 90 | 3 | 13 | 2 | 1 | 0 | 159 | .214 | .267 | .414 | .681 |
| ATL | 2021 | 76 | 247 | 29 | 52 | 21 | 1 | 13 | 30 | 6 | 43 | 5 | 1 | 0 | 0 | 8 | 120 | .211 | .249 | .462 | .711 |
| ATL | 2020 | 13 | 29 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | .103 | .133 | .172 | .306 |
| TOTALS | 7 | 552 | 2004 | 262 | 441 | 122 | 6 | 113 | 287 | 158 | 481 | 25 | 1 | 53 | 5 | 4 | 13 | .220 | .288 | .456 | .745 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |