|
PLAYER: |
Francisco Mejia
|
|
POSITION: |
C
|
|
TEAM: |
Free Agent
|
|
AGE: |
30
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| PHI | 2023 | 56 | 168 | 19 | 45 | 19 | 0 | 2 | 19 | 5 | 44 | 1 | 5 | 0 | 0 | 4 | 75 | .268 | .295 | .417 | .711 |
| PHI | 2022 | 44 | 114 | 9 | 29 | 6 | 5 | 1 | 17 | 9 | 26 | 5 | 0 | 0 | 0 | 5 | 57 | .254 | .350 | .421 | .771 |
| PHI | 2020 | 63 | 227 | 27 | 65 | 15 | 1 | 10 | 36 | 18 | 66 | 2 | 5 | 3 | 0 | 3 | 130 | .286 | .347 | .493 | .840 |
| PHI | 2019 | 7 | 21 | 3 | 7 | 4 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | .333 | .364 | .667 | 1.030 |
| TOTALS | 4 | 170 | 530 | 58 | 146 | 44 | 6 | 14 | 79 | 33 | 143 | 8 | 0 | 10 | 3 | 0 | 13 | .275 | .332 | .460 | .793 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |