|
PLAYER: |
Danny Jansen
|
|
POSITION: |
C
|
|
TEAM: |
Rays
|
|
AGE: |
30
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TB | 2025 | 86 | 266 | 24 | 41 | 8 | 0 | 6 | 22 | 22 | 57 | 2 | 3 | 0 | 0 | 4 | 89 | .154 | .226 | .252 | .478 |
| KC | 2024 | 29 | 85 | 12 | 22 | 1 | 0 | 7 | 20 | 5 | 13 | 6 | 4 | 0 | 0 | 1 | 49 | .259 | .367 | .518 | .884 |
| KC | 2023 | 106 | 379 | 58 | 95 | 15 | 0 | 30 | 73 | 31 | 97 | 7 | 3 | 1 | 0 | 9 | 231 | .251 | .324 | .528 | .852 |
| KC | 2022 | 32 | 69 | 19 | 22 | 9 | 0 | 8 | 18 | 4 | 19 | 0 | 1 | 0 | 0 | 1 | 59 | .319 | .356 | .797 | 1.153 |
| WSH | 2021 | 16 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .133 | .263 | .200 | .463 |
| WSH | 2020 | 149 | 474 | 40 | 84 | 17 | 2 | 9 | 60 | 51 | 124 | 6 | 16 | 0 | 0 | 10 | 183 | .177 | .268 | .278 | .547 |
| WSH | 2019 | 33 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | .077 | .143 | .077 | .220 |
| TOTALS | 7 | 451 | 1314 | 155 | 268 | 51 | 2 | 60 | 194 | 118 | 323 | 21 | 2 | 28 | 1 | 0 | 26 | .204 | .284 | .383 | .667 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |