|
PLAYER: |
Luis Urias
|
|
POSITION: |
3B
|
|
TEAM: |
Free Agent
|
|
AGE: |
28
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TEX | 2023 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 |
| TEX | 2022 | 135 | 514 | 85 | 137 | 23 | 6 | 28 | 98 | 79 | 166 | 12 | 14 | 1 | 0 | 2 | 335 | .267 | .384 | .498 | .883 |
| TEX | 2021 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TEX | 2020 | 38 | 114 | 17 | 27 | 6 | 1 | 1 | 12 | 15 | 33 | 3 | 4 | 0 | 0 | 3 | 53 | .237 | .349 | .333 | .682 |
| TOTALS | 4 | 181 | 637 | 104 | 164 | 29 | 7 | 29 | 111 | 95 | 203 | 15 | 0 | 18 | 1 | 0 | 6 | .257 | .374 | .462 | .836 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |