|
PLAYER: |
Matt Chapman
|
|
POSITION: |
3B
|
|
TEAM: |
Royals
|
|
AGE: |
32
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
6/8/2025
-
Indians
Traded
Matt Chapman
to
Royals
View Details
|
AWARDS:
2020
- Won
Gold Glove
with
Indians
,
Justin Thome
(Points:
)
|
2022
- Won
Gold Glove
with
Indians
,
Justin Thome
(Points:
)
|
2024
- Won
Gold Glove
with
Indians
,
Justin Thome
(Points:
)
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| CLE | 2025 | 61 | 217 | 28 | 51 | 16 | 0 | 13 | 34 | 22 | 63 | 2 | 5 | 3 | 1 | 3 | 128 | .235 | .314 | .488 | .802 |
| KC | 2025 | 93 | 334 | 53 | 77 | 22 | 1 | 18 | 66 | 35 | 114 | 4 | 9 | 4 | 1 | 7 | 190 | .231 | .314 | .464 | .778 |
| CLE | 2024 | 155 | 545 | 51 | 115 | 47 | 3 | 16 | 68 | 51 | 185 | 10 | 10 | 2 | 3 | 7 | 267 | .211 | .295 | .396 | .692 |
| CLE | 2023 | 74 | 238 | 31 | 50 | 16 | 0 | 11 | 37 | 23 | 84 | 7 | 3 | 0 | 0 | 2 | 122 | .210 | .307 | .416 | .722 |
| CLE | 2022 | 151 | 495 | 59 | 78 | 9 | 1 | 14 | 42 | 91 | 232 | 1 | 11 | 2 | 0 | 2 | 222 | .158 | .290 | .265 | .555 |
| CLE | 2021 | 125 | 466 | 65 | 103 | 27 | 7 | 38 | 94 | 18 | 186 | 6 | 12 | 0 | 0 | 12 | 276 | .221 | .262 | .554 | .816 |
| CLE | 2020 | 143 | 554 | 85 | 119 | 23 | 4 | 35 | 86 | 53 | 170 | 10 | 8 | 0 | 1 | 2 | 308 | .215 | .300 | .460 | .760 |
| CLE | 2019 | 157 | 586 | 61 | 128 | 46 | 1 | 13 | 57 | 68 | 168 | 10 | 21 | 1 | 2 | 15 | 283 | .218 | .315 | .367 | .682 |
| CLE | 2018 | 3 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .250 | .417 | .667 |
| TOTALS | 9 | 962 | 3447 | 434 | 724 | 208 | 17 | 158 | 486 | 361 | 1210 | 50 | 0 | 79 | 12 | 8 | 50 | .210 | .298 | .418 | .716 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |