|
PLAYER: |
Keibert Ruiz
|
|
POSITION: |
C
|
|
TEAM: |
White Sox
|
|
AGE: |
27
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| CHW | 2025 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 |
| CHW | 2024 | 71 | 241 | 16 | 49 | 5 | 0 | 5 | 16 | 13 | 32 | 3 | 8 | 0 | 0 | 6 | 82 | .203 | .256 | .286 | .542 |
| CHW | 2023 | 117 | 394 | 34 | 93 | 12 | 0 | 11 | 36 | 25 | 65 | 9 | 10 | 2 | 0 | 5 | 163 | .236 | .302 | .350 | .653 |
| CHW | 2022 | 46 | 111 | 15 | 28 | 3 | 0 | 4 | 11 | 15 | 20 | 0 | 2 | 0 | 1 | 3 | 58 | .252 | .341 | .387 | .729 |
| TOTALS | 4 | 239 | 748 | 65 | 171 | 21 | 0 | 20 | 64 | 53 | 117 | 12 | 1 | 20 | 2 | 1 | 14 | .229 | .294 | .337 | .631 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |