|
PLAYER: |
Myles Straw
|
|
POSITION: |
CF
|
|
TEAM: |
Phillies
|
|
AGE: |
31
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| STL | 2023 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| STL | 2022 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .500 | .400 | .900 |
| STL | 2021 | 12 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | .063 | .063 | .063 | .125 |
| STL | 2020 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .429 | .333 | .762 |
| TOTALS | 4 | 24 | 32 | 8 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | .156 | .206 | .156 | .362 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |