|
PLAYER: |
Dylan Carlson
|
POSITION: |
CF
|
TEAM: |
Expos
|
AGE: |
26
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
MON | 2024 | 29 | 28 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | .143 | .313 | .143 | .455 |
MON | 2023 | 66 | 250 | 39 | 69 | 17 | 2 | 8 | 50 | 27 | 51 | 4 | 1 | 3 | 0 | 1 | 141 | .276 | .361 | .456 | .817 |
MON | 2022 | 151 | 563 | 74 | 140 | 32 | 1 | 15 | 50 | 54 | 168 | 11 | 7 | 1 | 4 | 2 | 273 | .249 | .332 | .389 | .721 |
WSH | 2021 | 67 | 257 | 17 | 38 | 11 | 3 | 2 | 15 | 14 | 95 | 0 | 6 | 1 | 0 | 1 | 75 | .148 | .191 | .237 | .429 |
TOTALS | 4 | 313 | 1098 | 135 | 251 | 60 | 6 | 25 | 117 | 99 | 322 | 17 | 1 | 15 | 6 | 4 | 4 | .229 | .306 | .362 | .669 |
PITCHING:
SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Totals | 0 | | | | | | | | | | | | | | | | | |