|
PLAYER: |
Sean Murphy
|
|
POSITION: |
C
|
|
TEAM: |
RedSox
|
|
AGE: |
31
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
5/10/2020
-
Indians
Traded
Sean Murphy
to
RedSox
View Details
|
AWARDS:
2023
- Won
Gold Glove
with
RedSox
,
Sean Lamont
(Points:
)
|
|
2021
-
RedSox
|
|
2024
-
RedSox
|
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| BOS | 2025 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BOS | 2024 | 132 | 466 | 64 | 120 | 26 | 0 | 28 | 86 | 63 | 138 | 28 | 22 | 0 | 0 | 7 | 293 | .258 | .399 | .494 | .892 |
| BOS | 2023 | 154 | 568 | 63 | 139 | 36 | 3 | 18 | 74 | 42 | 150 | 13 | 13 | 4 | 0 | 5 | 277 | .245 | .318 | .414 | .732 |
| BOS | 2022 | 133 | 441 | 48 | 97 | 26 | 1 | 19 | 52 | 38 | 148 | 7 | 5 | 0 | 0 | 6 | 220 | .220 | .296 | .413 | .709 |
| BOS | 2021 | 65 | 208 | 34 | 40 | 9 | 1 | 15 | 33 | 39 | 68 | 0 | 10 | 0 | 0 | 0 | 135 | .192 | .320 | .462 | .781 |
| BOS | 2020 | 77 | 244 | 44 | 61 | 17 | 0 | 22 | 55 | 38 | 74 | 10 | 8 | 0 | 0 | 0 | 182 | .250 | .387 | .590 | .977 |
| CLE | 2020 | 27 | 106 | 16 | 21 | 4 | 0 | 6 | 10 | 5 | 42 | 2 | 4 | 0 | 0 | 0 | 48 | .198 | .252 | .406 | .658 |
| TOTALS | 7 | 592 | 2036 | 271 | 478 | 118 | 5 | 108 | 310 | 225 | 620 | 60 | 0 | 62 | 4 | 0 | 18 | .235 | .337 | .457 | .794 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |