|
PLAYER: |
Andrew Vaughn
|
|
POSITION: |
1B
|
|
TEAM: |
Rangers
|
|
AGE: |
27
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
AWARDS:
STATS
BATTING:
| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
| TEX | 2025 | 21 | 59 | 7 | 10 | 2 | 1 | 2 | 5 | 3 | 14 | 1 | 2 | 0 | 0 | 1 | 23 | .169 | .226 | .339 | .565 |
| TEX | 2024 | 91 | 313 | 42 | 82 | 12 | 1 | 16 | 50 | 17 | 84 | 8 | 7 | 0 | 0 | 2 | 161 | .262 | .324 | .460 | .784 |
| TEX | 2023 | 86 | 277 | 24 | 65 | 12 | 0 | 3 | 33 | 19 | 55 | 5 | 6 | 0 | 0 | 3 | 105 | .235 | .301 | .310 | .611 |
| TEX | 2022 | 73 | 266 | 37 | 67 | 15 | 0 | 10 | 25 | 24 | 90 | 4 | 12 | 0 | 0 | 1 | 136 | .252 | .328 | .421 | .749 |
| TOTALS | 4 | 271 | 915 | 110 | 224 | 41 | 2 | 31 | 113 | 63 | 243 | 18 | 0 | 27 | 0 | 0 | 7 | .245 | .312 | .396 | .707 |
PITCHING:
| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
| Totals | 0 | | | | | | | | | | | | | | | | | |