|
PLAYER: |
A.J. Pierzynski
|
POSITION: |
C
|
TEAM: |
Retired
|
AGE: |
48
|
|
|
|
DETAILS
DRAFTED:
TRANSACTIONS:
2/23/2005
-
Giants
Traded
A.J. Pierzynski
to
Royals
View Details
|
7/9/2006
-
Indians
Traded
A.J. Pierzynski
to
White Sox
View Details
|
1/18/2007
-
Indians
Traded
A.J. Pierzynski
to
White Sox
View Details
|
2/5/2009
-
Mets
Traded
A.J. Pierzynski
to
Rays
View Details
|
12/8/2013
-
Tigers
Traded
A.J. Pierzynski
to
Royals
View Details
|
11/8/2014
-
Royals
Traded
A.J. Pierzynski
to
Angels
View Details
|
6/8/2016
-
Rays
Traded
A.J. Pierzynski
to
Royals
View Details
|
AWARDS:
2004
- Won
All-Star
with
Giants
,
Cory Adams
(Points:
)
|
2009
- Won
All-Star
with
Rays
,
Josh Callahan
(Points:
)
|
STATS
BATTING:
TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
KC | 2016 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .333 | .167 | .500 |
TB | 2016 | 29 | 80 | 6 | 20 | 3 | 0 | 0 | 5 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 29 | .250 | .314 | .288 | .601 |
BAL | 2015 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
TB | 2015 | 21 | 34 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | .206 | .229 | .235 | .464 |
KC | 2014 | 25 | 54 | 5 | 19 | 2 | 1 | 2 | 11 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 33 | .352 | .431 | .537 | .968 |
DET | 2013 | 122 | 405 | 41 | 98 | 13 | 5 | 17 | 51 | 32 | 79 | 3 | 6 | 0 | 0 | 4 | 204 | .242 | .304 | .425 | .728 |
DET | 2012 | 126 | 404 | 28 | 95 | 32 | 0 | 7 | 38 | 17 | 42 | 2 | 21 | 0 | 0 | 7 | 165 | .235 | .271 | .366 | .637 |
DET | 2011 | 90 | 297 | 30 | 78 | 20 | 0 | 11 | 38 | 22 | 40 | 4 | 7 | 2 | 2 | 2 | 153 | .263 | .325 | .441 | .766 |
CIN | 2010 | 125 | 430 | 35 | 120 | 21 | 0 | 6 | 32 | 17 | 49 | 0 | 15 | 1 | 0 | 4 | 176 | .279 | .304 | .370 | .674 |
TB | 2009 | 155 | 539 | 53 | 139 | 32 | 5 | 11 | 61 | 29 | 85 | 7 | 18 | 4 | 2 | 14 | 243 | .258 | .308 | .397 | .705 |
DET | 2008 | 37 | 103 | 10 | 26 | 6 | 0 | 4 | 13 | 10 | 10 | 2 | 0 | 0 | 1 | 1 | 54 | .252 | .336 | .427 | .763 |
CLE | 2007 | 101 | 356 | 32 | 90 | 14 | 0 | 9 | 32 | 9 | 54 | 10 | 5 | 0 | 1 | 2 | 140 | .253 | .299 | .368 | .667 |
CHW | 2006 | 70 | 252 | 29 | 63 | 18 | 1 | 13 | 48 | 11 | 36 | 8 | 6 | 1 | 0 | 0 | 133 | .250 | .312 | .484 | .796 |
CLE | 2006 | 12 | 36 | 5 | 10 | 3 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 19 | .278 | .306 | .528 | .833 |
KC | 2005 | 129 | 427 | 57 | 115 | 30 | 1 | 16 | 63 | 22 | 62 | 11 | 15 | 0 | 0 | 0 | 217 | .269 | .330 | .457 | .786 |
SF | 2004 | 149 | 522 | 45 | 147 | 29 | 3 | 9 | 57 | 27 | 67 | 7 | 15 | 8 | 1 | 12 | 236 | .282 | .327 | .400 | .728 |
SF | 2003 | 137 | 471 | 58 | 132 | 27 | 3 | 6 | 58 | 28 | 68 | 9 | 16 | 4 | 5 | 5 | 211 | .280 | .335 | .389 | .724 |
SEA | 2002 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .667 | 1.167 |
SF | 2002 | 91 | 286 | 28 | 68 | 17 | 2 | 7 | 43 | 26 | 51 | 0 | 7 | 1 | 3 | 10 | 136 | .238 | .301 | .385 | .686 |
SEA | 2001 | 44 | 157 | 17 | 46 | 8 | 0 | 3 | 16 | 5 | 26 | 4 | 3 | 1 | 0 | 0 | 68 | .293 | .340 | .401 | .741 |
TOTALS | 20 | 1469 | 4868 | 481 | 1275 | 277 | 21 | 123 | 574 | 268 | 697 | 72 | 14 | 142 | 22 | 15 | 64 | .262 | .314 | .403 | .717 |
PITCHING:
SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Totals | 0 | | | | | | | | | | | | | | | | | |