| 
 
	
		| 
                                
                                    |   | PLAYER: | Victor Robles |  
                                    | POSITION: | CF |  
                                    | TEAM: | Expos |  
                                    | AGE: | 28 |  
 |  |  | 
        
        
        DETAILS
        DRAFTED:
        
        
        
        
        
        
        TRANSACTIONS:
        
	
		| 7/31/2021
                 -
                Nationals
                 Traded
                 Victor Robles
                 to
                 RedSox
                
                View Details 
 | 
		| 12/26/2022
                 -
                RedSox
                 Traded
                 Victor Robles
                 to
                 Rays
                
                View Details 
 | 
		| 8/3/2024
                 -
                Rays
                 Traded
                 Victor Robles
                 to
                 Expos
                
                View Details 
 | 
        
        
        AWARDS:
                
        
        
        
        
        
        
        
        
        
        
        
        
        STATS
        
        
        BATTING:
        
	
		
			| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS | 
			| MON | 2025 | 90 | 354 | 44 | 93 | 26 | 0 | 1 | 28 | 26 | 84 | 13 | 2 | 24 | 7 | 3 | 148 | .263 | .344 | .345 | .688 | 
			| MON | 2024 | 16 | 52 | 6 | 15 | 0 | 1 | 0 | 5 | 4 | 13 | 2 | 2 | 2 | 0 | 0 | 21 | .288 | .356 | .327 | .683 | 
			| TB | 2024 | 48 | 162 | 17 | 41 | 5 | 2 | 0 | 14 | 18 | 36 | 5 | 2 | 4 | 0 | 2 | 68 | .253 | .354 | .309 | .662 | 
			| TB | 2023 | 91 | 218 | 10 | 45 | 1 | 3 | 1 | 9 | 11 | 62 | 9 | 2 | 14 | 4 | 4 | 66 | .206 | .277 | .252 | .529 | 
			| BOS | 2022 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .273 | .000 | .273 | 
			| WSH | 2021 | 54 | 171 | 23 | 38 | 4 | 1 | 2 | 10 | 12 | 54 | 9 | 1 | 4 | 1 | 1 | 62 | .222 | .314 | .292 | .606 | 
			| WSH | 2020 | 116 | 447 | 63 | 100 | 18 | 0 | 8 | 45 | 17 | 123 | 26 | 6 | 40 | 13 | 2 | 159 | .224 | .303 | .318 | .621 | 
			| WSH | 2019 | 68 | 201 | 30 | 45 | 8 | 8 | 7 | 22 | 19 | 43 | 5 | 3 | 8 | 3 | 1 | 109 | .224 | .311 | .448 | .759 | 
			| TOTALS | 8 | 493 | 1614 | 193 | 377 | 62 | 15 | 19 | 133 | 109 | 420 | 70 | 29 | 18 | 96 | 29 | 14 | .234 | .317 | .326 | .643 | 
	
 
        
        
        PITCHING:
	
		
			| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP | 
			| Totals | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |