| 
 
	
		| 
                                
                                    |   | PLAYER: | Joey Bart |  
                                    | POSITION: | C |  
                                    | TEAM: | Expos |  
                                    | AGE: | 28 |  
 |  |  | 
        
        
        DETAILS
        DRAFTED:
        
        
        
        
        
        
        TRANSACTIONS:
        
        
        
        AWARDS:
                
        
        
        
        
        
        
        
        
        
        
        
        
        STATS
        
        
        BATTING:
        
	
		
			| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS | 
			| MON | 2025 | 126 | 451 | 53 | 100 | 18 | 0 | 22 | 56 | 28 | 145 | 11 | 15 | 0 | 0 | 7 | 212 | .222 | .290 | .408 | .698 | 
			| MON | 2024 | 12 | 23 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | .130 | .217 | .217 | .435 | 
			| MON | 2023 | 8 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | .250 | .417 | .300 | .717 | 
			| MON | 2022 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
			| WSH | 2021 | 57 | 164 | 16 | 36 | 6 | 3 | 0 | 8 | 7 | 75 | 5 | 3 | 0 | 0 | 5 | 55 | .220 | .281 | .293 | .573 | 
			| TOTALS | 5 | 206 | 660 | 75 | 144 | 27 | 3 | 22 | 66 | 39 | 241 | 19 | 0 | 18 | 1 | 0 | 13 | .218 | .289 | .368 | .657 | 
	
 
        
        
        PITCHING:
	
		
			| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP | 
			| Totals | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |