| 
 
	
		| 
                                
                                    |   | PLAYER: | Bo Bichette |  
                                    | POSITION: | SS |  
                                    | TEAM: | Expos |  
                                    | AGE: | 27 |  
 |  |  | 
        
        
        DETAILS
        DRAFTED:
        
        
        
        
        
        
        TRANSACTIONS:
        
        
        
        AWARDS:
                
	
		| 2022      
                         - Won 
                        All-Star
                         with
                        Expos
                        ,
                        Doug Auman
                         (Points:
                        
                        ) 
 | 
        
        
        
        
        
        
        
        
        
        
        
        
        STATS
        
        
        BATTING:
        
	
		
			| TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS | 
			| MON | 2025 | 32 | 56 | 3 | 9 | 2 | 0 | 0 | 2 | 5 | 11 | 3 | 0 | 1 | 0 | 1 | 16 | .161 | .279 | .196 | .475 | 
			| MON | 2024 | 150 | 632 | 72 | 177 | 29 | 7 | 16 | 57 | 35 | 138 | 3 | 19 | 2 | 1 | 10 | 303 | .280 | .322 | .424 | .746 | 
			| MON | 2023 | 156 | 675 | 110 | 194 | 38 | 5 | 21 | 86 | 40 | 159 | 3 | 22 | 17 | 7 | 3 | 345 | .287 | .331 | .452 | .783 | 
			| MON | 2022 | 152 | 645 | 106 | 179 | 22 | 3 | 29 | 94 | 55 | 165 | 7 | 8 | 20 | 3 | 25 | 349 | .278 | .344 | .456 | .800 | 
			| WSH | 2021 | 134 | 574 | 81 | 173 | 49 | 2 | 20 | 72 | 20 | 123 | 0 | 7 | 11 | 1 | 13 | 306 | .301 | .325 | .498 | .823 | 
			| WSH | 2020 | 127 | 540 | 91 | 148 | 44 | 0 | 30 | 98 | 38 | 158 | 2 | 5 | 18 | 20 | 23 | 320 | .274 | .324 | .522 | .846 | 
			| TOTALS | 6 | 751 | 3122 | 463 | 880 | 184 | 17 | 116 | 409 | 193 | 754 | 18 | 2 | 61 | 69 | 32 | 75 | .282 | .329 | .463 | .792 | 
	
 
        
        
        PITCHING:
	
		
			| SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP | 
			| Totals | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |