|
PLAYER: |
Chris Iannetta
|
POSITION: |
C
|
TEAM: |
Retired
|
AGE: |
42
|
|
|
|
DETAILS
DRAFTED:
2007
Draft - Round
4
Pick
6
by
Dodgers
,
Bill Toth
|
TRANSACTIONS:
4/28/2007
-
Indians
Traded
Chris Iannetta
to
Dodgers
View Details
|
1/26/2010
-
Athletics
Traded
Chris Iannetta
to
Braves
View Details
|
7/5/2010
-
Braves
Traded
Chris Iannetta
to
Athletics
View Details
|
1/21/2012
-
Athletics
Traded
Chris Iannetta
to
Mets
View Details
|
11/29/2014
-
Twins
Traded
Chris Iannetta
to
RedSox
View Details
|
11/21/2016
-
RedSox
Traded
Chris Iannetta
to
Rays
View Details
|
12/2/2017
-
BlueJays
Traded
Chris Iannetta
to
Orioles
View Details
|
7/23/2018
-
Orioles
Traded
Chris Iannetta
to
BlueJays
View Details
|
AWARDS:
STATS
BATTING:
TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
TOR | 2019 | 14 | 31 | 4 | 8 | 3 | 0 | 0 | 4 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 17 | .258 | .432 | .355 | .787 |
BAL | 2018 | 65 | 176 | 17 | 21 | 7 | 0 | 6 | 18 | 23 | 61 | 9 | 5 | 0 | 0 | 6 | 69 | .119 | .266 | .261 | .528 |
TOR | 2018 | 25 | 78 | 4 | 9 | 4 | 0 | 1 | 11 | 13 | 32 | 4 | 4 | 0 | 0 | 2 | 29 | .115 | .286 | .205 | .491 |
BOS | 2016 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .222 | .000 | .222 |
BOS | 2015 | 30 | 87 | 12 | 20 | 3 | 0 | 5 | 20 | 15 | 16 | 0 | 2 | 1 | 0 | 0 | 53 | .230 | .343 | .437 | .780 |
MIN | 2014 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .300 | .000 | .300 |
MIN | 2013 | 23 | 39 | 9 | 8 | 2 | 0 | 0 | 6 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 16 | .205 | .356 | .256 | .612 |
NYM | 2012 | 50 | 88 | 11 | 18 | 8 | 0 | 0 | 7 | 30 | 28 | 1 | 4 | 2 | 1 | 0 | 56 | .205 | .415 | .295 | .711 |
OAK | 2011 | 50 | 132 | 21 | 27 | 9 | 1 | 4 | 18 | 13 | 36 | 3 | 4 | 1 | 0 | 4 | 63 | .205 | .297 | .379 | .675 |
ATL | 2010 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
OAK | 2010 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .143 | .444 | .143 | .587 |
OAK | 2009 | 60 | 154 | 20 | 31 | 8 | 0 | 6 | 23 | 33 | 44 | 5 | 4 | 0 | 0 | 0 | 90 | .201 | .369 | .370 | .739 |
NYY | 2008 | 6 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | .045 | .130 | .045 | .176 |
LAD | 2007 | 14 | 45 | 5 | 7 | 1 | 0 | 2 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 21 | .156 | .269 | .311 | .580 |
TOTALS | 15 | 353 | 882 | 107 | 153 | 45 | 1 | 24 | 116 | 156 | 262 | 29 | 0 | 26 | 4 | 2 | 14 | .173 | .326 | .308 | .634 |
PITCHING:
SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Totals | 0 | | | | | | | | | | | | | | | | | |