|
PLAYER: |
Alcides Escobar
|
POSITION: |
SS
|
TEAM: |
Retired
|
AGE: |
38
|
|
|
|
DETAILS
DRAFTED:
2009
Draft - Round
2
Pick
2
by
Braves
,
Erick Noland
|
TRANSACTIONS:
12/1/2010
-
Braves
Traded
Alcides Escobar
to
Angels
View Details
|
1/17/2011
-
Angels
Traded
Alcides Escobar
to
Braves
View Details
|
6/24/2011
-
Braves
Traded
Alcides Escobar
to
Dodgers
View Details
|
11/20/2011
-
Dodgers
Traded
Alcides Escobar
to
Angels
View Details
|
3/13/2012
-
Angels
Traded
Alcides Escobar
to
Giants
View Details
|
11/14/2012
-
Giants
Traded
Alcides Escobar
to
Athletics
View Details
|
6/20/2015
-
Orioles
Traded
Alcides Escobar
to
Royals
View Details
|
2/7/2018
-
Royals
Traded
Alcides Escobar
to
Indians
View Details
|
AWARDS:
2014
- Won
Gold Glove
with
Athletics
,
Nathan Sheets
(Points:
)
|
STATS
BATTING:
TEAM | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | DP | SB | CS | E | TB | AVG | OB | SLG | OPS |
CLE | 2019 | 15 | 42 | 4 | 8 | 1 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 14 | .190 | .244 | .262 | .506 |
CLE | 2018 | 158 | 576 | 56 | 131 | 36 | 2 | 7 | 52 | 21 | 120 | 2 | 9 | 3 | 5 | 13 | 213 | .227 | .253 | .333 | .586 |
KC | 2017 | 12 | 24 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 9 | .208 | .286 | .250 | .536 |
KC | 2016 | 88 | 285 | 34 | 70 | 9 | 7 | 0 | 22 | 11 | 38 | 4 | 9 | 9 | 1 | 8 | 104 | .246 | .279 | .326 | .605 |
BAL | 2015 | 67 | 280 | 26 | 73 | 11 | 1 | 1 | 19 | 9 | 48 | 4 | 6 | 7 | 2 | 9 | 98 | .261 | .295 | .318 | .612 |
KC | 2015 | 94 | 342 | 60 | 103 | 22 | 7 | 0 | 38 | 15 | 60 | 4 | 6 | 10 | 5 | 7 | 154 | .301 | .331 | .406 | .737 |
OAK | 2014 | 159 | 544 | 46 | 114 | 13 | 6 | 7 | 34 | 22 | 109 | 4 | 6 | 18 | 3 | 6 | 182 | .210 | .244 | .294 | .538 |
OAK | 2013 | 154 | 531 | 59 | 148 | 27 | 5 | 5 | 45 | 28 | 104 | 11 | 9 | 23 | 8 | 15 | 228 | .279 | .323 | .377 | .700 |
SF | 2012 | 20 | 17 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 5 | 2 | 0 | 5 | .176 | .222 | .235 | .458 |
LAD | 2011 | 18 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | .357 | .357 | .429 | .786 |
ATL | 2010 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 11 | 802 | 2660 | 299 | 660 | 122 | 29 | 20 | 215 | 113 | 500 | 29 | 67 | 47 | 78 | 27 | 65 | .248 | .282 | .338 | .621 |
PITCHING:
SEASON | YEAR | G | W | L | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Totals | 0 | | | | | | | | | | | | | | | | | |