Trade History | Draft History | Year in Review | Manager Records | Lifetime Records | Season Records | Team History | Hall of Fame
LIFETIME RECORDS
BATTING (MIN 1000 AB)
| Player | SEASONS | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OB | SLG | OPS |
Select | Derek Jeter | 19 | 2461 | 9318 | 1411 | 2669 | 425 | 56 | 209 | 3833 | 1084 | 852 | 1755 | 163 | 186 | 161 | 327 | 117 | 254 | .286 | .356 | .411 | .767 |
Select | Adrian Beltre | 21 | 2527 | 9616 | 1208 | 2579 | 487 | 35 | 391 | 4309 | 1364 | 659 | 1662 | 75 | 11 | 284 | 94 | 23 | 298 | .268 | .322 | .448 | .770 |
Select | Miguel Cabrera | 18 | 2392 | 9162 | 1341 | 2576 | 470 | 14 | 434 | 4376 | 1385 | 1061 | 2077 | 76 | 1 | 275 | 39 | 17 | 107 | .281 | .363 | .478 | .841 |
Select | Alex Rodriguez | 19 | 2538 | 9453 | 1671 | 2571 | 424 | 32 | 589 | 4826 | 1725 | 1104 | 2159 | 147 | 4 | 234 | 265 | 79 | 263 | .272 | .362 | .511 | .872 |
Select | Ichiro Suzuki | 17 | 2077 | 8537 | 1221 | 2556 | 293 | 104 | 112 | 3393 | 840 | 369 | 1074 | 51 | 211 | 99 | 542 | 181 | 26 | .299 | .326 | .397 | .724 |
Select | Albert Pujols | 21 | 2421 | 9040 | 1475 | 2555 | 529 | 9 | 544 | 4734 | 1587 | 1041 | 1325 | 121 | 5 | 268 | 54 | 42 | 121 | .283 | .369 | .524 | .892 |
Select | Vladimir Guerrero | 15 | 2054 | 8237 | 1289 | 2444 | 421 | 50 | 450 | 4315 | 1408 | 568 | 1204 | 101 | 1 | 294 | 207 | 83 | 129 | .297 | .354 | .524 | .877 |
Select | Manny Ramirez | 15 | 2161 | 8276 | 1450 | 2349 | 484 | 20 | 552 | 4529 | 1570 | 1128 | 1969 | 117 | 0 | 221 | 35 | 25 | 57 | .284 | .382 | .547 | .929 |
Select | Robinson Cano | 16 | 2068 | 8068 | 1061 | 2292 | 563 | 38 | 289 | 3798 | 967 | 514 | 1287 | 74 | 14 | 259 | 32 | 29 | 92 | .284 | .335 | .471 | .806 |
Select | Chipper Jones | 17 | 2098 | 7579 | 1309 | 2222 | 474 | 28 | 367 | 3853 | 1288 | 1135 | 1271 | 14 | 23 | 211 | 143 | 48 | 94 | .293 | .386 | .508 | .894 |
|
PITCHING (MIN 500 IP)
| Player | SEASONS | W | L | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Select | Wilson Alvarez | 6 | 43 | 63 | 181 | 143 | 10 | 1 | 0 | 849 | 1006 | 620 | 578 | 146 | 392 | 678 | 6.13 | 7.2 | 1.65 |
Select | Kent Mercker | 6 | 27 | 34 | 236 | 41 | 2 | 0 | 13 | 594 | 687 | 429 | 404 | 90 | 321 | 342 | 6.12 | 5.2 | 1.70 |
Select | Gil Meche | 8 | 26 | 76 | 146 | 145 | 2 | 0 | 0 | 805 | 913 | 597 | 537 | 127 | 439 | 587 | 6.00 | 6.6 | 1.68 |
Select | Scott Erickson | 4 | 30 | 44 | 112 | 112 | 9 | 1 | 0 | 625 | 836 | 454 | 416 | 89 | 204 | 336 | 5.99 | 4.8 | 1.66 |
Select | Bob Tewksbury | 3 | 27 | 39 | 96 | 96 | 4 | 1 | 0 | 531 | 695 | 378 | 351 | 92 | 156 | 243 | 5.95 | 4.1 | 1.60 |
Select | Tom Candiotti | 4 | 23 | 49 | 105 | 86 | 17 | 0 | 3 | 568 | 668 | 413 | 374 | 124 | 196 | 275 | 5.93 | 4.4 | 1.52 |
Select | Julian Tavarez | 8 | 27 | 46 | 269 | 62 | 2 | 1 | 9 | 659 | 822 | 472 | 432 | 76 | 320 | 341 | 5.90 | 4.7 | 1.73 |
Select | Jaret Wright | 7 | 25 | 43 | 98 | 98 | 5 | 0 | 0 | 521 | 575 | 366 | 341 | 82 | 288 | 383 | 5.89 | 6.6 | 1.66 |
Select | Jason Jennings | 5 | 23 | 48 | 86 | 86 | 15 | 1 | 0 | 522 | 613 | 362 | 340 | 93 | 251 | 329 | 5.86 | 5.7 | 1.66 |
Select | Tim Belcher | 4 | 34 | 36 | 93 | 93 | 10 | 1 | 0 | 506 | 623 | 360 | 327 | 85 | 175 | 261 | 5.82 | 4.6 | 1.58 |
|
MANAGERS
TEAM BATTING TOTALS
| MANAGER | S | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OB | SLG | OPS |
Select | Kyle Wright | 26 | 144011 | 18483 | 35061 | 7474 | 819 | 5273 | 17649 | 13991 | 34959 | 1670 | 549 | 3432 | 1688 | 671 | 2403 | .243 | .320 | .417 | .736 |
Select | Brian Cramer | 26 | 150511 | 20298 | 38324 | 7422 | 826 | 5329 | 19391 | 14931 | 32678 | 1587 | 1082 | 3364 | 3391 | 1345 | 2043 | .255 | .329 | .421 | .750 |
Select | Erick Noland | 26 | 174729 | 25937 | 46983 | 8941 | 913 | 6812 | 24778 | 17222 | 34516 | 1964 | 1342 | 4038 | 4115 | 1640 | 2640 | .269 | .342 | .447 | .790 |
Select | Cory Adams | 26 | 186621 | 27841 | 50144 | 10065 | 1220 | 6961 | 26505 | 20308 | 39075 | 2200 | 959 | 4155 | 4855 | 2022 | 2837 | .269 | .349 | .448 | .797 |
Select | Bill Toth | 25 | 139046 | 18432 | 34727 | 6539 | 675 | 5470 | 17665 | 13448 | 31480 | 1332 | 506 | 3213 | 2650 | 939 | 2219 | .250 | .324 | .425 | .748 |
Select | Tony Christofaro | 18 | 101844 | 14710 | 27222 | 5245 | 616 | 4257 | 14070 | 9635 | 23867 | 1340 | 354 | 2542 | 1638 | 513 | 1541 | .267 | .342 | .456 | .798 |
Select | Sean Lamont | 18 | 119373 | 17380 | 31833 | 6336 | 729 | 4193 | 16595 | 12858 | 25879 | 1554 | 525 | 3060 | 2023 | 784 | 1627 | .267 | .348 | .437 | .786 |
Select | Justin Thome | 17 | 95576 | 12553 | 24606 | 4954 | 529 | 3080 | 11933 | 9053 | 22559 | 943 | 577 | 2186 | 1511 | 562 | 1411 | .257 | .329 | .417 | .746 |
Select | Bryan Wayt | 15 | 101843 | 15237 | 27024 | 5640 | 657 | 3928 | 14556 | 11128 | 20969 | 1322 | 549 | 2366 | 1876 | 671 | 1646 | .265 | .348 | .449 | .797 |
Select | Brian Goodwin | 15 | 81665 | 11530 | 21520 | 4277 | 455 | 3169 | 11017 | 8298 | 17546 | 917 | 337 | 2100 | 1588 | 562 | 1353 | .264 | .340 | .443 | .784 |
|
TEAM PITCHING TOTALS
| MANAGER | SEASONS | W | L | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Select | Kyle Wright | 26 | 1726 | 2388 | 11706 | 4086 | 495 | 84 | 899 | 36888 | 38811 | 21521 | 19857 | 5751 | 14185 | 29262 | 4.84 | 7.1 | 1.44 |
Select | Brian Cramer | 26 | 2275 | 2100 | 12007 | 4373 | 599 | 123 | 1140 | 39425 | 37793 | 19700 | 18277 | 5395 | 14489 | 33620 | 4.17 | 7.7 | 1.33 |
Select | Erick Noland | 26 | 3018 | 1966 | 14044 | 4973 | 685 | 173 | 1607 | 45269 | 41818 | 20465 | 18932 | 5682 | 15429 | 38938 | 3.76 | 7.7 | 1.26 |
Select | Cory Adams | 26 | 2922 | 2279 | 12910 | 5186 | 981 | 183 | 1280 | 46855 | 45038 | 22919 | 21202 | 6005 | 16738 | 38863 | 4.07 | 7.5 | 1.32 |
Select | Bill Toth | 25 | 1951 | 2004 | 10754 | 3945 | 530 | 112 | 1011 | 35517 | 35425 | 18733 | 17368 | 4992 | 13035 | 30892 | 4.40 | 7.8 | 1.36 |
Select | Tony Christofaro | 18 | 1490 | 1430 | 9758 | 2918 | 123 | 29 | 770 | 26166 | 26397 | 14180 | 13148 | 3880 | 9345 | 24074 | 4.52 | 8.3 | 1.37 |
Select | Sean Lamont | 18 | 1862 | 1501 | 8375 | 3333 | 676 | 118 | 733 | 30385 | 29404 | 15235 | 14065 | 3992 | 11705 | 26756 | 4.17 | 7.9 | 1.35 |
Select | Justin Thome | 17 | 1450 | 1306 | 7479 | 2752 | 452 | 103 | 684 | 24842 | 23129 | 12093 | 11295 | 3562 | 8962 | 22911 | 4.09 | 8.3 | 1.29 |
Select | Bryan Wayt | 15 | 1612 | 1366 | 8646 | 2994 | 339 | 63 | 821 | 26762 | 26846 | 14289 | 13146 | 3823 | 10009 | 21154 | 4.42 | 7.1 | 1.38 |
Select | Brian Goodwin | 15 | 1192 | 1129 | 5973 | 2323 | 401 | 76 | 516 | 21064 | 21068 | 11263 | 10412 | 2896 | 8265 | 17498 | 4.45 | 7.5 | 1.39 |
|