Trade History | Draft History | Year in Review | Manager Records | Lifetime Records | Season Records | Team History | Hall of Fame
LIFETIME RECORDS
BATTING SORTABLES (MIN 1000 AB)
| Player | SEASONS | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OB | SLG | OPS |
Select | Derek Jeter | 19 | 2461 | 9318 | 1411 | 2669 | 425 | 56 | 209 | 3833 | 1084 | 852 | 1755 | 163 | 186 | 161 | 327 | 117 | 254 | .286 | .356 | .411 | .767 |
Select | Albert Pujols | 22 | 2493 | 9227 | 1507 | 2604 | 537 | 10 | 560 | 4841 | 1627 | 1059 | 1370 | 130 | 5 | 278 | 55 | 42 | 121 | .282 | .369 | .525 | .893 |
Select | Miguel Cabrera | 19 | 2417 | 9249 | 1352 | 2600 | 473 | 14 | 436 | 4409 | 1392 | 1072 | 2091 | 76 | 1 | 279 | 39 | 17 | 107 | .281 | .363 | .477 | .840 |
Select | Adrian Beltre | 21 | 2527 | 9616 | 1208 | 2579 | 487 | 35 | 391 | 4309 | 1364 | 659 | 1662 | 75 | 11 | 284 | 94 | 23 | 298 | .268 | .322 | .448 | .770 |
Select | Alex Rodriguez | 19 | 2538 | 9453 | 1671 | 2571 | 424 | 32 | 589 | 4826 | 1725 | 1104 | 2159 | 147 | 4 | 234 | 265 | 79 | 263 | .272 | .362 | .511 | .872 |
Select | Ichiro Suzuki | 17 | 2077 | 8537 | 1221 | 2556 | 293 | 104 | 112 | 3393 | 840 | 369 | 1074 | 51 | 211 | 99 | 542 | 181 | 26 | .299 | .326 | .397 | .724 |
Select | Vladimir Guerrero | 15 | 2054 | 8237 | 1289 | 2444 | 421 | 50 | 450 | 4315 | 1408 | 568 | 1204 | 101 | 1 | 294 | 207 | 83 | 129 | .297 | .354 | .524 | .877 |
Select | Manny Ramirez | 15 | 2161 | 8276 | 1450 | 2349 | 484 | 20 | 552 | 4529 | 1570 | 1128 | 1969 | 117 | 0 | 221 | 35 | 25 | 57 | .284 | .382 | .547 | .929 |
Select | Robinson Cano | 16 | 2068 | 8068 | 1061 | 2292 | 563 | 38 | 289 | 3798 | 967 | 514 | 1287 | 74 | 14 | 259 | 32 | 29 | 92 | .284 | .335 | .471 | .806 |
Select | Freddie Freeman | 14 | 2102 | 7929 | 1230 | 2266 | 502 | 25 | 388 | 3982 | 1226 | 1012 | 1870 | 120 | 1 | 209 | 90 | 33 | 66 | .286 | .380 | .502 | .882 |
|
PITCHING SORTABLES (MIN 500 IP)
| Player | SEASONS | W | L | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Select | Wilson Alvarez | 6 | 43 | 63 | 181 | 143 | 10 | 1 | 0 | 849 | 1006 | 620 | 578 | 146 | 392 | 678 | 6.13 | 7.2 | 1.65 |
Select | Kent Mercker | 6 | 27 | 34 | 236 | 41 | 2 | 0 | 13 | 594 | 687 | 429 | 404 | 90 | 321 | 342 | 6.12 | 5.2 | 1.70 |
Select | Gil Meche | 8 | 26 | 76 | 146 | 145 | 2 | 0 | 0 | 805 | 913 | 597 | 537 | 127 | 439 | 587 | 6.00 | 6.6 | 1.68 |
Select | Scott Erickson | 4 | 30 | 44 | 112 | 112 | 9 | 1 | 0 | 625 | 836 | 454 | 416 | 89 | 204 | 336 | 5.99 | 4.8 | 1.66 |
Select | Bob Tewksbury | 3 | 27 | 39 | 96 | 96 | 4 | 1 | 0 | 531 | 695 | 378 | 351 | 92 | 156 | 243 | 5.95 | 4.1 | 1.60 |
Select | Tom Candiotti | 4 | 23 | 49 | 105 | 86 | 17 | 0 | 3 | 568 | 668 | 413 | 374 | 124 | 196 | 275 | 5.93 | 4.4 | 1.52 |
Select | Julian Tavarez | 8 | 27 | 46 | 269 | 62 | 2 | 1 | 9 | 659 | 822 | 472 | 432 | 76 | 320 | 341 | 5.90 | 4.7 | 1.73 |
Select | Jaret Wright | 7 | 25 | 43 | 98 | 98 | 5 | 0 | 0 | 521 | 575 | 366 | 341 | 82 | 288 | 383 | 5.89 | 6.6 | 1.66 |
Select | Jason Jennings | 5 | 23 | 48 | 86 | 86 | 15 | 1 | 0 | 522 | 613 | 362 | 340 | 93 | 251 | 329 | 5.86 | 5.7 | 1.66 |
Select | Tim Belcher | 4 | 34 | 36 | 93 | 93 | 10 | 1 | 0 | 506 | 623 | 360 | 327 | 85 | 175 | 261 | 5.82 | 4.6 | 1.58 |
|
MANAGERS
TEAM BATTING TOTALS
| MANAGER | S | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OB | SLG | OPS |
Select | Kyle Wright | 29 | 160204 | 20426 | 38652 | 8256 | 897 | 5853 | 19514 | 15754 | 39775 | 1905 | 590 | 3733 | 1878 | 737 | 2616 | .241 | .319 | .414 | .733 |
Select | Brian Cramer | 29 | 167093 | 22216 | 42310 | 8161 | 876 | 5885 | 21234 | 16276 | 36830 | 1818 | 1103 | 3723 | 3653 | 1451 | 2199 | .253 | .327 | .418 | .746 |
Select | Erick Noland | 29 | 191369 | 27974 | 51017 | 9776 | 981 | 7405 | 26731 | 18520 | 38772 | 2218 | 1372 | 4433 | 4395 | 1747 | 2850 | .267 | .340 | .444 | .784 |
Select | Cory Adams | 29 | 201954 | 29847 | 53975 | 10822 | 1302 | 7561 | 28459 | 21679 | 43140 | 2392 | 1002 | 4443 | 5190 | 2132 | 3025 | .267 | .347 | .446 | .793 |
Select | Bill Toth | 28 | 154367 | 20540 | 38352 | 7294 | 758 | 6217 | 19753 | 15057 | 35276 | 1522 | 511 | 3538 | 2886 | 1013 | 2399 | .248 | .323 | .426 | .750 |
Select | Tony Christofaro | 21 | 118799 | 16960 | 31625 | 6077 | 744 | 4928 | 16248 | 10930 | 28324 | 1612 | 393 | 2902 | 1886 | 578 | 1748 | .266 | .339 | .454 | .794 |
Select | Sean Lamont | 21 | 136106 | 19745 | 36132 | 7217 | 839 | 4785 | 18873 | 14619 | 30431 | 1815 | 533 | 3439 | 2303 | 901 | 1809 | .265 | .348 | .436 | .784 |
Select | Justin Thome | 20 | 112153 | 14653 | 28690 | 5862 | 597 | 3652 | 13944 | 10613 | 26627 | 1134 | 588 | 2601 | 1771 | 659 | 1611 | .256 | .328 | .416 | .744 |
Select | Jason Blue | 17 | 94314 | 12929 | 24711 | 4951 | 580 | 3303 | 12342 | 9369 | 22321 | 1184 | 383 | 2433 | 1454 | 487 | 1178 | .262 | .339 | .432 | .771 |
Select | Josh Callahan | 17 | 93257 | 11188 | 22388 | 4357 | 461 | 3362 | 10705 | 8725 | 23915 | 1040 | 263 | 2422 | 1292 | 570 | 1511 | .240 | .314 | .405 | .719 |
|
TEAM PITCHING TOTALS
| MANAGER | SEASONS | W | L | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP |
Select | Kyle Wright | 29 | 1945 | 2657 | 13223 | 4572 | 502 | 84 | 1017 | 41209 | 42797 | 23667 | 21879 | 6461 | 15511 | 33485 | 4.78 | 7.3 | 1.41 |
Select | Brian Cramer | 29 | 2523 | 2339 | 13602 | 4860 | 608 | 123 | 1287 | 43778 | 41552 | 21517 | 20019 | 5972 | 15991 | 38163 | 4.12 | 7.8 | 1.31 |
Select | Erick Noland | 29 | 3268 | 2203 | 15733 | 5460 | 689 | 173 | 1765 | 49645 | 46078 | 22617 | 20964 | 6300 | 16854 | 43156 | 3.80 | 7.8 | 1.27 |
Select | Cory Adams | 29 | 3198 | 2490 | 14154 | 5672 | 1025 | 189 | 1405 | 51202 | 48800 | 24725 | 22879 | 6560 | 18213 | 42947 | 4.02 | 7.5 | 1.31 |
Select | Bill Toth | 28 | 2221 | 2220 | 12306 | 4431 | 538 | 113 | 1147 | 39871 | 39351 | 20821 | 19318 | 5626 | 14577 | 35377 | 4.36 | 8.0 | 1.35 |
Select | Tony Christofaro | 21 | 1752 | 1654 | 11383 | 3404 | 127 | 29 | 922 | 30540 | 30492 | 16321 | 15167 | 4551 | 10785 | 28602 | 4.47 | 8.4 | 1.35 |
Select | Sean Lamont | 21 | 2178 | 1670 | 9772 | 3818 | 681 | 118 | 887 | 34789 | 32904 | 16910 | 15638 | 4502 | 13200 | 31256 | 4.05 | 8.1 | 1.33 |
Select | Justin Thome | 20 | 1701 | 1541 | 8987 | 3238 | 465 | 104 | 828 | 29215 | 26941 | 14076 | 13174 | 4245 | 10496 | 27491 | 4.06 | 8.5 | 1.28 |
Select | Jason Blue | 17 | 1519 | 1235 | 7817 | 2754 | 321 | 79 | 692 | 24801 | 22309 | 11331 | 10444 | 2927 | 9685 | 24155 | 3.79 | 8.8 | 1.29 |
Select | Josh Callahan | 17 | 1135 | 1611 | 7812 | 2754 | 259 | 42 | 602 | 24445 | 25085 | 13681 | 12638 | 3571 | 9164 | 22374 | 4.65 | 8.2 | 1.40 |
|