Trade History | Draft History | Year in Review | Manager Records | Lifetime Records | Season Records | Team History | Hall of Fame
            
    
        SEASON RECORDS
    
        BATTING SORTABLES (MIN 50AB)
    
        
	
		
			| PLAYER | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OB | SLG | OPS | 
			| Tony Gwynn | 1998 | 162 | 720 | 123 | 259 | 53 | 0 | 16 | 125 | 38 | 70 | 3 | 1 | 23 | 17 | 6 | 3 | .360 | .395 | .500 | .895 | 
			| Craig Wilson | 1999 | 156 | 565 | 123 | 253 | 48 | 0 | 36 | 129 | 68 | 83 | 0 | 1 | 10 | 10 | 2 | 36 | .448 | .506 | .724 | 1.230 | 
			| Darin Erstad | 2001 | 162 | 715 | 140 | 250 | 45 | 8 | 16 | 55 | 74 | 92 | 0 | 10 | 5 | 36 | 16 | 4 | .350 | .406 | .502 | .908 | 
			| Ichiro Suzuki | 2005 | 161 | 712 | 125 | 247 | 23 | 7 | 13 | 80 | 39 | 66 | 4 | 19 | 2 | 44 | 20 | 5 | .347 | .377 | .454 | .830 | 
			| Ichiro Suzuki | 2002 | 162 | 732 | 117 | 244 | 30 | 10 | 7 | 80 | 33 | 78 | 7 | 10 | 3 | 84 | 20 | 0 | .333 | .366 | .430 | .797 | 
			| Mike Piazza | 1999 | 162 | 732 | 149 | 243 | 52 | 3 | 62 | 160 | 47 | 112 | 4 | 0 | 19 | 0 | 0 | 11 | .332 | .377 | .665 | 1.043 | 
			| Ryan Zimmerman | 2006 | 148 | 635 | 75 | 241 | 109 | 0 | 0 | 77 | 51 | 149 | 0 | 0 | 8 | 0 | 0 | 9 | .380 | .426 | .551 | .977 | 
			| Ichiro Suzuki | 2003 | 162 | 701 | 98 | 236 | 20 | 8 | 9 | 58 | 36 | 85 | 4 | 17 | 8 | 47 | 10 | 2 | .337 | .366 | .427 | .793 | 
			| Yandy Diaz | 2025 | 241 | 899 | 93 | 235 | 39 | 1 | 19 | 62 | 53 | 182 | 6 | 0 | 23 | 2 | 2 | 13 | .261 | .309 | .370 | .679 | 
			| Kenny Lofton | 1997 | 162 | 709 | 120 | 234 | 46 | 2 | 18 | 94 | 63 | 91 | 0 | 10 | 8 | 98 | 20 | 11 | .330 | .380 | .477 | .857 | 
			|  | 
	
 
        
    
    
       
                    PITCHING SORTABLES (MIN 25 IP)
              
                
                    
	
		
			| Player | year | W | L | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO | ERA | K/9 | WHIP | 
			| Troy Percival | 2002 | 2 | 3 | 67 | 0 | 0 | 0 | 53 | 83 | 50 | 20 | 19 | 8 | 23 | 97 | 2.06 | 10.5 | 0.88 | 
			| Mariano Rivera | 2009 | 1 | 1 | 56 | 0 | 0 | 0 | 48 | 57 | 25 | 6 | 6 | 2 | 8 | 63 | 0.95 | 9.9 | 0.58 | 
			| Jonathan Papelbon | 2008 | 1 | 2 | 57 | 0 | 0 | 0 | 47 | 56 | 28 | 10 | 9 | 5 | 18 | 86 | 1.45 | 13.8 | 0.82 | 
			| Joe Nathan | 2009 | 1 | 1 | 55 | 0 | 0 | 0 | 46 | 53 | 31 | 5 | 5 | 2 | 17 | 52 | 0.85 | 8.8 | 0.91 | 
			| Mariano Rivera | 2012 | 2 | 1 | 57 | 0 | 0 | 0 | 46 | 56 | 37 | 9 | 9 | 4 | 11 | 52 | 1.45 | 8.4 | 0.86 | 
			| Liam Hendriks | 2022 | 5 | 6 | 66 | 0 | 0 | 0 | 46 | 90 | 62 | 28 | 26 | 13 | 11 | 158 | 2.60 | 15.8 | 0.81 | 
			| Mariano Rivera | 2010 | 1 | 2 | 57 | 0 | 0 | 0 | 45 | 66 | 37 | 15 | 15 | 9 | 11 | 65 | 2.05 | 8.9 | 0.73 | 
			| Keith Foulke | 2002 | 3 | 6 | 66 | 0 | 0 | 0 | 45 | 100 | 79 | 26 | 26 | 3 | 36 | 84 | 2.34 | 7.6 | 1.15 | 
			| John Smoltz | 2002 | 4 | 1 | 57 | 0 | 0 | 0 | 44 | 61 | 60 | 15 | 14 | 6 | 16 | 60 | 2.07 | 8.9 | 1.25 | 
			| Brad Lidge | 2009 | 4 | 8 | 67 | 0 | 0 | 0 | 44 | 69 | 66 | 28 | 26 | 6 | 29 | 90 | 3.39 | 11.7 | 1.38 | 
			|  | 
	
 
                    
                    
                    GREATEST TEAM SEASON ALL TIME
                    
                    BATTING
                    
                    
                    
                        
                            | HOMERUNS | RUNS | STOLEN BASES | 
                        
                            | 
	
		
			| Team | Year | Homeruns |  
			| Dodgers | 2020 | 352 |  
			| Cubs | 1999 | 340 |  
			| Rockies | 1998 | 334 |  
			| Rockies | 1997 | 323 |  
			| Cubs | 2020 | 321 |  
			| Phillies | 2022 | 313 |  
			| Royals | 2018 | 311 |  
			| Tigers | 1998 | 309 |  
			| Angels | 2001 | 308 |  
			| Reds | 2020 | 305 |  
			|  |  | 
	
		
			| Team | Year | Runs |  
			| Braves | 2000 | 1127 |  
			| Braves | 2001 | 1114 |  
			| Yankees | 2001 | 1089 |  
			| Giants | 2001 | 1080 |  
			| RedSox | 1997 | 1064 |  
			| Reds | 2007 | 1056 |  
			| Astros | 2002 | 1054 |  
			| Rockies | 1997 | 1043 |  
			| Giants | 2005 | 1042 |  
			| Astros | 2001 | 1040 |  
			|  |  | 
	
		
			| Team | Year | Steals |  
			| Astros | 1998 | 267 |  
			| Braves | 2009 | 266 |  
			| Cardinals | 2008 | 265 |  
			| Phillies | 2008 | 258 |  
			| Giants | 2004 | 253 |  
			| Angels | 2000 | 250 |  
			| Braves | 2000 | 231 |  
			| Giants | 2002 | 228 |  
			| Reds | 1997 | 224 |  
			| Marlins | 2000 | 219 |  
			|  |  | 
                        
                            |  |  |  | 
                        
                            | BATTING AVERAGE 
	
		
			| Team | Year | Average |  
			| Braves | 2001 | .305 |  
			| RedSox | 1999 | .301 |  
			| Diamondbacks | 2008 | .299 |  
			| Rockies | 1997 | .299 |  
			| Giants | 2001 | .298 |  
			| Indians | 1999 | .297 |  
			| Braves | 2000 | .297 |  
			| Royals | 2015 | .295 |  
			| Astros | 2002 | .295 |  
			| Indians | 1998 | .295 |  
			|  |  | OPS 
	
		
			| Team | Year | OPS |  
			| Braves | 2001 | .911 |  
			| Braves | 2000 | .907 |  
			| Astros | 2002 | .902 |  
			| Giants | 2001 | .896 |  
			| Rockies | 1998 | .892 |  
			| Rockies | 1997 | .887 |  
			| Angels | 2001 | .885 |  
			| Giants | 2005 | .884 |  
			| Yankees | 2001 | .878 |  
			| Reds | 2007 | .868 |  
			|  |  | ERRORS
 
	
		
			| Team | Year | Errors |  
			| Cubs | 1999 | 190 |  
			| Giants | 1997 | 176 |  
			| RedSox | 2002 | 162 |  
			| Indians | 1998 | 152 |  
			| Indians | 2013 | 149 |  
			| Mariners | 2000 | 148 |  
			| Indians | 1999 | 146 |  
			| Cubs | 1998 | 145 |  
			| Indians | 1997 | 145 |  
			| Angels | 2011 | 144 |  
			|  |  
 | 
                        
                            | PITCHING
 |  |  | 
                        
                            | STRIKEOUTS | WHIP | ERA | 
                        
                            | 
	
		
			| Team | Year | Strikeouts |  
			| Reds | 2021 | 1860 |  
			| Rangers | 2021 | 1791 |  
			| Rangers | 2022 | 1756 |  
			| Cardinals | 2023 | 1721 |  
			| Cardinals | 2022 | 1707 |  
			| Orioles | 2020 | 1704 |  
			| Reds | 2020 | 1703 |  
			| Orioles | 2019 | 1694 |  
			| Cardinals | 2021 | 1681 |  
			| Rangers | 2018 | 1680 |  
			|  |  
 | 
	
		
			| Team | Year | WHIP |  
			| Indians | 2016 | 1.01 |  
			| Cardinals | 2023 | 1.02 |  
			| Giants | 2014 | 1.08 |  
			| Orioles | 2002 | 1.09 |  
			| RedSox | 2025 | 1.09 |  
			| Orioles | 2021 | 1.09 |  
			| Cardinals | 2022 | 1.10 |  
			| Indians | 2017 | 1.12 |  
			| Mets | 2016 | 1.12 |  
			| Mets | 2017 | 1.12 |  
			|  |  
 | 
	
		
			| Teams | Year | ERA |  
			| Giants | 2014 | 2.77 |  
			| Cardinals | 2023 | 2.84 |  
			| Indians | 2016 | 2.84 |  
			| Cardinals | 2015 | 2.91 |  
			| Cardinals | 2017 | 2.93 |  
			| Orioles | 2002 | 2.95 |  
			| Phillies | 2023 | 2.99 |  
			| RedSox | 2023 | 2.99 |  
			| Braves | 2002 | 3.06 |  
			| Braves | 2009 | 3.07 |  
			|  |  
 |